S Rutherford prevails at 4th Athens of the East Below 2000 Rating Tournament 2024
S Rutherford scored an unbeaten 9/10 to win 4th Athens of the East Category B Below 2000 Rating Tournament 2024. He finished a half point ahead of the competition. Top seed, S Gokul Krishna, Aneesh Adiga and Karan J P scored 8.5/10 each. They secured second, third and fourth place according to tie-breaks. Rutherford drew with the eventual runner-up, Gokul in Round 8. The total cash prize fund in the festival is ₹4400000 + two cars, six bikes and 100 cycles, for Category B (<2000) it is ₹1200000. The top three prizes were ₹100000 + car, ₹75000 and ₹50000 along with a trophy each. This was Rutherford's eleventh overall, sole rating tournament triumph in 2024. Photos: IA R Anantharam
Rutherford wins his eleventh tournament in 2024
44th seeded S Rutherford hailing from Nagercoil in the southernmost part of India won the Category B (Below 2000) of the Athens of East GM tournament at Vallaba Vidyalaya CBSE School, Madurai. He also won a brand-new car, besides a cash prize of ₹100000 rupees and a big glittering trophy.
Rutherford scored nine points from ten games by beating the coleader until the penultimate round, Aadik Theophane Lenin to be the outright winner. Three players scored 8.5 points each and S Gokul Krishna of Erode in Tamil Nadu, leading several times in the tournament, had to be content with the runner-up spot, winning a cash prize of ₹70000 and a bike.
Aneesh Adiga of Karnataka and JP Karan of Kerala also scored 8.5 points and finished third and fourth, based on their tiebreak scores.
11-year-old Rahul Ramakrishnan of Puducherry topped the list of eight players with 8 points each and was declared fifth. 13-year-old Aadik Theophane Lenin of Kerala and 15-year-old K Shashank of Tamil Nadu were placed sixth and seventh respectively.
A total of 649 players took part from various states across the country and from France, South Korea, Sri Lanka and USA in Category B (<2000). The tournament was organized by Ananthi Chess Academy at Vallaba Vidyalaya CBSE School in Madurai, Tamil Nadu from 24th to 27th December 2024. The ten-round Swiss league Rating tournament had a time control of 60 minutes + 30 seconds increment from move no.1.
Replay all available games
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Rutherford, S | IND | 1864 | 9 | 61 | 64 | 56,25 | 0 | 8 | ||||
2 | 1 | Gokul, Krishna S | IND | 1995 | 8,5 | 65,5 | 69 | 56,50 | 0 | 7 | ||||
3 | 31 | Aneesh, Adiga | U15 | IND | 1894 | 8,5 | 59,5 | 64,5 | 54,25 | 0 | 8 | |||
4 | 8 | Karan, J P | IND | 1969 | 8,5 | 56,5 | 60,5 | 50,00 | 0 | 8 | ||||
5 | 26 | Rahul, Ramakrishnan | U11 | IND | 1919 | 8 | 66 | 70,5 | 53,25 | 0 | 7 | |||
6 | 19 | Aadik, Theophane Lenin | U13 | IND | 1937 | 8 | 65 | 70,5 | 53,50 | 0 | 7 | |||
7 | 161 | Shashank, K | U15 | IND | 1725 | 8 | 64,5 | 70 | 53,50 | 0 | 8 | |||
8 | 5 | Sivan, S Roshan | IND | 1973 | 8 | 61 | 66 | 52,00 | 0 | 6 | ||||
9 | 12 | Nayak, Biswajit | IND | 1968 | 8 | 59,5 | 64 | 49,50 | 0 | 7 | ||||
10 | 68 | Ranjith, R.K. | IND | 1820 | 8 | 59 | 62,5 | 46,75 | 0 | 7 | ||||
11 | 14 | Banerjee, Ashutosh | IND | 1953 | 8 | 58,5 | 62,5 | 49,00 | 0 | 7 | ||||
12 | 40 | Arunachalam, Shivaa T V | IND | 1876 | 8 | 54,5 | 59,5 | 46,50 | 0 | 8 | ||||
13 | 160 | Kanishkaraj, V | IND | 1725 | 7,5 | 60,5 | 64,5 | 47,75 | 0 | 5 | ||||
14 | 37 | Kishore, Prajith | U13 | IND | 1882 | 7,5 | 60 | 64,5 | 46,75 | 0 | 6 | |||
15 | 104 | Lukesh, A | U15 | IND | 1772 | 7,5 | 59,5 | 64 | 46,00 | 0 | 6 | |||
16 | 45 | Madhavakrishnan, R | IND | 1864 | 7,5 | 59 | 64 | 45,50 | 0 | 7 | ||||
17 | 86 | Sa, Kannan | IND | 1792 | 7,5 | 58,5 | 62,5 | 44,50 | 0 | 7 | ||||
18 | 23 | Suthershun, A | IND | 1928 | 7,5 | 58 | 62,5 | 46,25 | 0 | 5 | ||||
19 | 17 | Shashveen, A K | U13 | IND | 1943 | 7,5 | 58 | 62,5 | 44,50 | 0 | 6 | |||
20 | 63 | Divesh, G | IND | 1832 | 7,5 | 58 | 61 | 41,75 | 0 | 6 | ||||
21 | 90 | Niranjan, J Warrier | U15 | IND | 1789 | 7,5 | 57,5 | 62,5 | 45,75 | 0 | 6 | |||
22 | 39 | Prawin, K | IND | 1878 | 7,5 | 57 | 61 | 42,75 | 0 | 7 | ||||
23 | 46 | Rv, Adith | KOR | 1864 | 7,5 | 57 | 59,5 | 43,25 | 0 | 6 | ||||
24 | 81 | Dharsh, M | U11 | IND | 1797 | 7,5 | 56,5 | 60,5 | 44,50 | 0 | 5 | |||
25 | 74 | Padmaesh, M K | IND | 1814 | 7,5 | 56 | 60 | 42,75 | 0 | 6 | ||||
26 | 73 | Naveen, K S | IND | 1814 | 7,5 | 56 | 60 | 41,00 | 0 | 7 | ||||
27 | 111 | Jayanth, Venkatesh | U13 | IND | 1766 | 7,5 | 56 | 59,5 | 43,00 | 0 | 7 | |||
28 | 41 | Akshay, Madhusoodhanan | IND | 1875 | 7,5 | 55,5 | 59,5 | 45,00 | 0 | 5 | ||||
29 | 43 | Sharan, Sridhar | IND | 1868 | 7,5 | 55 | 60 | 44,50 | 0 | 6 | ||||
30 | 113 | Soni, Sangharsh | IND | 1766 | 7,5 | 55 | 59,5 | 40,25 | 0 | 7 |
About the Author
Prof. Rathinam Anantharam is an A-grade international arbiter. Member of FIDE Arbiters’ Commission, Chairman of Titles Commission in All India Chess Federation, Vice President of Tamil Nadu State Chess Association, Chief Arbiter for six world championships, many Asian, International and National Championships. Nominated as one of the top seven arbiters in the world for the past hundred years by FIDE.
The report was edited by Shahid Ahmed