Top two score an unbeaten 8/9
IM Ritviz Parab and IM Ethan Vaz were the coleaders 7.5/8, going into the final round. They were a half point ahead of others. They drew the final round game to secure first and second place. FM Apoorv Kamble defeated Laxlabh Desai Mayuresh to finish third. Arpith S Bijoy is the only untitled player among top eight finishers. He scored 7.5/9 to finish fourth.



A total of 301 players including 2 GMs and 5 IMs took part from all over the country, one from England and one from Hungary each in this two-day nine round Rapid Rating Open tournament. It was organized by Unity Club at Ravindra Bhavan in Margao, Goa on 27th and 28th April 2024. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IM | Ritviz, Parab | IND | 2160 | Goa_Salcete | 8 | 56 | 61 | 53,25 | 0 | 7 | |||
| 2 | 4 | FM | Vaz, Ethan | U13 | IND | 2268 | Goa_Salcete | 8 | 55 | 60 | 52,25 | 0 | 7 | ||
| 3 | 11 | FM | Apoorv, Kamble | U15 | IND | 2081 | Karnataka | 7,5 | 54,5 | 59 | 47,00 | 0 | 7 | ||
| 4 | 10 | Arpith, S Bijoy | IND | 2087 | Kerala | 7,5 | 54 | 58,5 | 46,50 | 0 | 7 | ||||
| 5 | 1 | GM | Venkatesh, M.R. | IND | 2397 | PSPB | 7,5 | 53 | 57 | 45,75 | 0 | 7 | |||
| 6 | 5 | IM | Nitish, Belurkar | IND | 2265 | Goa_Tiswadi | 7,5 | 51 | 55,5 | 44,00 | 0 | 7 | |||
| 7 | 2 | GM | Roy Chowdhury, Saptarshi | S40 | IND | 2358 | West Bengal | 7,5 | 49 | 53,5 | 43,25 | 0 | 7 | ||
| 8 | 3 | IM | Sammed Jaykumar, Shete | IND | 2299 | Maharashtra | 7,5 | 48 | 52,5 | 41,50 | 0 | 7 | |||
| 9 | 30 | Shaun, Deon Sequeira | U15 | IND | 1719 | Karnataka | 7,5 | 46,5 | 50 | 41,25 | 0 | 6 | |||
| 10 | 15 | FM | Sauravh, Khherdekar | S40 | IND | 1917 | Maharashtra | 7 | 52,5 | 53,5 | 38,00 | 0 | 6 | ||
| 11 | 6 | IM | Audi, Ameya | IND | 2208 | Goa_Salcete | 7 | 51 | 55 | 40,50 | 0 | 7 | |||
| 12 | 17 | AGM | Prashanth, J Naik | IND | 1811 | Karnataka | 7 | 49,5 | 54 | 39,50 | 0 | 7 | |||
| 13 | 16 | Gugan, G | IND | 1877 | Tamil Nadu | 7 | 48,5 | 53 | 39,50 | 0 | 7 | ||||
| 14 | 29 | Shirodkar, Aayush | IND | 1720 | Goa_Salcete | 7 | 48,5 | 51 | 36,00 | 0 | 7 | ||||
| 15 | 51 | Aarth, Siddhesh Shenvi Karapurkar | U15 | IND | 1578 | Goa_Bardez | 7 | 46,5 | 49 | 36,50 | 0 | 7 | |||
| 16 | 14 | Balkishan, A. | IND | 1970 | Karnataka | 6,5 | 52 | 56 | 37,75 | 0 | 6 | ||||
| 17 | 18 | Chavan, Nameet | IND | 1808 | Maharashtra | 6,5 | 50,5 | 53,5 | 35,75 | 0 | 6 | ||||
| 18 | 7 | FM | Dutta, Joydeep | IND | 2173 | West Bengal | 6,5 | 50,5 | 52 | 33,75 | 0 | 6 | |||
| 19 | 13 | Sharsha, Backer | IND | 1977 | Kerala | 6,5 | 50,5 | 51,5 | 32,75 | 0 | 6 | ||||
| 20 | 19 | Bezstrakhov, Dmitry | S40 | FID | 1802 | FIDE | 6,5 | 49,5 | 54 | 37,75 | 0 | 6 | |||
| 21 | 40 | Mayuresh, Laxlabh Desai | U15 | IND | 1642 | Goa_Bicholim | 6,5 | 49 | 53,5 | 35,25 | 0 | 6 | |||
| 22 | 50 | Kanishk, Sagar Sawant | U13 | IND | 1579 | Goa_Bardez | 6,5 | 47,5 | 50,5 | 33,25 | 0 | 6 | |||
| 23 | 23 | Vivaan, Sunil Ballikar | IND | 1755 | Goa_Salcete | 6,5 | 47 | 51 | 34,75 | 0 | 6 | ||||
| 24 | 46 | Tejas, R Shet Verenkar | IND | 1585 | Goa_Salcete | 6,5 | 47 | 51 | 33,75 | 0 | 6 | ||||
| 25 | 52 | Saras, Summer Powar | U11 | IND | 1578 | Goa_Salcete | 6,5 | 47 | 50 | 33,25 | 0 | 6 | |||
| 26 | 68 | Shriya, Patil | F15 | w | IND | 1534 | Goa_Salcete | 6,5 | 47 | 50 | 32,75 | 0 | 6 | ||
| 27 | 55 | AFM | Aarush, Bhat | U13 | IND | 1564 | Karnataka | 6,5 | 46,5 | 50,5 | 34,25 | 0 | 6 | ||
| 28 | 41 | AFM | Vaz, Edrick | U15 | IND | 1635 | Goa_Salcete | 6,5 | 46,5 | 48,5 | 32,75 | 0 | 6 | ||
| 29 | 35 | Anish, Naik | IND | 1656 | Goa_Ponda | 6,5 | 46 | 49 | 31,25 | 0 | 6 | ||||
| 47 | Katkar, Atharv | IND | 1584 | Goa_Salcete | 6,5 | 46 | 49 | 31,25 | 0 | 6 |








