Ameya wins this event for the third consecutive year
Third seeded, IM Ameya Audi was the sole leader 7.5/8, going into the last round. He defeated Devesh Anand Naik to become a clear champion. Mandar Pradip Lad won against Aarush Bhat to secure second place. Paarth P Salvi lost to Arpith S Bijoy who finished third. 10-year-old Joshua Mark Telles scored an impressive 8/9 to finish fifth. He is the youngest top ten finisher of the event.













A total of 391 players including two IMs took part from all over the country. The two-day nine round Rapid Rating Open tournament was organized by Mormugao Taluka Chess Association at St. Therese's High School in Vasco De Gama, Goa on 17th and 18th May 2025. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Audi, Ameya | IND | 2227 | Salcete-Goa | 8,5 | 53,5 | 58 | 54,00 | 0 | 8 | |
| 2 | 4 | Lad, Mandar Pradip | IND | 2149 | Bardez-Goa | 8 | 55 | 60 | 51,50 | 0 | 8 | ||
| 3 | 2 | Arpith, S Bijoy | IND | 2258 | Kerala | 8 | 53,5 | 57 | 49,00 | 0 | 8 | ||
| 4 | 6 | Colaco, Reuben | IND | 1897 | Salcete-Goa | 8 | 52,5 | 57 | 49,00 | 0 | 8 | ||
| 5 | 12 | Joshua, Mark Telles | U11 | IND | 1777 | Salcete-Goa | 8 | 51,5 | 53,5 | 45,75 | 0 | 7 | |
| 6 | 1 | IM | Nitish, Belurkar | IND | 2268 | Tiswadi-Goa | 7,5 | 52 | 53 | 43,00 | 0 | 7 | |
| 7 | 9 | Kabnurakar, Rushikesh | IND | 1826 | Maharashtra | 7 | 53,5 | 56,5 | 40,50 | 0 | 7 | ||
| 8 | 5 | Devesh, Anand Naik | IND | 1955 | Ponda-Goa | 7 | 53 | 56,5 | 40,50 | 0 | 6 | ||
| 9 | 15 | Aryan, Shamrao Raikar | IND | 1731 | Salcete-Goa | 7 | 52 | 56,5 | 40,50 | 0 | 7 | ||
| 10 | 85 | Erwin, Albuquerque | U13 | IND | 1476 | Mormugao-Goa | 7 | 51,5 | 56,5 | 42,50 | 0 | 5 | |
| 11 | 18 | Rajveer, Patil | U13 | IND | 1706 | Mormugao-Goa | 7 | 51,5 | 55,5 | 40,00 | 0 | 6 | |
| 12 | 8 | Paarth, P Salvi | IND | 1847 | Tiswadi-Goa | 7 | 51,5 | 54,5 | 39,75 | 0 | 6 | ||
| 13 | 16 | Saurish, Kashelkar | IND | 1720 | Maharashtra | 7 | 49,5 | 52,5 | 37,00 | 0 | 7 | ||
| 14 | 32 | Shubh, Vishnu Borkar | U13 | IND | 1593 | Salcete-Goa | 7 | 49 | 53 | 38,50 | 0 | 7 | |
| 15 | 10 | AIM | Aarush, Bhat | U13 | IND | 1821 | Karnataka | 7 | 49 | 52 | 37,75 | 0 | 6 |
| 16 | 36 | Aiden, Jesus Savio Grao | U15 | IND | 1583 | Tiswadi-Goa | 7 | 48,5 | 52,5 | 39,75 | 0 | 6 | |
| 17 | 43 | Kavish, Gharse | IND | 1565 | Tiswadi-Goa | 7 | 48 | 52,5 | 38,50 | 0 | 7 | ||
| 18 | 26 | Fadte, Rudresh | IND | 1655 | Mormugao-Goa | 7 | 48 | 51 | 36,50 | 0 | 7 | ||
| 19 | 17 | AFM | Vasant, Vishnu Naik | S45 | IND | 1718 | Pernem-Goa | 7 | 47,5 | 52 | 37,00 | 0 | 7 |
| 20 | 20 | Atharva, Sawal | U15 | IND | 1674 | Salcete-Goa | 7 | 47,5 | 50,5 | 37,25 | 0 | 6 |








