Rituraj's first tournament triumph of his career
Rituraj Tamuli was the sole leader 7.5/8 heading into the final round. Prashant Kumar Singh was the sole pursuer at 7/8. Five players were at 6.5/8 each. Antar Biswas drew against Rituraj, Prashant split the point against Pawan Sain. Thus, Rituraj became a clear champion, Prashant second. Vashishtha Ankesh defeated Rajesh Kumar Nayak to finish third.





Prizes were distributed by the Chief Minister of Meghalaya - Conrad K Sangma with Sports Minister, Govt. of Meghalaya, Shakliar Warjri and President, All India Chess Federation, Dr. Sanjay Kapoor in presence of MCA President - Khijar Mehraj Warjri and General Secretary - Khrawkupar Pajat amongst others.
Thanks to Khrawkupar Pajat, General Secretary of Meghalaya Chess Association for sharing photos and info about the tournament.
A total of 188 players took part from three countries - Bangladesh, India and Nepal in the Category B (Rated 1599 and Below) section. The five-day nine round Rating tournament was organized by Meghalaya Chess Association at SAI STC Indoor Sports Stadium in Shillong, Meghalaya from 16th to 20th December 2023. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Rituraj, Tamuli | IND | 1455 | Assam | 8 | 48,5 | 52,5 | 45,25 | 0 | 7 | ||||
| 2 | 31 | Prashant, Kumar Singh | IND | 1407 | Bihar | 7,5 | 51,5 | 56,5 | 45,75 | 0 | 6 | ||||
| 3 | 49 | Vashishtha, Ankesh | IND | 1352 | Rajasthan | 7,5 | 47 | 50 | 39,25 | 0 | 7 | ||||
| 4 | 33 | Bapu, Debbarma | IND | 1397 | Tripura | 7,5 | 43,5 | 45 | 36,00 | 0 | 7 | ||||
| 5 | 14 | Ravi, Palsule | IND | 1490 | Madhya Pradesh | 7 | 50,5 | 54,5 | 41,00 | 0 | 6 | ||||
| 6 | 27 | Pawan, Sain | IND | 1435 | Rajasthan | 7 | 50 | 54,5 | 39,25 | 0 | 6 | ||||
| 7 | 25 | Antar, Biswas | IND | 1443 | West Bengal | 7 | 46,5 | 50 | 37,25 | 0 | 6 | ||||
| 8 | 51 | Soumyadeep, Raha | U15 | IND | 1351 | West Bengal | 7 | 46 | 47,5 | 35,50 | 0 | 6 | |||
| 9 | 22 | Lalremruata, | IND | 1450 | Mizoram | 7 | 44 | 47,5 | 34,50 | 0 | 6 | ||||
| 10 | 70 | Shubham, Pareta | IND | 1271 | Madhya Pradesh | 7 | 43 | 45,5 | 34,00 | 0 | 7 | ||||
| 11 | 10 | Sasanka, Shandilya | IND | 1534 | Assam | 6,5 | 47,5 | 51,5 | 35,50 | 0 | 6 | ||||
| 12 | 76 | Anant, Panwar | IND | 1245 | Uttar Pradesh | 6,5 | 47,5 | 50 | 33,75 | 0 | 6 | ||||
| 13 | 40 | Vivek, Kumar | IND | 1375 | Delhi | 6,5 | 44 | 47 | 31,75 | 0 | 6 | ||||
| 14 | 36 | Abhirup, Saikia | U12 | IND | 1388 | Assam | 6,5 | 42 | 46 | 27,75 | 0 | 6 | |||
| 15 | 18 | Dawngliana, M S | IND | 1463 | Mizoram | 6,5 | 41,5 | 45 | 31,00 | 0 | 6 | ||||
| 16 | 38 | Ardhendu, Sekhar Mandal | IND | 1382 | Meghalaya | 6,5 | 41,5 | 44,5 | 29,75 | 0 | 6 | ||||
| 17 | 44 | Moirangthem, Modhusudon | IND | 1368 | Manipur | 6,5 | 41 | 45 | 31,25 | 0 | 6 | ||||
| 18 | 47 | Sorokhaibam, Herojit Singh | IND | 1353 | Manipur | 6,5 | 41 | 45 | 31,00 | 0 | 6 | ||||
| 19 | 28 | Krusen, D Shira | IND | 1421 | Meghalaya | 6,5 | 41 | 45 | 31,00 | 0 | 5 | ||||
| 20 | 42 | Abhinay, Debbarma | IND | 1373 | Tripura | 6,5 | 41 | 44,5 | 32,25 | 0 | 6 |








