Prasannaa's second triumph of the year
Six players - FM Prasannaa S, Anup Shankar R, Gugan G, Vignesh B, Kalyan Sirin and Gokulakrishna S were in the lead 7/8 each, heading into the final round. Prasannaa defeated Vignesh, Gokulakrishna and Kalyani drew against Gugan and Anup respectively. Prasannaa became champion, Anup second and Gugan third. Kalyan became the sole female player to make a top ten finish. She scored 7.5/9 to be placed seventh.




The Prizes were distributed by IA Dr. G G Sathiesh, Chief Arbiter, Mr. Iravatham M, Joint Secretary, Trichy District Chess Association, Mr. Arun Prasath P, Secretary, Rainbow Chess Academy, Trichy, other members of Rainbow Chess Academy and arbiters.



A total of 325 players including an IM took part from various places all over the country in this two-day nine round Rapid Rating Open tournament. It was organized by Rainbow Chess Academy at M I E T Group of Institutions in Trichy, Tamil Nadu on 21st and 22nd October 2023. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | FM | Prasannaa.S, | IND | 2046 | TN | 8 | 53 | 58 | 50,50 | 0 | 8 | ||
| 2 | 10 | Anup, Shankar R | IND | 1766 | TN-T | 7,5 | 53,5 | 57 | 46,25 | 0 | 7 | |||
| 3 | 8 | Gugan, G | IND | 1826 | TN | 7,5 | 53 | 55,5 | 43,75 | 0 | 7 | |||
| 4 | 16 | Ram, Alagappan S | IND | 1678 | TN | 7,5 | 52,5 | 55,5 | 44,25 | 0 | 7 | |||
| 5 | 6 | CM | Barath, Kalyan M | IND | 1886 | TN | 7,5 | 51 | 55 | 45,50 | 0 | 6 | ||
| 6 | 1 | IM | Murali, Krishnan B T | IND | 2200 | TN | 7,5 | 50,5 | 54,5 | 43,75 | 0 | 7 | ||
| 7 | 21 | Kalyani, Sirin | F14 | w | IND | 1547 | KL | 7,5 | 49,5 | 52 | 40,25 | 0 | 7 | |
| 8 | 11 | Gokulakrishna, S | U16 | IND | 1754 | TN | 7,5 | 46,5 | 49,5 | 38,25 | 0 | 7 | ||
| 9 | 2 | CM | Lakshmi, Narayanan M V | IND | 2060 | TN | 7 | 52,5 | 58 | 44,00 | 0 | 7 | ||
| 10 | 5 | Sridhar, J | IND | 1908 | TN-T | 7 | 52,5 | 55,5 | 38,75 | 0 | 6 | |||
| 11 | 4 | AGM | Vignesh, B | IND | 1976 | TN | 7 | 51,5 | 56,5 | 41,50 | 0 | 6 | ||
| 12 | 12 | Vigneshwaran, S | IND | 1739 | TN | 7 | 51,5 | 56 | 42,25 | 0 | 5 | |||
| 13 | 22 | Meenakshi, Sundaram | IND | 1519 | TN | 7 | 47,5 | 52,5 | 39,75 | 0 | 6 | |||
| 14 | 32 | Pournami, S | F14 | w | IND | 1336 | KL | 7 | 47 | 51 | 37,00 | 0 | 7 | |
| 15 | 19 | Sudharsan, Gurukrishnan | IND | 1562 | TN | 7 | 47 | 50 | 37,75 | 0 | 6 | |||
| 16 | 9 | Abhinessh, S | IND | 1772 | TN-T | 7 | 46,5 | 50 | 37,00 | 0 | 7 | |||
| 17 | 17 | Dharmaraj, P. | IND | 1617 | TN | 7 | 46 | 50,5 | 38,50 | 0 | 7 | |||
| 18 | 48 | Kumaran, Sachidhanandam | IND | 1237 | TN-PC TN-T | 7 | 45 | 49 | 37,00 | 0 | 6 | |||
| 19 | 34 | Gowtham, S G | IND | 1320 | TN | 7 | 44,5 | 46 | 34,50 | 0 | 7 | |||
| 20 | 28 | Hariharan, Gandhi | IND | 1387 | TN-PC | 7 | 44 | 49 | 37,50 | 0 | 7 | |||
| 21 | 13 | Tarun, V | IND | 1731 | TN | 6,5 | 54 | 59 | 41,00 | 0 | 5 | |||
| 22 | 30 | Aswin, D | U14 | IND | 1344 | TN-T | 6,5 | 49 | 51,5 | 33,00 | 0 | 6 | ||
| 23 | 31 | Mukesh, N J | U12 | IND | 1339 | TN-T | 6,5 | 48,5 | 51,5 | 33,75 | 0 | 6 | ||
| 24 | 15 | Srihari, K R | IND | 1714 | TN | 6,5 | 48 | 52,5 | 35,00 | 0 | 6 | |||
| 25 | 18 | Dhanasekaran Suresh, R. | S55 | IND | 1589 | TN | 6,5 | 48 | 52 | 34,75 | 0 | 5 |








