Prasannaa's first rating tournament triumph of the year
FM Prasannaa S made a fantastic start by winning eight games in-a-row. Sailesh R was the sole player trailing him by a half point at 7.5/8. Sailesh drew against Prasannaa and the latter became champion as a draw was enough for him to become a clear winner. Sailesh finished third. Ajjjesh J R defeated WCM Shanmathi Sree S to secure second place.














A total of 620 players including a GM, an IM, a WGM and a WIM took part from all over the country, one from Canada, England, Germany and South Korea, and four from the USA. The one-day nine round Rapid Rating Open tournament was organized by Warrior Chess Academy at Jawaharlal Nehru Indoor Stadium in Chennai, Tamil Nadu on 9th August 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Prasannaa.S | S16 | 11203TLR2025 | IND | 2082 | TN-Tiruvallur | 8,5 | 57,5 | 63 | 59 | 0 | 8 | 4 | |
| 2 | 8 | Ajjesh J R | S16 | 9596CHE2025 | IND | 1988 | TN-Chennai | 8 | 55,5 | 59 | 50,5 | 0 | 8 | 4 | ||
| 3 | 11 | Sailesh R | S16 | 2615CHE2025 | IND | 1965 | TN-Chennai | 8 | 54 | 59 | 50,8 | 0 | 7 | 4 | ||
| 4 | 1 | GM | Laxman R.R. | S16 | 41/CHE/LIFE | IND | 2215 | ICF | 8 | 54 | 57,5 | 50 | 0 | 7 | 2 | |
| 5 | 5 | Hari Ganesh T | S16 | 10337CGL2025 | IND | 2013 | TN-Kanchipuram | 8 | 52 | 56 | 47,5 | 0 | 8 | 3 | ||
| 6 | 3 | Hirthickkesh Pr | S16 | 9644CUD2025 | IND | 2081 | TN-Cuddalore | 8 | 51 | 55,5 | 48,5 | 0 | 8 | 3 | ||
| 7 | 47 | AGM | Vignesh N | S16 | 51763KAN2025 | IND | 1794 | TN-Kanchipuram | 8 | 49 | 53 | 45 | 0 | 8 | 3 | |
| 8 | 4 | WFM | Kalyani Sirin | F15 | w | KL | IND | 2061 | KL-Thrissur | 7,5 | 53,5 | 58,5 | 47 | 0 | 7 | 4 |
| 9 | 37 | Chujeeth Vignesh A | S16 | 11932THE2025 | IND | 1822 | TN-Theni | 7,5 | 50 | 55 | 44,5 | 0 | 7 | 3 | ||
| 10 | 69 | Sripathi Surendar | S16 | 11180CHE2025 | IND | 1718 | TN-Chennai | 7,5 | 50 | 53 | 41,5 | 0 | 7 | 3 | ||
| 11 | 17 | Barath L | S16 | 36983CHE2025 | IND | 1942 | TN-Chennai | 7,5 | 49,5 | 53,5 | 44 | 0 | 7 | 2 | ||
| 12 | 34 | Richard Solomon M | S16 | 2302CHE2025 | IND | 1832 | TN-Chennai | 7,5 | 48 | 52 | 42,8 | 0 | 7 | 4 | ||
| 13 | 10 | Kolla Bhaavan | U15 | AP | IND | 1966 | AP-Vijayawada | 7,5 | 48 | 51 | 40,3 | 0 | 7 | 4 | ||
| 14 | 23 | Dinesh Kumar Jaganathan | S16 | 9606CHE2025 | IND | 1898 | TN-Chennai | 7 | 55 | 58,5 | 42,8 | 0 | 6 | 3 | ||
| 15 | 32 | Pranav Sai Ram R S | U15 | 8359TLR2025 | IND | 1843 | TN-Tiruvallur | 7 | 54 | 58 | 42,8 | 0 | 6 | 2 | ||
| 16 | 15 | Yogit S | S16 | 42877CHE2025 | IND | 1949 | TN-Chennai | 7 | 52,5 | 56,5 | 40 | 0 | 7 | 3 | ||
| 17 | 25 | Mridav M | U15 | 2327CHE2025 | IND | 1883 | TN-Chennai | 7 | 52,5 | 56,5 | 40 | 0 | 7 | 3 | ||
| 18 | 26 | AIM | Farhaan M | S16 | 9103VPM2025 | IND | 1857 | TN-Villupuram | 7 | 52 | 57 | 42 | 0 | 7 | 4 | |
| 19 | 52 | Maddipati Srihas | U12 | USA | USA | 1755 | United States Of America | 7 | 51 | 55 | 40 | 0 | 7 | 4 | ||
| 20 | 12 | WGM | Srija Seshadri | S16 | w | 19844CUD2025 | IND | 1963 | TN-Cuddalore | 7 | 51 | 54,5 | 39,5 | 0 | 7 | 4 |
| 21 | 19 | Vijay Shreeram P | S16 | 2888CHE2025 | IND | 1929 | TN-Chennai | 7 | 50,5 | 54,5 | 39 | 0 | 7 | 3 | ||
| 22 | 38 | WCM | Shanmathi Sree S | F15 | w | 24410CHE2025 | IND | 1813 | TN-Chennai | 7 | 50 | 54 | 39 | 0 | 7 | 3 |
| 23 | 6 | Saisarvesh S | U15 | 2336TLR2025 | IND | 1991 | TN-Tiruvallur | 7 | 49,5 | 53,5 | 38,5 | 0 | 7 | 4 | ||
| 24 | 29 | Nijesh R | U12 | 2902CHE2025 | IND | 1849 | TN-Chennai | 7 | 48,5 | 53,5 | 40,3 | 0 | 6 | 3 | ||
| 25 | 53 | ACM | Vishruth B | U12 | 3020CHE2025 | IND | 1753 | TN-Chennai | 7 | 48,5 | 52,5 | 37,3 | 0 | 6 | 2 | |
| 26 | 56 | Iniyan R S | U15 | 7907TLR2025 | IND | 1750 | TN-Tiruvallur | 7 | 48 | 52 | 36,5 | 0 | 7 | 4 | ||
| 27 | 7 | WIM | Tejaswini G | S16 | w | 8029TLR2025 | IND | 1988 | TN-Tiruvallur | 7 | 48 | 51 | 38 | 0 | 7 | 2 |
| 28 | 121 | Kavin B | S16 | 9597CHE2025 | IND | 1618 | TN-Chennai | 7 | 48 | 50,5 | 36,5 | 0 | 7 | 3 | ||
| 29 | 31 | Abinandhan R | S16 | 25899CHE2025 | IND | 1845 | TN-Chennai | 7 | 47,5 | 51,5 | 38,8 | 0 | 5 | 2 | ||
| 30 | 21 | Naveen K S | S16 | 25824CHE2025 | IND | 1921 | TN-Chennai | 7 | 47 | 52 | 39,3 | 0 | 6 | 2 |








