Divya wins a medal in consecutive Asian Blitz Women event
Last year, then WGM Divya Deshmukh won Gold at Asian Continental Blitz 2022 Women. On Saturday 3rd June, IM Divya Deshmukh scored 7/9 to secure Silver in the Asian Continental Blitz 2023 Women. The total prize fund of the Blitz event was US$9700, $6000 in Open and $3700 in Women. Top three prizes in the Open were $3000, $2000 and $1000, and $2000, $1000 and $700 each among the Women.






Blitz tournament in progress


A total of 78 players including 12 GMs and 19 IMs in the Open, 31 players including 4 IMs, 4 WGMs and 7 WIMs in the Women, took part from 18 countries across the world including India. The nine-round Swiss League Blitz tournament was held on 3rd June 2023 in Almaty, Kazakhstan. It was organized by Kazakhstan Chess Federation and Asian Chess Federation. The time control of the tournament was 3 minutes + 2 seconds increment.
Replay Round 1-9 Open games
Replay Round 1-9 Women games
Final standings in Open
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
| 1 | 12 | FM | Isanzhulov, Arystan | KAZ | 2450 | 7,5 | 2454 | 52,5 | 56,5 | 0 | |
| 2 | 4 | GM | Pranav, V | IND | 2533 | 7,5 | 2435 | 48,5 | 52,5 | 0 | |
| 3 | 5 | GM | Makhnev, Denis | KAZ | 2515 | 7,5 | 2361 | 48 | 53 | 0 | |
| 4 | 25 | IM | Kazakov, Konstantin | KAZ | 2341 | 7 | 2416 | 49,5 | 52 | 0 | |
| 5 | 9 | GM | Daneshvar, Bardiya | IRI | 2468 | 7 | 2367 | 47 | 51 | 0 | |
| 6 | 17 | Utegaliyev, Azamat | KAZ | 2418 | 6,5 | 2397 | 50 | 53 | 0 | ||
| 7 | 7 | IM | Nogerbek, Kazybek | KAZ | 2498 | 6,5 | 2341 | 41 | 43 | 0 | |
| 8 | 22 | FM | Suyarov, Mukhammadzokhid | UZB | 2361 | 6,5 | 2156 | 45 | 49 | 0 | |
| 9 | 3 | GM | Sethuraman, S.P. | IND | 2543 | 6 | 2391 | 41,5 | 45,5 | 0 | |
| 10 | 1 | GM | Megaranto, Susanto | INA | 2614 | 6 | 2368 | 46 | 50 | 0 |
Final standings in Women
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
| 1 | 13 | WIM | Balabayeva, Xeniya | KAZ | 2113 | 7,5 | 2147 | 43,5 | 46,5 | 0 | |
| 2 | 3 | WGM | Divya, Deshmukh | IND | 2310 | 7 | 2146 | 46 | 50 | 0 | |
| 3 | 7 | WGM | Munkhzul, Turmunkh | MGL | 2207 | 6,5 | 2048 | 45,5 | 48 | 0 | |
| 4 | 11 | WGM | Alinasab, Mobina | IRI | 2149 | 6 | 2256 | 42 | 44,5 | 0 | |
| 5 | 26 | Kholyavko, Mariya | KAZ | 1570 | 6 | 2186 | 42 | 46 | 0 | ||
| 6 | 17 | WIM | Sultanbek, Zeinep | KAZ | 1955 | 6 | 2153 | 37 | 39,5 | 0 | |
| 7 | 2 | WFM | Khamdamova, Afruza | UZB | 2312 | 5,5 | 2175 | 46 | 50 | 0 | |
| 8 | 8 | WGM | Gong, Qianyun | SGP | 2205 | 5,5 | 2108 | 45,5 | 48 | 0 | |
| 9 | 19 | WIM | Kairbekova, Amina | KAZ | 1879 | 5,5 | 2072 | 44 | 46,5 | 0 | |
| 10 | 12 | WIM | Serikbay, Assel | KAZ | 2131 | 5,5 | 2010 | 41 | 43 | 0 |








