



While all of these above pictures are special and memorable, I think the most indelible moment for the family would surely be this one:



Pragg's last round win over Roeland Pruijssers!
When we got to know the news that Pragg had already made his GM norm after he was paired against an opponent above the rating of 2482 in the last round the entire country rejoiced. Little Praggu had become the second youngest GM in the history of the game. But it was then that the head of ChessBase India Power asked a pertinent question on Facebook:

Ankit's question was what if GM Roeland Pruijssers Praggnanandhaa's last round opponent didn't turn up to the game?


The last round game between Roeland Pruijssers and Praggnanandhaa began early in the morning at 9.30 a.m. Italy time.






Final rankings:
| Rk. | SNo | Name | Typ | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | ||
| 1 | 1 | GM | Saric Ivan | CRO | 2685 | 7,5 | 48,5 | 52,5 | 2418 | 2691 | ||
| 2 | 6 | IM | Praggnanandhaa R | U18 | IND | 2529 | 7,5 | 47,5 | 51,0 | 2432 | 2705 | |
| 3 | 4 | GM | Tarlev Konstantin | UKR | 2552 | 7,0 | 46,0 | 49,0 | 2400 | 2620 | ||
| 4 | 3 | GM | Santos Latasa Jaime | ESP | 2567 | 6,5 | 49,5 | 53,5 | 2456 | 2622 | ||
| 5 | 2 | GM | Vocaturo Daniele | ITA | 2608 | 6,5 | 46,0 | 48,5 | 2391 | 2557 | ||
| 6 | 21 | IM | Sarkar Justin | USA | 2297 | 6,5 | 38,5 | 41,5 | 2289 | 2455 | ||
| 7 | 8 | GM | Pruijssers Roeland | NED | 2514 | 6,0 | 48,5 | 53,5 | 2382 | 2507 | ||
| 8 | 10 | IM | Gholami Aryan | U18 | IRI | 2490 | 6,0 | 47,0 | 51,0 | 2369 | 2494 | |
| 9 | 7 | GM | Kveinys Aloyzas | LTU | 2519 | 6,0 | 46,0 | 50,5 | 2375 | 2500 | ||
| 10 | 13 | IM | Sonis Francesco | U18 | ITA | 2448 | 6,0 | 45,5 | 49,5 | 2382 | 2507 | |
| 11 | 16 | IM | Borgo Giulio | ITA | 2397 | 6,0 | 41,5 | 45,5 | 2282 | 2407 | ||
| 12 | 11 | IM | Tan Justin | AUS | 2484 | 6,0 | 40,5 | 44,5 | 2253 | 2378 | ||
| 13 | 9 | GM | Kindermann Stefan | AUT | 2506 | 5,5 | 46,5 | 50,5 | 2359 | 2439 | ||
| 14 | 5 | GM | Moroni Luca Jr | ITA | 2549 | 5,5 | 46,0 | 50,0 | 2392 | 2472 | ||
| 15 | 20 | WIM | Vaishali R | U18 | IND | 2310 | 5,5 | 43,5 | 46,5 | 2345 | 2425 | |
| 16 | 19 | GM | Hecht Hans-Joachim | S65 | GER | 2327 | 5,5 | 43,0 | 46,0 | 2277 | 2357 | |
| 17 | 17 | FM | Herzog Adolf | S65 | AUT | 2344 | 5,5 | 39,5 | 43,0 | 2187 | 2267 | |
| 18 | 48 | Wecker Martin | GER | 2143 | 5,5 | 38,0 | 41,5 | 2191 | 2271 | |||
| 19 | 22 | FM | Kumar Nikhil | U18 | USA | 2286 | 5,0 | 45,0 | 48,0 | 2365 | 2408 | |
| 20 | 12 | GM | Jaracz Pawel | POL | 2467 | 5,0 | 43,5 | 47,5 | 2283 | 2326 | ||












