Nitin's first rating tournament triumph of the year
IM Nitin S was the sole leader 7.5/8, heading into the last round. Sham R was the sole player trailing him by a half point at 7/8. Nitin drew against Gokul Krishna S and.Saisarvesh S with Sham R. Thus, Nitin became a clear champion, Sham third. Giridhar A lost to IM Ramnathan Balasubramaniam who secured second place.





A total of 439 players including two IMs took part from various states all over the country, two from Canada, one from England, one from Scotland and five from the USA. The five-day nine round Rating Open was organized by Golden Square Chess Academy at Kamala Subramaniam Matriculation Higher Secondary School in Thanjavur, Tamil Nadu from 23rd to 27th July 2025. The time control was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Nitin, S. | 104/SLM/LIFE | IND | 2315 | TN | 8 | 53 | 57,5 | 50,8 | 0 | 7 | |||
| 2 | 8 | IM | Ramnathan, Balasubramaniam | 48/CHE/LIFE | IND | 2038 | TN | 7,5 | 52,5 | 57,5 | 46,3 | 0 | 7 | |||
| 3 | 6 | Sham, R | 4872CHE2025 | IND | 2102 | TN | 7,5 | 50 | 54,5 | 43 | 0 | 7 | ||||
| 4 | 28 | Vakeesh, S | 3122CGL2025 | IND | 1884 | TN | 7,5 | 48,5 | 52,5 | 42 | 0 | 7 | ||||
| 5 | 34 | Ebin, Benny | NA | IND | 1868 | KER | 7,5 | 45,5 | 49,5 | 41,5 | 0 | 7 | ||||
| 6 | 30 | Mohammed, Tharig S | 5546MDU2025 | IND | 1880 | TN | 7,5 | 44 | 48,5 | 39,8 | 0 | 7 | ||||
| 7 | 41 | Sreerag, Padman | NA | IND | 1841 | KER | 7,5 | 41,5 | 45 | 36,8 | 0 | 6 | ||||
| 8 | 9 | Sidharth, Mohan | NA | IND | 2029 | KER | 7 | 52,5 | 57,5 | 44,3 | 0 | 6 | ||||
| 9 | 7 | Gokul, Krishna S | 7618TPR2025 | IND | 2042 | TN | 7 | 52 | 55,5 | 40,8 | 0 | 6 | ||||
| 10 | 10 | Saisarvesh, S | U15 | 2336TLR2025 | IND | 1951 | TN | 7 | 51,5 | 56,5 | 43 | 0 | 5 | |||
| 11 | 29 | Adharva, P T | U15 | 6582SLM2025 | IND | 1880 | TN | 7 | 46,5 | 50,5 | 38,3 | 0 | 5 | |||
| 12 | 19 | Dharsh, M | U13 | 3875CGL2025 | IND | 1899 | TN | 7 | 46,5 | 50 | 37,8 | 0 | 6 | |||
| 13 | 22 | Poorna, Sri M.K | w | 8669CHE2025 | IND | 1893 | TN | 7 | 46 | 50,5 | 38,8 | 0 | 6 | |||
| 14 | 15 | Mutyalapati, Modith Aaroh | U11 | NA | CAN | 1916 | CAN | 7 | 45,5 | 49 | 37,3 | 0 | 6 | |||
| 15 | 69 | Manikanda, Prabhu B V | 7539TNV2025 | IND | 1773 | TN | 7 | 44 | 48 | 35,5 | 0 | 6 | ||||
| 16 | 125 | Farhaan, M | 9103VPM2025 | IND | 1695 | TN | 7 | 43,5 | 46,5 | 34 | 0 | 6 | ||||
| 17 | 16 | Gokula, Vishnu R | 2288CHE2025 | IND | 1911 | TN | 7 | 43 | 47,5 | 36,5 | 0 | 7 | ||||
| 18 | 39 | Sanjay, Ganesh Pandi | 9228VNR2025 | IND | 1844 | TN | 7 | 43 | 46 | 35,3 | 0 | r6 | ||||
| 19 | 205 | Harinandha, L | 53519TRY2025 | IND | 1579 | TN | 7 | 43 | 45 | 32,5 | 0 | 7 | ||||
| 20 | 134 | Pranav, Aby | NA | IND | 1684 | KER | 7 | 42,5 | 45,5 | 32 | 0 | 7 | ||||
| 21 | 20 | Prajit, Ravishankar | 9771CHE2025 | IND | 1897 | TN | 6,5 | 51,5 | 56 | 38,5 | 0 | 6 | ||||
| 22 | 17 | Mehul, S U | 5195KKI2025 | IND | 1902 | TN | 6,5 | 51,5 | 56 | 37,5 | 0 | 6 | ||||
| 23 | 37 | Karthick, Bala G | 4220CUD2025 | IND | 1858 | TN | 6,5 | 51 | 55,5 | 37,3 | 0 | 5 | ||||
| 24 | 11 | Boggarapu, Kritan | NA | SCO | 1949 | SCO | 6,5 | 50 | 55 | 39 | 0 | 5 | ||||
| 25 | 83 | Bhuvan, Suhas Shitole | U15 | NA | IND | 1747 | MAH | 6,5 | 47,5 | 52,5 | 35,5 | 0 | 5 | |||
| 26 | 75 | Richard, Solomon M | 2302CHE2025 | IND | 1759 | TN | 6,5 | 47,5 | 51 | 34,8 | 0 | 4 | ||||
| 27 | 63 | Raposo, Maxwell | U13 | NA | IND | 1785 | GOA | 6,5 | 47 | 51,5 | 35,5 | 0 | 5 | |||
| 28 | 31 | Giridhar, A | NA | IND | 1879 | KER | 6,5 | 46,5 | 50 | 34,5 | 0 | 5 | ||||
| 29 | 71 | Chujeeth, Vignesh A | 11932THE2025 | IND | 1765 | TN | 6,5 | 46,5 | 50 | 32 | 0 | 6 | ||||
| 30 | 80 | Kota, Kalpak Harsha Keertan | U15 | NA | IND | 1749 | AP | 6,5 | 46 | 49,5 | 33,5 | 0 | 5 |











