Anupam and Om are the National Under 9 Champions
To get a taste of the young talent in India, you should have been at the recently concluded National Under 9 Chess Championship in Gurugram. The tiebreak here was decided by the head to head encounter between the tied players. In the final round, two players who were leading the tournament by a one-point margin had to suffer a bitter defeat and their opponents got ahead of them. This clearly indicates that a new generation of chess players is in the making, which isn't only aggressive but knows very well how to perform under pressure. In the Open group, it was Om Kadam from Maharashtra who clinched the title while among the girls, Anupam M Sreekumar wore the champion's crown. A report.
Gurugram, Haryana: The National Under 9 Chess Championship was conducted under the aegis of The All India Chess Federation and the Haryana Chess Association at the Shri Ram Global School in Gurugram, Haryana. In the Open Group, Om Kadam from Maharashtra emerged as the champion while Anupam Sreekumar from Kerela won the title in the Girls' Group. The tournament attracted around 300 participants from all corners of the country.
Do tune in to our special Hindi podcast of Under 9 Nationals!
Open Group
Round 11
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 2 | Kadam Om Manish | 1651 | Maharashtra | 8½ | 1 - 0 | 9½ | John Veny Akkarakarn | 1477 | Kerala | 8 | ||
2 | 1 | Ilamparthi A R | 1686 | Tamilnadu | 8 | 0 - 1 | 8 | Viswak Sen M | 1361 | Telangana | 24 | ||
3 | 23 | Jaidambareesh N R | 1364 | Tamilnadu | 8 | 0 - 1 | 8 | Adireddy Arjun | 1301 | Telangana | 37 | ||
4 | 16 | Rohith S | 1416 | Tamilnadu | 8 | 0 - 1 | 7½ | Shaik Sumer Arsh | 1569 | Telangana | 4 | ||
5 | 34 | Varunsatyaa Parthasarathy | 1317 | Tamilnadu | 7½ | ½ - ½ | 7½ | Arnav Muralidhar | 1440 | Karnataka | 12 |
Girls' Group
Round 11 on 2017/11/10 at 09:30 AM
Bo. | No. | Name | Bdld | Gr | Typ | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Gr | Typ | FED | Rtg | Club/City | No. | ||
1 | 17 | WCM | Shefali A N | U09 | IND | 1134 | Karnataka | 8 | 1 - 0 | 9 | Rajanya Datta | U09 | IND | 1182 | West Bengal | 6 | |||||
2 | 2 | Anupam M Sreekumar | U09 | IND | 1300 | Kerala | 8½ | ½ - ½ | 8 | Aashi Upadhyay | U09 | IND | 1010 | Rajasthan | 50 | ||||||
3 | 23 | Chavan Dakshayani Tushar | U09 | IND | 1114 | Maharashtra | 7½ | ½ - ½ | 7½ | Netra P Savaikar | U09 | IND | 1208 | Goa | 3 | ||||||
4 | 34 | Rout Yashita | U09 | IND | 1066 | Odisha | 7½ | 0 - 1 | 7½ | Rianna Netta B | U09 | IND | 1134 | Tamilnadu | 18 | ||||||
5 | 1 | Jahnavi Sri Lalita Mareddy | U09 | IND | 1348 | Telangana | 7 | 0 - 1 | 7 | Panchal Hiya | U09 | IND | 1147 | Gujarat | 14 |
Aashi Upadhyay and Rianna Netta took the fourth and the fifth spot respectively, having scored 8.5/11 each. The top three from each group will be representing India at the World Championship scheduled to be held next year in Santiago, Spain.
Previous reports on the National Under
Hindi
जालंधर के विदित नें किया उलटफेर
अनुपम और कदम बने नेशनल अंडर 9 चैम्पियन
English
Under 9 Nationals: Vidit Jain scores a major upset