Mitrabha's 16th and 17th overall, 14th and 15th rating tournament triumph of the year
The top seed of the tournament, the reigning National and Commonwealth Blitz 2025 champion - GM Mitrabha Guha was the sole leader 7.5/8, heading into the last round. GM Srihari L R and IM Utsab Chatterjee were trailing by a half point at 7/8 each. Utsab drew against Mitrabha and the latter became a clear champion, the former second. IM Mayank Chakraborty defeated GM Srihari L R to finish third.



Indrajeet - Mitrabha, Rapid Round 5

23.Rfc1? invites trouble. Find out the winning continuation for Black which GM Mitrabha Guha (2487) executed in the game.

The top seed in Blitz, GM Mitrabha Guha was once again the sole leader 7.5/8 in the Blitz event, heading into the final round. Kartavya Anadkat was the only player at 7/8. Sai Abhinav Kuchibhotla lost to Mitrabha and the latter became a clear champion in Blitz too. Kartavya drew against GM Srihari L R and they finished second and third respectively.




A total of 114 players including three GMs and eight IMs took part from all over the country. The one-day nine round Rapid Rating Open tournament was organized by All Arunachal Pradesh Chess Association at Padi Yubbe Indoor Stadium in Ziro, Arunachal Pradesh on 3rd December 2025. The time control of the event was 10 minutes + 10 seconds increment per move.
Replay all available Rapid games
Final standings in Rapid Rating Open
| Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha Guha | IND | 2487 | WB | 8 | 53 | 57,5 | 50,25 | 0 | 7 | 4 |
| 2 | 7 | IM | Utsab Chatterjee | IND | 2228 | PB | 7,5 | 49 | 53 | 42 | 0 | 7 | 3 |
| 3 | 4 | IM | Mayank Chakraborty | IND | 2315 | AS | 7,5 | 44,5 | 46,5 | 38 | 0 | 7 | 4 |
| 4 | 8 | IM | Shahil Dey | IND | 2220 | AS | 7 | 49,5 | 53,5 | 39,25 | 0 | 6 | 2 |
| 5 | 24 | Mahindrakar Indrajeet | IND | 1974 | MH | 7 | 48,5 | 50,5 | 36,5 | 0 | 7 | 3 | |
| 6 | 2 | GM | Srihari L R | IND | 2398 | TN | 7 | 48 | 52,5 | 38,5 | 0 | 6 | 2 |
| 7 | 19 | Garv Rai | IND | 2042 | DL | 7 | 47 | 51 | 35,5 | 0 | 7 | 4 | |
| 8 | 6 | IM | Wagh Suyog | IND | 2263 | MH | 7 | 46,5 | 50,5 | 37 | 0 | 7 | 4 |
| 9 | 16 | Arnav Agrawal | IND | 2141 | UP | 7 | 40,5 | 44,5 | 35 | 0 | 7 | 2 | |
| 10 | 3 | IM | Mehar Chinna Reddy C.H. | IND | 2334 | TG | 6,5 | 44 | 48 | 33,5 | 0 | 5 | 2 |
A total of 97 players including three GMs and eight IMs took part from all over the country. The one-day nine round Blitz Rating Open tournament was organized by All Arunachal Pradesh Chess Association at Padi Yubbe Indoor Stadium in Ziro, Arunachal Pradesh on 4th December 2025. The time control of the event was 5 minutes + 2 seconds increment per move.
Final standings in Blitz Rating Open
| Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha Guha | IND | 2592 | WB | 8,5 | 49,5 | 54 | 50,75 | 0 | 8 | 5 | |
| 2 | 14 | Anadkat Kartavya | IND | 2095 | GJ | 7,5 | 48,5 | 51,5 | 39,5 | 0 | 7 | 3 | ||
| 3 | 3 | GM | Srihari L R | IND | 2338 | TN | 7 | 47,5 | 52 | 38,75 | 0 | 6 | 3 | |
| 4 | 8 | Daksh Goyal | IND | 2177 | DL | 7 | 46,5 | 50,5 | 38,25 | 0 | 6 | 2 | ||
| 5 | 44 | Sai Abhinav Kuchibhotla | IND | 1785 | TN | 6,5 | 52,5 | 54,5 | 36,25 | 0 | 6 | 3 | ||
| 6 | 17 | Sudhanshu Ranjan | IND | 2026 | BR | 6,5 | 51,5 | 55 | 38,25 | 0 | 5 | 3 | ||
| 7 | 2 | IM | Mayank Chakraborty | IND | 2393 | AS | 6,5 | 50 | 54 | 37 | 0 | 5 | 3 | |
| 8 | 11 | IM | Shahil Dey | IND | 2124 | AS | 6,5 | 48 | 52 | 33,5 | 0 | 6 | 3 | |
| 9 | 12 | Singh S. Vikramjit | IND | 2110 | MN | 6,5 | 47,5 | 51,5 | 33,25 | 0 | 6 | 3 | ||
| 10 | 13 | IM | Utsab Chatterjee | IND | 2104 | PB | 6,5 | 44 | 48 | 32,5 | 0 | 5 | 4 |








