Cheniram Pegu clinches 1st Arunachal Pradesh Chess Festival Below 2000 Rating B 2025
Cheniram Pegu, Soram Rahul Singh, Vigneshwaran S and Amartya Saumitra Gupta scored an unbeaten 7.5/9 each at 1st Arunachal Pradesh Chess Festival Below 2000 Rating Category B 2025. Cheniram won the tournament on tie-breaks. The remaining three were placed second to fourth respectively. The total prize fund of the festival was ₹3500000, ₹1200000 in Category B. The top three prizes in B were ₹200000, ₹150000 and ₹100000 along with a trophy each. The four-day nine round Below 2000 Rating tournament was organized by All Arunachal Pradesh Chess Association at Padi Yubbe Indoor Stadium in Ziro, Arunachal Pradesh from 5th to 8th December 2025. This is Cheniram's fifth overall, second rating tournament triumph of the year. Photo: All Arunachal Pradesh Chess Association
Cheniram's fifth tournament triumph of the year, Top four score an unbeaten 7.5/9
Three players - Soram Rahul, the reigning All-Assam Inter District 2025 champion - Cheniram Pegu and Vigneshwaran S were the three leaders 7/8 each, heading into the last round. Cheniram drew against Soram to become the champion, the latter secured second place. Rohit Gurung shared the point with Vigneshwaran who finished third.




Cheniram Pegu (1876) won a 16-move miniature against Akshat Negi (1872) in the sixth round.



A total of 140 players took part from all over the country. The four-day nine round Below 2000 Rating tournament was organized by All Arunachal Pradesh Chess Association at Padi Yubbe Indoor Stadium in Ziro, Arunachal Pradesh from 5th to 8th December 2025. The time control of the event was 60 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Cheniram Pegu | IND | 1876 | AS | 7,5 | 51 | 55 | 44 | 0 | 6 | 3 | 20 | 43,4 | ||||
| 2 | 14 | Singh Soram Rahul | IND | 1899 | AS | 7,5 | 50,5 | 54,5 | 43,5 | 0 | 6 | 4 | 20 | 42,6 | ||||
| 3 | 11 | Vigneshwaran S | IND | 1916 | TN | 7,5 | 50 | 53 | 42 | 0 | 6 | 2 | 20 | 34 | ||||
| 4 | 7 | Amartya Saumitra Gupta | U15 | IND | 1931 | DL | 7,5 | 45 | 49 | 40,25 | 0 | 6 | 5 | 40 | 49,6 | |||
| 5 | 26 | Ayaan Trikha | U15 | IND | 1835 | UP | 7 | 50,5 | 55,5 | 41,75 | 0 | 6 | 3 | 40 | 105,2 | |||
| 6 | 6 | Gurung Rohit | IND | 1942 | SK | 7 | 49,5 | 53,5 | 39 | 0 | 6 | 3 | 20 | 13,4 | ||||
| 7 | 15 | Gagan Sahu | IND | 1882 | CT | 7 | 46 | 50,5 | 39 | 0 | 7 | 2 | 40 | 16 | ||||
| 8 | 17 | Akshat Negi | IND | 1872 | DL | 7 | 45 | 48,5 | 35,5 | 0 | 6 | 2 | 20 | 22,8 | ||||
| 9 | 18 | Rohan Vijay Shandilya | IND | 1863 | JH | 6,5 | 43,5 | 46,5 | 32,75 | 0 | 6 | 2 | 20 | 10 | ||||
| 10 | 12 | Himanshu Ranjan | IND | 1905 | BR | 6,5 | 43 | 47 | 33,75 | 0 | 6 | 2 | 20 | -7,4 | ||||
| 11 | 21 | Soumyajit Das | IND | 1855 | WB | 6,5 | 41,5 | 45,5 | 32,25 | 0 | 6 | 2 | 20 | -4,6 | ||||
| 12 | 30 | Kanoje Alok | U15 | IND | 1820 | CT | 6,5 | 40 | 43 | 28,5 | 0 | 6 | 4 | 40 | -0,4 | |||
| 13 | 34 | Projit Phukon | IND | 1794 | AS | 6,5 | 39,5 | 41 | 25,5 | 0 | 6 | 2 | 20 | 16 | ||||
| 14 | 3 | Adalja Vanssh A | IND | 1946 | GJ | 6 | 49,5 | 53,5 | 33 | 0 | 6 | 4 | 40 | -3,2 | ||||
| 15 | 35 | Silkam Sangma | IND | 1789 | ML | 6 | 49,5 | 52 | 31,25 | 0 | 5 | 1 | 20 | 18,6 |
Links
All Arunachal Pradesh Chess Association