Mayank's sixth triumph of the year, Three Indians in top ten
IM Mayank Chakraborty, GM Vugar Rasulov (AZE), IM Subhayan Kundu and IM Khazar Babazada (AZE) were the four leaders 6.5/8 each, heading into the last round. Subhayan drew against Mayank, the former finished third and the latter became the champion. IM Vugar Manafov (AZE) drew against Rasulov and the latter claimed second place.



Mayank - Sunle, Round 4

IM Mayank Chakraborty (2454) played an unusual opening starting with 1.e4 e5 2.Ne2 Nf6 3.d4 against IM Sunle Gong (CHN, 2374). In the above diagram, Black blundered 17...Nc7?? 18.Nxc7+- Qxc7 19.Qg5 g6 20.Nh6+ Kg7 21.Ng4 f6 22.Qh6+ Kf7 23.Qxh7+ White managed to hunt his opponent's king successfully to win the game.



Replay all available Open A games
A total of 83 players including a GM and 13 IMs took part from seven countries across the world in Open A (>1900). The seven-day nine round Rating Open tournament was organized by Azerbaijan Chess Federation and Shirvan Olympic Sports Complex at Shirvan Olympic Sports Complex in Shirvan, Azerbaijan from 20th to 26th November 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM | Mayank, Chakraborty | IND | 2454 | 7 | 0 | 2568 | 50 | 45,5 | 10 | 14,3 | |||
| 2 | 1 | GM | Rasulov, Vugar | AZE | 2525 | 7 | 0 | 2559 | 50,5 | 46,5 | 10 | 6,1 | |||
| 3 | 15 | IM | Subhayan, Kundu | IND | 2346 | 7 | 0 | 2541 | 45,5 | 41,5 | 10 | 23,7 | |||
| 4 | 2 | IM | Babazada, Khazar | AZE | 2509 | 7 | 0 | 2472 | 46 | 42 | 10 | 1,8 | |||
| 5 | 6 | IM | Ibrahimli, Murad | AZE | 2447 | 6,5 | 0 | 2484 | 45,5 | 41 | 10 | 6,4 | |||
| 6 | 4 | Zhang, Di | CHN | 2460 | 6,5 | 0 | 2421 | 44,5 | 40 | 10 | -2,4 | ||||
| 7 | 8 | IM | Manafov, Vugar | AZE | 2421 | 6,5 | 0 | 2404 | 43,5 | 39,5 | 10 | 1,5 | |||
| 8 | 18 | FM | Suleymanli, Suleyman | AZE | 2328 | 6,5 | 0 | 2334 | 38 | 34,5 | 20 | 9,8 | |||
| 9 | 20 | FM | Zhong, Kangmin | CHN | 2283 | 6,5 | 0 | 2300 | 38,5 | 35 | 20 | 8,2 | |||
| 10 | 14 | FM | John, Veny Akkarakaran | IND | 2347 | 6 | 0 | 2354 | 48 | 43 | 20 | 6,8 |








