The 4th IMSA Elite Mind Games is taking place in Hengshui, China from 14-18 May 2019, with competitions in Bridge, Chess, Draughts, Go, and Xiangqi (Chinese chess). In chess 16 players compete in separate open and women's sections in rapid and blitz chess. The rapid section that started on the 14th of May is an 11-round Swiss with a time control of 15 minutes per game with a 10-second increment from move 1. The prize fund is €150,000, in the open event and €100,000 in the women's section. Both the rapid and blitz events are different and the points are not carried over from the rapid to the blitz.


Open section
| No. | Name | FideID | FED | Rtg | ||
| 1 | GM | Wang Hao | 8602883 | CHN | 2795 | |
| 2 | GM | Yu Yangyi | 8603820 | CHN | 2784 | |
| 3 | GM | Andreikin Dmitry | 4158814 | RUS | 2759 | |
| 4 | GM | Korobov Anton | 14105730 | UKR | 2756 | |
| 5 | GM | Dominguez Perez Leinier | 3503240 | USA | 2752 | |
| 6 | GM | Rapport Richard | 738590 | HUN | 2739 | |
| 7 | GM | Bu Xiangzhi | 8601445 | CHN | 2722 | |
| 8 | GM | Gelfand Boris | 2805677 | ISR | 2719 | |
| 9 | GM | Fedoseev Vladimir | 24130737 | RUS | 2718 | |
| 10 | GM | Le Quang Liem | 12401137 | VIE | 2706 | |
| 11 | GM | Leko Peter | 703303 | HUN | 2702 | |
| 12 | GM | Ponomariov Ruslan | 14103320 | UKR | 2682 | |
| 13 | GM | Mamedov Rauf | 13401653 | AZE | 2667 | |
| 14 | GM | Vidit Santosh Gujrathi | 5029465 | IND | 2664 | |
| 15 | GM | Cheparinov Ivan | 2905540 | GEO | 2629 | |
| 16 | GM | Jones Gawain C B | 409561 | ENG | 2622 |


Women's section
| No. | Name | FideID | FED | Rtg | ||
| 1 | GM | Lei Tingjie | 8605114 | CHN | 2528 | |
| 2 | GM | Muzychuk Mariya | 14114550 | UKR | 2511 | |
| 3 | GM | Kosteniuk Alexandra | 4128125 | RUS | 2498 | |
| 4 | GM | Gunina Valentina | 4167570 | RUS | 2491 | |
| 5 | IM | Abdumalik Zhansaya | 13703544 | KAZ | 2490 | |
| 6 | GM | Tan Zhongyi | 8603642 | CHN | 2482 | |
| 7 | GM | Dzagnidze Nana | 13601903 | GEO | 2474 | |
| 8 | GM | Koneru Humpy | 5008123 | IND | 2472 | |
| 9 | GM | Stefanova Antoaneta | 2902257 | BUL | 2455 | |
| 10 | GM | Ushenina Anna | 14110911 | UKR | 2444 | |
| 11 | GM | Harika Dronavalli | 5015197 | IND | 2440 | |
| 12 | IM | Bodnaruk Anastasia | 4181751 | RUS | 2437 | |
| 13 | GM | Krush Irina | 2012782 | USA | 2430 | |
| 14 | IM | Paehtz Elisabeth | 4641833 | GER | 2420 | |
| 15 | GM | Zhao Xue | 8601283 | CHN | 2419 | |
| 16 | GM | Khotenashvili Bela | 13602640 | GEO | 2406 |







