Top four score an unbeaten 7.5/9
IM Sharan Rao, GM Laxman R R and Kartavya Anadkat were the three leaders 7/8 heading into the last round. Sharan drew against Kartavya and Raghav Srivathsav V shared the point against Laxman. Laxman became champion, Sharan second and Kartavya third.








Nandhini Saripalli became Goa's third overall and first female to achieve the International Arbiter title.
A total of 221 players including a GM and five IMs took part from three countries in the Rapid Rating Open tournament. The two-day nine round Rating tournament was organized by Queens Chess and Cultural Club at St. Michael's Community Centre Taliegao in Panjim, Goa on 18th and 19th December 2023. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Laxman R.R. | 2216 | ICF | 7,5 | 55 | 60 | 49,00 | 0 | 6 | |||
| 2 | 6 | FM | Sharan Rao | 2154 | Karnataka | 7,5 | 55 | 59,5 | 48,25 | 0 | 6 | |||
| 3 | 8 | Anadkat Kartavya | 1938 | Gujarat | 7,5 | 53,5 | 55,5 | 44,25 | 0 | 6 | ||||
| 4 | 1 | IM | Nitish Belurkar | 2321 | Goa - Tiswadi | 7,5 | 52,5 | 55,5 | 44,50 | 0 | 6 | |||
| 5 | 2 | IM | Sammed Jaykumar Shete | 2268 | Maharashtra | 7,5 | 51 | 53,5 | 43,00 | 0 | 7 | |||
| 6 | 5 | FM | Ritviz Parab | 2154 | Goa | 7 | 52 | 55 | 40,00 | 0 | 7 | |||
| 7 | 11 | Devesh Anand Naik | 1741 | Goa | 7 | 51,5 | 52,5 | 38,00 | 0 | 6 | ||||
| 8 | 9 | Raghav Srivathsav V | 1868 | Telangana | 7 | 50 | 54 | 39,25 | 0 | 6 | ||||
| 9 | 12 | AGM | Sa Kannan | 1737 | Tamil Nadu | 7 | 49,5 | 54 | 39,75 | 0 | 6 | |||
| 10 | 14 | Paarth P Salvi | 1694 | Goa | 7 | 49,5 | 53,5 | 39,00 | 0 | 6 | ||||
| 11 | 25 | Parab Rishikesh | 1468 | Goa | 7 | 49 | 50,5 | 35,50 | 0 | 7 | ||||
| 12 | 4 | IM | Kulkarni Vikramaditya | 2185 | Maharashtra | 7 | 48,5 | 52,5 | 39,25 | 0 | 6 | |||
| 13 | 24 | Aryan Shamrao Raikar | 1468 | Goa | 7 | 48 | 52 | 38,00 | 0 | 6 | ||||
| 14 | 13 | Bezstrakhov Dmitry | 1699 | Russia | 6,5 | 52 | 56 | 38,00 | 0 | 6 | ||||
| 15 | 21 | Asmita Avijit Ray | U15F | w | 1509 | Goa | 6,5 | 49,5 | 52 | 33,75 | 0 | 6 | ||
| 16 | 10 | Varma Shabdhik | 1845 | Karnataka | 6,5 | 49 | 50,5 | 33,75 | 0 | 6 | ||||
| 17 | 37 | Aaryavrat Rasiket Naik Desai | U9 | 1302 | Goa | 6,5 | 47,5 | 48,5 | 31,25 | 0 | 6 | |||
| 18 | 22 | WCM | Chopdekar Gunjal | w | 1499 | Goa - Tiswadi | 6,5 | 47 | 51 | 33,75 | 0 | 6 | ||
| 19 | 17 | Dhrikshu K Vasant | 1559 | Karnataka | 6,5 | 45,5 | 49,5 | 32,50 | 0 | 6 | ||||
| 20 | 16 | Suhas B. Asnodkar | S50 | 1572 | Goa | 6,5 | 44,5 | 47,5 | 31,50 | 0 | 6 |








