Top seven score an 8/9
GM Laxman R R and IM Nitin S were the coleaders 7.5/8 heading into the final round. They drew their game against each other in Round 9 and Laxman became champion. Jayachandra Srinivas Vellanki and Darshan S lost to IM Ratnakaran K and Arpith S Bijoy. Ratnakaran secured second place and Arpith third.


















A total of 681 players including a GM and four IMs took part from various parts of India and one from Australia and Zimbabwe each. The one-day nine round Rapid Rating Open tournament was organized by Indian Chess Consortium at Sri Venkatalakshmi Kalyana Mandapam in Coimbatore, Tamil Nadu on 23rd February 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Laxman, R.R. | LM | IND | 2256 | ICF | 8 | 58 | 62 | 54,00 | 0 | 7 | ||
| 2 | 9 | IM | Ratnakaran, K. | NA | IND | 2124 | KL | 8 | 56,5 | 61,5 | 53,75 | 0 | 7 | ||
| 3 | 4 | Arpith, S Bijoy | NA | IND | 2237 | KL | 8 | 55,5 | 60 | 52,00 | 0 | 7 | |||
| 4 | 8 | FM | Aakash, G | U16 | 25832CBE2024 | IND | 2139 | TN-C | 8 | 55 | 59 | 51,00 | 0 | 8 | |
| 5 | 3 | IM | Hari, Madhavan N B | 9566CHE2024 | IND | 2251 | TN | 8 | 53 | 57 | 49,75 | 0 | 7 | ||
| 6 | 5 | IM | Nitin, S. | LM | IND | 2212 | TN | 8 | 52,5 | 56,5 | 49,50 | 0 | 7 | ||
| 7 | 23 | AGM | Mani, Bharathy | 4014CBE2024 | IND | 1879 | TN-C | 8 | 48,5 | 53,5 | 47,00 | 0 | 7 | ||
| 8 | 6 | IM | Ajay, Karthikeyan | 29538CHE2024 | IND | 2179 | TN | 7,5 | 56 | 61 | 49,75 | 0 | 6 | ||
| 9 | 10 | FM | Ram, Aravind L N | 8875TRY2023 | IND | 2078 | TN | 7,5 | 55,5 | 60,5 | 48,50 | 0 | 7 | ||
| 10 | 1 | FM | John, Veny Akkarakaran | NA | IND | 2263 | KL | 7,5 | 52 | 55,5 | 44,50 | 0 | 7 | ||
| 11 | 7 | FM | Harshad, S | 3927CBE2024 | IND | 2150 | TN-C | 7,5 | 51,5 | 56,5 | 46,25 | 0 | 7 | ||
| 12 | 19 | AIM | Aadik, Theophane Lenin | U13 | NA | IND | 1928 | KL | 7,5 | 51,5 | 55 | 43,25 | 0 | 7 | |
| 13 | 13 | Ajjesh, J R | 9596CHE2024 | IND | 2070 | TN | 7,5 | 51 | 55,5 | 44,75 | 0 | 7 | |||
| 14 | 33 | Joy, Lazar M.A. | S55 | NA | IND | 1828 | KL | 7,5 | 49,5 | 54 | 43,00 | 0 | 7 | ||
| 15 | 28 | Tarun, V | 6665SLM2023 | IND | 1860 | TN-C | 7,5 | 47,5 | 50,5 | 39,25 | 0 | 7 | |||
| 16 | 34 | Suthershun, A | 8459TRR2024 | IND | 1828 | TN | 7,5 | 42,5 | 45,5 | 38,50 | 0 | 7 | |||
| 17 | 14 | Balkishan, A. | NA | IND | 1980 | KA | 7 | 54 | 59 | 43,00 | 0 | 7 | |||
| 18 | 15 | CM | Barath, Kalyan M | 8034TNJ2024 | IND | 1959 | TN | 7 | 54 | 57 | 41,75 | 0 | 6 | ||
| 19 | 16 | Dhanush, Ragav N S | 4365DGL2024 | IND | 1941 | TN | 7 | 53,5 | 58 | 42,00 | 0 | 7 | |||
| 20 | 22 | Jayachandra, Srinivas Vellanki | 43307CHE2024 | IND | 1883 | TN | 7 | 52,5 | 54,5 | 39,00 | 0 | 6 | |||
| 21 | 35 | AIM | Christy, George | U16 | NA | IND | 1823 | KL | 7 | 52 | 56 | 40,50 | 0 | 7 | |
| 22 | 17 | Darshan, S | U16 | 6528RAN2024 | IND | 1938 | TN | 7 | 51,5 | 54,5 | 39,50 | 0 | 7 | ||
| 23 | 24 | Srihari, K R | 7652TPR2024 | IND | 1879 | TN | 7 | 51 | 55 | 40,00 | 0 | 7 | |||
| 24 | 18 | FM | Anilkumar, O.T. | S55 | NA | IND | 1931 | KL | 7 | 51 | 53 | 38,50 | 0 | 6 | |
| 25 | 26 | AIM | Raju, J.K. | NA | IND | 1866 | AP | 7 | 50,5 | 52 | 36,00 | 0 | 7 | ||
| 26 | 41 | AGM | Kavinkumar, G | 9742TPR2024 | IND | 1785 | TN | 7 | 49,5 | 53 | 38,75 | 0 | 6 | ||
| 27 | 38 | Shreyas, M | 26399CBE2024 | IND | 1812 | TN-C | 7 | 49 | 53 | 38,50 | 0 | 7 | |||
| 28 | 44 | Kishore, Prajith | U13 | 1302CBE2024 | IND | 1775 | TN-C | 7 | 49 | 53 | 38,50 | 0 | 7 | ||
| 29 | 20 | FM | Jai, Sankar Subramanian | 9131VNR2024 | IND | 1890 | TN | 7 | 48,5 | 52 | 36,50 | 0 | 7 | ||
| 30 | 57 | Abhishek, J R | 9595CBE2024 | IND | 1681 | TN-C | 7 | 48,5 | 51,5 | 38,00 | 0 | 7 | |||
| 31 | 25 | Nigash, G | 4416ERO2024 | IND | 1871 | TN | 7 | 48,5 | 51,5 | 37,50 | 0 | 7 | |||
| 32 | 27 | Gugan, G | 6674SLM2023 | IND | 1860 | TN | 7 | 48 | 51,5 | 38,00 | 0 | 6 | |||
| 33 | 66 | AFM | Pradiksha, P S | F16 | w | 2323CHE2024 | IND | 1662 | TN | 7 | 47,5 | 52,5 | 38,50 | 0 | 7 |
| 34 | 30 | Abhinessh, S | 19696TRY2024 | IND | 1845 | TN | 7 | 47,5 | 51,5 | 36,00 | 0 | 7 | |||
| 35 | 63 | Ramakrishnan, M R | 9574CGL2024 | IND | 1666 | TN | 7 | 46,5 | 49,5 | 35,00 | 0 | 7 | |||
| 36 | 88 | Joshua, Daniel S | 26348CBE2024 | IND | 1601 | TN-C | 7 | 45,5 | 49,5 | 35,50 | 0 | 7 | |||
| 37 | 308 | ACM | Laksna, Sri R | F13 | w | 5469KAR2024 | IND | 1424 | TN | 7 | 44,5 | 48 | 36,50 | 0 | 6 |
| 38 | 79 | Abhilash, M | 3866CBE2024 | IND | 1617 | TN-C | 7 | 44 | 48 | 35,00 | 0 | 6 | |||
| 39 | 21 | Nandish, V S | 3898CBE2024 | IND | 1888 | TN-C | 7 | 44 | 48 | 34,00 | 0 | 7 | |||
| 40 | 64 | Athvik, M | U13 | 3876CBE2024 | IND | 1665 | TN-C | 7 | 43 | 45 | 31,50 | 0 | 7 |








