Top three score 7/8
FM Kunal M, Sham R and FM Ayushh Ravikumar were the three leaders 6.5/7, heading into the final round. Kunal drew with Sham, Ayushh lost to Vignesh B. Kunal became champion, Sham second and Vignesh third.










A total of 321 players took part from all over the country in this four-day eight round Rating Open tournament. It was organized by Sri Ragavendra Chess Academy and Master Mind Chess Academy at Vidhya Sagar Institution in Chengalpattu, Tamil Nadu from 25th to 28th April 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Kunal, M. | S18 | 8874TRY2024 | 2250 | TN | 7 | 43 | 47 | 40,25 | 0 | 6 | |
| 2 | 4 | Sham, R | S18 | 4872CHE2024 | 1956 | TN | 7 | 41,5 | 45,5 | 39,00 | 0 | 6 | ||
| 3 | 2 | AGM | Vignesh, B | S18 | 9624CGL2024 | 2215 | TN | 7 | 41 | 44,5 | 38,00 | 0 | 7 | |
| 4 | 18 | Hari, Ganesh T | U18 | 10337CGL2024 | 1812 | TN | 6,5 | 41 | 44,5 | 34,25 | 0 | 6 | ||
| 5 | 10 | Sailesh, R | S18 | 2615CHE2024 | 1898 | TN | 6,5 | 40,5 | 44,5 | 34,50 | 0 | 5 | ||
| 6 | 11 | Sudharsan, Krishnan | S18 | 24679VPM2024 | 1874 | TN | 6,5 | 39,5 | 43 | 33,50 | 0 | 6 | ||
| 7 | 27 | Gokula, Vishnu R | U18 | 2288CHE2024 | 1747 | TN | 6,5 | 39,5 | 42 | 31,75 | 0 | 6 | ||
| 8 | 3 | Ram, S. Krishnan | S18 | 5537CHE2024 | 2010 | TN | 6,5 | 39 | 43,5 | 34,75 | 0 | 5 | ||
| 9 | 15 | Ajjesh, J R | U18 | 9596CHE2024 | 1833 | TN | 6,5 | 38 | 41 | 31,25 | 0 | 6 | ||
| 10 | 17 | Shashveen, A K | U13 | 17292CHE2024 | 1814 | TN | 6,5 | 37,5 | 42 | 33,75 | 0 | 6 | ||
| 11 | 14 | Haridev, S | U18 | 3718CHE2024 | 1840 | TN | 6,5 | 37,5 | 41,5 | 31,25 | 0 | 6 | ||
| 12 | 23 | AFM | Gokulraam, Sankar | U13 | 4826KAL2024 | 1770 | TN | 6,5 | 35,5 | 38,5 | 29,25 | 0 | 6 | |
| 13 | 7 | FM | Ayushh, Ravikumar | S18 | 2397CHE2024 | 1933 | TN | 6,5 | 35,5 | 38 | 28,75 | 0 | 6 | |
| 14 | 42 | Kesavamoorthy, G | U18 | 1281CGL2024 | 1675 | TN | 6,5 | 34,5 | 36,5 | 29,00 | 0 | 6 | ||
| 15 | 78 | AFM | Karthick, Sai P | U13 | 2341CHE2024 | 1575 | TN | 6,5 | 30,5 | 33,5 | 27,25 | 0 | 6 | |
| 16 | 19 | Saravanan, | U18 | 2305CHE2024 | 1788 | TN | 6 | 38,5 | 42,5 | 29,00 | 0 | 6 | ||
| 17 | 8 | Vijay, Shreeram P | S18 | 2888CHE2024 | 1914 | TN | 6 | 38,5 | 41,5 | 30,25 | 0 | 5 | ||
| 18 | 30 | Sooriya, B Y | U18 | 7929TLR2024 | 1740 | TN | 6 | 38,5 | 41,5 | 29,50 | 0 | 4 | ||
| 19 | 24 | Ram, Kumar G M | S18 | 11207KKI2024 | 1769 | TN | 6 | 38 | 41 | 27,50 | 0 | 6 | ||
| 20 | 6 | FM | Vinoth Kumar, M. | S18 | 9709CHE2024 | 1946 | TN | 6 | 38 | 40,5 | 28,00 | 0 | 5 | |
| 21 | 16 | AIM | Jackson, V X | U13 | 2350CHE2024 | 1814 | TN | 6 | 37 | 41,5 | 30,50 | 0 | 5 | |
| 22 | 81 | Harun, B S | U18 | 7102TNJ2024 | 1563 | TN | 6 | 37 | 40 | 28,00 | 0 | 5 | ||
| 23 | 38 | Kanishkaraj, V | U18 | 24553CHE2024 | 1697 | TN | 6 | 37 | 38 | 25,00 | 0 | 6 | ||
| 24 | 28 | Kishore, V | S18 | 12591CHE2024 | 1741 | TN | 6 | 36 | 39 | 27,75 | 0 | 5 | ||
| 25 | 34 | Karthikeyan, Sakthivel | U18 | 2295CHE2024 | 1708 | TN | 6 | 35 | 39 | 28,00 | 0 | 6 |








