Bristy and Maitreyi draw against Arpita and Nandhidhaa
WGM-elect WIM Sakshi Chitlange (MAH) survived a big scare against Rebecca Jesumarian (TN) after the former went wrong early in the opening. The battle of the WGMs between Priyanka Nutakki (AP) and Kiran Manisha Mohanty (LIC) ended in a draw.
Bristy - Arpita: 0.5-0.5
The All-West Bengal clash between, Asian Amateur U2300 Women Rapid 2025 Gold medalist, WFM Bristy Mukherjee (2008) and WIM Arpita Mukherjee (2301) was a well contested draw.

Sravyasree - Shubhi

Find out the winning continuation for Black after 27.d4 which WFM Shubhi Gupta (UP, 2259) executed in the game against Sravyasree Bheemarasetty (AP, 2005).

Nandhidhaa - Maitreyi: 0.5-0.5
The newly crowned West Bengal State Women's champion, Maitreyi Mondal (2001) got an unpleasant position out of the opening against the defending champion, WGM Nandhidhaa P V (TN, 2257). However, Maitreyi played cautiously and ensured things do not worsen further. The game eventually ended in a draw.

Nivedita - Srija: 1-0
The Asian Youth Under-14 Girls 2025 Rapid Gold medalist and the reigning 54th Tamil Nadu State Women 2025 champion, WFM Nivedita V C (TN, 2003) mentioned in the post-game interview that her opponent, the newly crowned Commonwealth 2025 Women Gold medalist, WGM Srija Seshadri (TN, 2251) went wrong early in the opening and could not recover for the rest of the game.

9...Bc5? is likely to be the mistake White was talking about. 10.Qg4 g6 11.Nc3 e3 12.Bxe3 Nxe5 13.Qa4+ Bd7 14.Qe4 soon Black gave up an exchange to gain some activity but she could not recover for the rest of the game.

Mary Ann - Nimmy

WIM Nimmy A G (KER, 1990) went wrong early in the opening 15...a6? WGM Mary Ann Gomes (PSPB, 2243) seized her opportunity 16.Nbxd4 exd4 17.Ba3 Ng8 18.Nxd4 and Black's position fell apart in a hurry.

Rebecca - Sakshi

WGM-elect WIM Sakshi Chitlange (MAH, 2193) went wrong early in the opening 9...a6? Her opponent Rebecca Jesumarian (TN, 1982) grabbed the free pawn 10.Bxh6! Qb6? 11.Bxg7+- White misplayed and eventually settled for a draw via perpetual check.







For more Round 3 photos, please click here.
Replay Round 3 games
Round 3 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | WFM | Bristy, Mukherjee | 2008 | 2 | ½ - ½ | 2 | WIM | Arpita, Mukherjee | 2301 | 1 |
| 2 | 27 | Sravyasree, Bheemarasetty | 2005 | 2 | 0 - 1 | 2 | WFM | Shubhi, Gupta | 2259 | 5 | |
| 3 | 6 | WGM | Nandhidhaa, P V | 2257 | 2 | ½ - ½ | 2 | Maitreyi, Mondal | 2001 | 29 | |
| 4 | 28 | WFM | Nivedita, V C | 2003 | 2 | 1 - 0 | 2 | WGM | Srija, Seshadri | 2251 | 7 |
| 5 | 8 | WGM | Gomes, Mary Ann | 2243 | 2 | 1 - 0 | 2 | WIM | Nimmy, A.G. | 1990 | 31 |
| 6 | 32 | Rebecca, Jesumarian | 1982 | 2 | ½ - ½ | 2 | WIM | Chitlange, Sakshi | 2193 | 11 | |
| 7 | 14 | WGM | Varshini, V | 2170 | 2 | 1 - 0 | 2 | WFM | Saparya, Ghosh | 1971 | 34 |
| 8 | 16 | IM | Mohota, Nisha | 2144 | 2 | ½ - ½ | 2 | AIM | Gade, Sharanya | 1950 | 38 |
| 9 | 20 | WGM | Swati, Ghate | 2036 | 2 | 0 - 1 | 2 | WCM | Divi, Bijesh | 1921 | 42 |
| 10 | 37 | WCM | Akshaya, Sathi | 1956 | 2 | 1 - 0 | 2 | WFM | Marium, Fatima | 2035 | 21 |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Jeevika, S | IND | 2028 | Puducherry | 3 | 4 | 5 | 5 | 0 | 3 | |
| 2 | 8 | WGM | Gomes, Mary Ann | IND | 2243 | Petroleum Sports Promotion Board | 3 | 4 | 5 | 5 | 0 | 3 |
| 3 | 14 | WGM | Varshini, V | IND | 2170 | Tamil Nadu | 3 | 4 | 5 | 5 | 0 | 3 |
| 4 | 28 | WFM | Nivedita, V C | IND | 2003 | Tamil Nadu | 3 | 3,5 | 4,5 | 4,5 | 0 | 3 |
| 5 | 5 | WFM | Shubhi, Gupta | IND | 2259 | Uttar Pradesh | 3 | 3 | 4 | 4 | 0 | 3 |
| 6 | 42 | WCM | Divi, Bijesh | IND | 1921 | Kerala | 3 | 3 | 4 | 4 | 0 | 3 |
| 7 | 22 | WCM | Modipalli, Deekshitha | IND | 2033 | Andhra Pradesh | 3 | 3 | 4 | 4 | 0 | 3 |
| 8 | 37 | WCM | Akshaya, Sathi | IND | 1956 | Karnataka | 3 | 3 | 4 | 4 | 0 | 3 |
| 9 | 68 | WCM | Pournami, S | IND | 1778 | Kerala | 2,5 | 5 | 7 | 5,75 | 0 | 2 |
| 10 | 1 | WIM | Arpita, Mukherjee | IND | 2301 | West Bengal | 2,5 | 4,5 | 6,5 | 5,25 | 0 | 2 |
Round 4 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WFM | Shubhi, Gupta | 2259 | 3 | 3 | WFM | Nivedita, V C | 2003 | 28 | |
| 2 | 23 | Jeevika, S | 2028 | 3 | 3 | WGM | Gomes, Mary Ann | 2243 | 8 | ||
| 3 | 37 | WCM | Akshaya, Sathi | 1956 | 3 | 3 | WGM | Varshini, V | 2170 | 14 | |
| 4 | 42 | WCM | Divi, Bijesh | 1921 | 3 | 3 | WCM | Modipalli, Deekshitha | 2033 | 22 | |
| 5 | 1 | WIM | Arpita, Mukherjee | 2301 | 2½ | 2½ | Ananya, Raman | 2005 | 26 | ||
| 6 | 2 | WIM | Velpula, Sarayu | 2296 | 2½ | 2½ | WFM | Bristy, Mukherjee | 2008 | 25 | |
| 7 | 30 | WFM | Lasya.G, | 1999 | 2½ | 2½ | WGM | Nandhidhaa, P V | 2257 | 6 | |
| 8 | 11 | WIM | Chitlange, Sakshi | 2193 | 2½ | 2½ | Sagar, Siya | 1904 | 45 | ||
| 9 | 29 | Maitreyi, Mondal | 2001 | 2½ | 2½ | WFM | Kalyani, Sirin | 2182 | 12 | ||
| 10 | 15 | WFM | Sneha, Halder | 2160 | 2½ | 2½ | Rebecca, Jesumarian | 1982 | 32 |
Links
Sara Bangla Daba Sangstha: Official site and fb page








