Indian Oil 51st National Women 2025 R2: Divi Bijesh and Dakshita Kumawat score upsets
WCM Divi Bijesh (KER) and Dakshita Kumawat (RAJ) scored two big upsets over FM Sherali Pattnaik (UTT) and WIM Srishti Pandey (MAH) respectively in Round 2 of Indian Oil 51st National Women Championship 2025. Divi used her passed h-pawn beautifully to earn a victory over the fourth seed. Siya Sagar (GUJ) played a well contested draw against the third seed, WGM Priyanka Nutakki (AP). In a battle of WGMs, Kiran Manisha Mohanty (LIC) missed a good opportunity to win against Sarayu Velpula (TEL). Kanishka S (TN) drew against one of the latest WIMs of Kerala - Kalyani Sirin. Round 3 starts tomorrow at 10 a.m. IST. Photos: Shahid Ahmed
Siya Sagar holds Priyanka Nutakki to a draw
Arpita - Rajanya: 1-0
WIM Arpita Mukherjee (WB, 2301) defeated her state mate WCM Rajanya Datta (WB, 1926) comfortably.

Kiran - Sarayu: 0.5-0.5
In a battle of Woman Grandmasters, Kiran Manisha Mohanty (LIC, 1939) got herself a substantial advantage out of the Sicilian Moscow variation against Sarayu Velpula (TEL, 2296).

White needed to keep pushing her passed b-pawn 26.b6 Rxc3 27.Bd2 Rd3 28.Ra8 would have maintained the decisive advantage for White. 26.Bd2 cost White some valuable time Kf8 27.Ra8 Bxd4?? 28.cxd4+- once again White got back in control. However, she could not seize her advantage. 28...Ke7 29.Kf1 Re8 30.Ke2? White needed to play 30.Bb4. The game meandered into a draw soon.


Divi - Sherali

FM Sherali Pattnaik (UTT, 2270) made the incorrect decision of taking the pawn 17...cxd4? Her opponent, FIDE World Cup Cadet Under-10 Girls 2025 Gold medalist, WCM Divi Bijesh (KER, 1921) found the correct continuation 18.Nxh5+- Be7 19.Bh4 Rh8 20.Nf6+ Bxf6 21.Bxf6 Rg8 22.h4 and the passed h-pawn played a key role in White earning the victory.


Pranavasri - Nandhidhaa: 0-1
Pranavasri S (TN, 1910) could not follow through her attack on the defending champion, WGM Nandhidhaa P V's (TN, 2257) kingside.

24.Qxf4 gxf5 25.Rg3 Bd5 26.exd5 Bd6 27.Qh6 Bxg3 28.fxg3 is the computer recommendation. 24.Ng7?? immediately shifted things in Black's favor Qxh3+ 25.Nh2 Rxe4 26.Rg4 f3! and Black won the game in the next few moves.





For more Round 2 photos, please click here.
Replay Round 2 games
Round 2 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WIM | Arpita, Mukherjee | 2301 | 1 | 1 - 0 | 1 | WCM | Rajanya, Datta | 1926 | 41 |
| 2 | 40 | WGM | Kiran, Manisha Mohanty | 1939 | 1 | ½ - ½ | 1 | WIM | Velpula, Sarayu | 2296 | 2 |
| 3 | 3 | WGM | Priyanka, Nutakki | 2292 | 1 | ½ - ½ | 1 | Sagar, Siya | 1904 | 45 | |
| 4 | 42 | WCM | Divi, Bijesh | 1921 | 1 | 1 - 0 | 1 | FM | Sherali, Pattnaik | 2270 | 4 |
| 5 | 5 | WFM | Shubhi, Gupta | 2259 | 1 | 1 - 0 | 1 | AIM | Yashvi, Jain | 1895 | 47 |
| 6 | 43 | Pranavasri, S | 1910 | 1 | 0 - 1 | 1 | WGM | Nandhidhaa, P V | 2257 | 6 | |
| 7 | 7 | WGM | Srija, Seshadri | 2251 | 1 | 1 - 0 | 1 | Shivamshika, G | 1881 | 49 | |
| 8 | 44 | Padmini, S | 1905 | 1 | 0 - 1 | 1 | WGM | Gomes, Mary Ann | 2243 | 8 | |
| 9 | 46 | Dakshita, Kumawat | 1896 | 1 | 1 - 0 | 1 | WIM | Pandey, Srishti | 2219 | 10 | |
| 10 | 11 | WIM | Chitlange, Sakshi | 2193 | 1 | 1 - 0 | 1 | WCM | Sri, Darshini T | 1874 | 51 |
Standings after Round 2
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | WCM | Pournami, S | IND | 1778 | Kerala | 2 | 2 | 3 | 3 | 0 | 2 |
| 2 | 1 | WIM | Arpita, Mukherjee | IND | 2301 | West Bengal | 2 | 1 | 2 | 2 | 0 | 2 |
| 3 | 5 | WFM | Shubhi, Gupta | IND | 2259 | Uttar Pradesh | 2 | 1 | 2 | 2 | 0 | 2 |
| 4 | 7 | WGM | Srija, Seshadri | IND | 2251 | Tamil Nadu | 2 | 1 | 2 | 2 | 0 | 2 |
| 5 | 8 | WGM | Gomes, Mary Ann | IND | 2243 | Petroleum Sports Promotion Board | 2 | 1 | 2 | 2 | 0 | 2 |
| 6 | 11 | WIM | Chitlange, Sakshi | IND | 2193 | Maharashtra | 2 | 1 | 2 | 2 | 0 | 2 |
| 7 | 14 | WGM | Varshini, V | IND | 2170 | Tamil Nadu | 2 | 1 | 2 | 2 | 0 | 2 |
| 8 | 16 | IM | Mohota, Nisha | IND | 2144 | Petroleum Sports Promotion Board | 2 | 1 | 2 | 2 | 0 | 2 |
| 9 | 20 | WGM | Swati, Ghate | IND | 2036 | Life Insuranace Corporation of Indi | 2 | 1 | 2 | 2 | 0 | 2 |
| 10 | 22 | WCM | Modipalli, Deekshitha | IND | 2033 | Andhra Pradesh | 2 | 1 | 2 | 2 | 0 | 2 |
Round 3 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | WFM | Bristy, Mukherjee | 2008 | 2 | 2 | WIM | Arpita, Mukherjee | 2301 | 1 | |
| 2 | 27 | Sravyasree, Bheemarasetty | 2005 | 2 | 2 | WFM | Shubhi, Gupta | 2259 | 5 | ||
| 3 | 6 | WGM | Nandhidhaa, P V | 2257 | 2 | 2 | Maitreyi, Mondal | 2001 | 29 | ||
| 4 | 28 | WFM | Nivedita, V C | 2003 | 2 | 2 | WGM | Srija, Seshadri | 2251 | 7 | |
| 5 | 8 | WGM | Gomes, Mary Ann | 2243 | 2 | 2 | WIM | Nimmy, A.G. | 1990 | 31 | |
| 6 | 32 | Rebecca, Jesumarian | 1982 | 2 | 2 | WIM | Chitlange, Sakshi | 2193 | 11 | ||
| 7 | 14 | WGM | Varshini, V | 2170 | 2 | 2 | WFM | Saparya, Ghosh | 1971 | 34 | |
| 8 | 16 | IM | Mohota, Nisha | 2144 | 2 | 2 | AIM | Gade, Sharanya | 1950 | 38 | |
| 9 | 20 | WGM | Swati, Ghate | 2036 | 2 | 2 | WCM | Divi, Bijesh | 1921 | 42 | |
| 10 | 37 | WCM | Akshaya, Sathi | 1956 | 2 | 2 | WFM | Marium, Fatima | 2035 | 21 |
Links
Sara Bangla Daba Sangstha: Official site and fb page
