India bags seven Gold medals at Asian Schools Chess Championships 2023
India has won a total of 13 medals including 7 Gold, 4 Silver and 2 Bronze medals at Asian Schools Chess Championships 2023. India has also won Best Federation trophy as India won three Gold medals and a Silver in the Classical section. Hriday Garg is the only Indian who has won a Gold medal in all three formats - Classical, Rapid and Blitz in Under-7 Open category. He won Gold in Blitz with a perfect score of 7/7. Vignesh Advaith Vemula won two Gold medals in Rapid and Blitz, Vyom Malhotra clinched a Gold in Classical and two Silver in Rapid and Blitz, Pragnya H G won Gold in Classical, Kashthuri Bhai R Bronze in Rapid and Silver in Blitz, Amulya Guruprasad Silver in Classical, and Yashvi Jain Bronze in Blitz. A total of seven Indian players have won at least one medal in this event. Photo: AICF
Hriday Garg clinches three Gold medals
Four out of the seven medal winners are the current National Schools champion. Six out of seven of the medal winners had a podium finish at 11th National Schools Chess Championships 2023. Hriday Garg delivered a stellar performance as he dominated Under-7 Open section by winning a Gold medal in each of the three formats - Classical, Rapid and event.
Classical: Under-7 Open - Gold
Reigning National School Under-7 Open 2023 champion, Hriday Garg (1234) scored 7.5/9 to clinch Gold. Rizat Ulan (KAZ, 1257) also scored the same. However, Hriday's sixth round victory over him proved to be the decisive factor in tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 3 | Hriday, Garg | IND | 1234 | 7,5 | 1 | 7 | 3 | 43,5 | 47,5 | 1,07 | 40 | 42,8 | |
2 | 2 | Ulan, Rizat | KAZ | 1257 | 7,5 | 0 | 7 | 4 | 47,5 | 52,5 | 0,21 | 40 | 8,4 | |
3 | 29 | Sidikov, Shokhjahon | UZB | 0 | 6,5 | 0 | 5 | 3 | 44 | 48 |
Under-9 Open - Gold
Current National Schools Under-9 Open 2023 champion, Vyom Malhotra (1422) scored an unbeaten 7.5/9 to clinch the Gold. He finished a half point ahead of the field.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 4 | Vyom, Malhotra | IND | 1422 | 7,5 | 0 | 7 | 2 | 46,5 | 50,5 | 0,87 | 40 | 34,8 | |
2 | 9 | Kadyr, Aldiyar | KAZ | 1267 | 7 | 0,5 | 6 | 3 | 45,5 | 48 | 2,24 | 40 | 89,6 | |
3 | 3 | Jumanazarov, Ibrohim | UZB | 1468 | 7 | 0,5 | 5 | 2 | 46 | 49 | 0,60 | 40 | 24 |
Under-15 Girls - Gold and Silver
Four players - Pragnya H G (1582), Amulya Guruprasad (1447), Nomina Darmaeva (1765) and WCM Olesia Vlasova (1865) scored 6.5/9 each. Pragnya and Amulya won the Gold and Silver medals due to better tie-break scores.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 9 | Pragnya, H G | IND | 1582 | 6,5 | 0 | 6 | 4 | 42 | 46 | 1,01 | 40 | 40,4 | |
2 | 15 | Amulya, Guruprasad | IND | 1447 | 6,5 | 0 | 6 | 3 | 41,5 | 42,5 | 2,94 | 40 | 117,6 | |
3 | 4 | Darmaeva, Nomina | FID | 1765 | 6,5 | 0 | 6 | 1 | 43,5 | 46,5 | 0,01 | 40 | 0,4 |
Rapid: Under-7 Open - Gold
Hriday Garg (1234) won his first Gold at Asian Schools Under-7 Open 2023 in Rapid event. He scored 6/7 and finished a half point ahead of the field.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 2 | Hriday, Garg | IND | 1234 | 6 | 0 | 6 | 2 | 27,5 | 24,50 | 0,68 | 40 | 27,2 | |
2 | 3 | Sidikov, Shokhjahon | UZB | 1208 | 5,5 | 0,5 | 5 | 3 | 27 | 22,75 | 0,50 | 40 | 20 | |
3 | 5 | Ulan, Rizat | KAZ | 1181 | 5,5 | 0,5 | 5 | 3 | 27 | 22,25 | 0,65 | 40 | 26 |
Under-9 Open - Silver
Ezozbek Mahmudov (UZB, 1010), Vyom Malhotra (1281) and Rakhmonali Nematjonov (UZB, 1355) scored 6/7 each. They won Gold, Silver and Bronze according to tie-breaks. This was Vyom's first medal at Asian Schools 2023.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 25 | Mahmudov, Ezozbek | UZB | 1010 | 6 | 1 | 6 | 4 | 30 | 33 | 4,96 | 40 | 198,4 | |
2 | 8 | Vyom, Malhotra | IND | 1281 | 6 | 1 | 6 | 3 | 28 | 29,5 | 2,18 | 40 | 87,2 | |
3 | 6 | Nematjonov, Rakhmonali | UZB | 1355 | 6 | 1 | 6 | 3 | 27,5 | 29,5 | 1,33 | 40 | 53,2 |
Under-15 Open - Gold
Vignesh Advaith Vemula (2060), Akobirkhon Saydaliev (UZB, 1695) scored 5.5/7 each. The reigning National School 2023 Under-15 Open 2023 champion, Vignesh clinched the Gold due to better tie-break score.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 2 | Vignesh, Advaith Vemula | IND | 2060 | 5,5 | 0 | 5 | 2 | 27 | 30 | -0,37 | 40 | -14,8 | |
2 | 8 | Saydaliev, Akobirkhon | UZB | 1695 | 5,5 | 0 | 5 | 2 | 25,5 | 26,5 | 0,95 | 40 | 38 | |
3 | 5 | Karimov, Shakhrombek | UZB | 1811 | 5,5 | 0 | 4 | 3 | 27,5 | 30,5 | 0,86 | 40 | 34,4 |
Under-17 Girls - Bronze
WFM Lala Shoradova (TKM, 1853), Kashthuri Bhai R (1592) and Mokhinur Khabibullaeva (UZB, 1597) scored 5/7 each. Kashthuri secured Bronze according to tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 1 | WFM | Omonova, Umida | UZB | 2215 | 6 | 0 | 5 | 2 | 26,5 | 30 | -0,87 | 40 | -34,8 |
2 | 2 | WFM | Shohradova, Lala | TKM | 1853 | 5 | 0 | 5 | 3 | 25,5 | 27,5 | -0,74 | 40 | -29,6 |
3 | 4 | Kashthuri, Bhai R | IND | 1592 | 5 | 0 | 5 | 2 | 21,5 | 23,5 | -0,59 | 40 | -23,6 |
Blitz: Under-7 Open - Gold
Hriday Garg (1234) won his third Gold medal by scoring a perfect 7/7 in the Blitz event.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | |
1 | 3 | Hriday, Garg | IND | 1234 | 7 | 0 | 7 | 4 | 1,67 | 40 | 66,8 | |
2 | 31 | Sultankhan, Nurislam | KAZ | 0 | 6 | 0 | 6 | 3 | ||||
3 | 1 | Nurshin, Nurali | KAZ | 1299 | 5 | 0 | 5 | 3 | 0,69 | 40 | 27,6 |
Under-9 Open - Silver
Vyom Malhotra (1281) won another Silver medal, this time in Blitz event scoring sole 6/7.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 22 | Shavkatov, Lazizbek | UZB | 1127 | 6,5 | 0 | 6 | 3 | 27,5 | 30 | 3,97 | 40 | 158,8 | |
2 | 12 | Vyom, Malhotra | IND | 1281 | 6 | 0 | 6 | 2 | 29,5 | 30 | 1,03 | 40 | 41,2 | |
3 | 11 | Bakyt, Ibrahim | KAZ | 1281 | 5 | 0 | 5 | 4 | 27,5 | 30,5 | 0,57 | 40 | 22,8 |
Under-15 Open - Gold
Vignesh Advaith Vemula (2060) won his second Gold medal. He scored 6/7 and finished a half point ahead of the competition.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 1 | Vignesh, Advaith Vemula | IND | 2060 | 6 | 0 | 6 | 3 | 27 | 30 | -0,32 | 40 | -12,8 | |
2 | 11 | Khalilov, Ikromjon | UZB | 1542 | 5,5 | 0 | 5 | 2 | 27,5 | 30 | 2,13 | 40 | 85,2 | |
3 | 20 | Turksoi, Zhanpolat | KGZ | 1231 | 5 | 0 | 5 | 2 | 27,5 | 29 | 3,53 | 40 | 141,2 |
Under-15 Girls - Bronze
The reigning National School Under-15 Girls 2023 champion, Yashvi Jain (1327) scored 5.5/7 to secure a Bronze medal. Gulmira Seyilhanova (TKM, 1681) also scored the same. She secured Silver due to better tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 7 | Aktamova, Zilola | UZB | 1496 | 6,5 | 0 | 6 | 3 | 26 | 29 | 2,43 | 40 | 97,2 | |
2 | 2 | Seyilhanova, Gulmira | TKM | 1681 | 5,5 | 0,5 | 5 | 2 | 25,5 | 28 | -0,21 | 40 | -8,4 | |
3 | 16 | Yashvi, Jain | IND | 1327 | 5,5 | 0,5 | 4 | 2 | 26 | 27,5 | 2,34 | 40 | 93,6 |
Under-17 Girls - Silver
Kashthuri Bhai R (1383) and Guldona Karimova (1479) scored 5.5/7 each. Kashthuri secured Silver due to better tie-break score.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 1 | WFM | Omonova, Umida | UZB | 2320 | 6,5 | 0 | 6 | 2 | 27 | 30 | -0,39 | 20 | -7,8 |
2 | 9 | Kashthuri, Bhai R | IND | 1383 | 5,5 | 0,5 | 5 | 3 | 25 | 25,5 | 2,15 | 40 | 86 | |
3 | 5 | Karimova, Guldona | UZB | 1479 | 5,5 | 0,5 | 5 | 2 | 26,5 | 28,5 | 1,69 | 40 | 67,6 |