Haridev's fourth tournament triumph of the year
Vigneshwaran S was the sole leader 7.5/8, heading into the last round. Tarun V, Shashveen A K and the newly crowned 34th Tamil Nadu State Under-17 Open Rating 2025 champion, Haridev S were trailing by a half point at 7/8 each. Haridev defeated Vigneshwaran to become a clear champion, the latter secured second place. Shashveen drew with Tarun who finished third. Haridev went on to win Tamil Nadu State Sub-Junior (Under-15) Open 2025 after this event.





A total of 298 players took part from all over the country. The five-day nine round Rating Open tournament was organized by Battle Field Chess Academy at Kailash Mansarovar School in Salem, Tamil Nadu from 1st to 5th May 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Haridev, S | U16 | 3718CHE2025 | IND | 2063 | TN | 8 | 52,5 | 53,5 | 46,25 | 0 | 7 | ||
| 2 | 9 | Vigneshwaran, S | 6155NAM2025 | IND | 1849 | TN | 7,5 | 54 | 58,5 | 47,00 | 0 | 7 | |||
| 3 | 4 | Tarun, V | 26301CBE2025 | IND | 1981 | TN | 7,5 | 52,5 | 54,5 | 43,25 | 0 | 7 | |||
| 4 | 5 | Yashwant, B | U16 | 5556MDU2025 | IND | 1955 | TN | 7,5 | 52 | 56 | 45,25 | 0 | 6 | ||
| 5 | 3 | Shashveen, A K | U16 | 17292CHE2025 | IND | 2037 | TN | 7,5 | 49,5 | 54 | 42,75 | 0 | 7 | ||
| 6 | 11 | Sathish Chandra, G | 6723SLM2025 | IND | 1828 | TN-S | 7,5 | 45,5 | 48,5 | 40,25 | 0 | 6 | |||
| 7 | 1 | Ram, S. Krishnan | 5537CHE2025 | IND | 2067 | TN | 7 | 53 | 57,5 | 43,25 | 0 | 6 | |||
| 8 | 8 | Saravanan, | 2305CHE2025 | IND | 1868 | TN | 7 | 53 | 56 | 41,00 | 0 | 7 | |||
| 9 | 25 | Prakul, A | U16 | 12379CHE2025 | IND | 1737 | TN | 7 | 50 | 54 | 40,00 | 0 | 7 | ||
| 10 | 7 | Kanishkaraj, V | 2294CHE2025 | IND | 1889 | TN | 7 | 50 | 51 | 36,75 | 0 | 6 | |||
| 11 | 13 | Mithiran, A | U16 | 6574SLM2025 | IND | 1792 | TN-S | 7 | 49 | 53 | 40,25 | 0 | 5 | ||
| 12 | 19 | Sunil Dev, S | NA | IND | 1757 | PY | 7 | 49 | 52,5 | 38,00 | 0 | 6 | |||
| 13 | 26 | Mohanraj, Venkatesan | U16 | 2531CHE2025 | IND | 1733 | TN | 7 | 48,5 | 52 | 37,75 | 0 | 6 | ||
| 14 | 37 | Kishan, Kumaar K V | U16 | 6618SLM2025 | IND | 1679 | TN-S | 7 | 47 | 48,5 | 35,75 | 0 | 6 | ||
| 15 | 21 | Aswin, D | U16 | 8887TRY2025 | IND | 1752 | TN | 7 | 45,5 | 50,5 | 37,25 | 0 | 6 | ||
| 16 | 12 | Siva, Adithyan S | U16 | 27021TNV2025 | IND | 1825 | TN | 7 | 44,5 | 49 | 37,50 | 0 | 6 | ||
| 17 | 55 | Balan, Vairavan | S55 | 5533MDU2025 | IND | 1577 | TN | 7 | 42 | 44,5 | 33,50 | 0 | 7 | ||
| 18 | 18 | Sam, Yedidiah S | U16 | 8972VEL2025 | IND | 1762 | TN | 6,5 | 50 | 54,5 | 35,25 | 0 | 6 | ||
| 19 | 23 | Dhinesh, Kannan | 6486PDU2025 | IND | 1741 | TN | 6,5 | 48 | 50,5 | 32,50 | 0 | 6 | |||
| 20 | 36 | Kanishk, S R | U16 | 2293CHE2025 | IND | 1683 | TN | 6,5 | 48 | 50 | 32,75 | 0 | 5 | ||
| 21 | 30 | Vishprajesh, Anand | U12 | 1292CGL2025 | IND | 1715 | TN | 6,5 | 46,5 | 51,5 | 35,75 | 0 | 5 | ||
| 22 | 20 | Vishwajith, S | 3719CHE2025 | IND | 1756 | TN | 6,5 | 45 | 49 | 32,00 | 0 | 6 | |||
| 23 | 15 | Manikanda, Prabhu B V | 7539TNV2025 | IND | 1781 | TN | 6,5 | 44,5 | 49 | 34,00 | 0 | 6 | |||
| 24 | 50 | Barath, Raj Matchakalai | 5806MDU2025 | IND | 1614 | TN | 6,5 | 44,5 | 48,5 | 31,25 | 0 | 6 | |||
| 25 | 100 | Prajith, J | U16 | 2403CHE2025 | IND | 1481 | TN | 6,5 | 40,5 | 43 | 27,75 | 0 | 6 |








