Carlsen wins with a round to spare
Seven players scored 7/9 each. GM Parham Maghsoodloo (IRI) and GM Andrey Esipenko was placed second and third according to tie-breaks. Among the Indians, GM Arjun Erigaisi and GM Leon Luke Mendonca are the only two to make a top ten finish. They scored 7/9 and 6.5/9 each to claim seventh and tenth place respectively. Magnus won €60000 and 25 Freestyle Grand Slam Tour points. IM Aswath S won the Grenke Open A and also earned his maiden GM-norm. It will be mentioned in detail in a separate report.


Round 8
The starting position for the eighth round was position number 228.

Rauf - Carlsen: 0-1
GM Magnus Carlsen (NOR) started the final day by grinding a rook and bishop vs rook and knight endgame against GM Rauf Mamedov (AZE). This win made him the champion as he registered his eighth win in-a-row and he was 1.5 points ahead of others at that time.

Arjun - David Anton: 1-0


Round 9
The starting position for the ninth round was position number 140

twitter.com/i/status/1914329824715317376

Carlsen - Keymer: 1-0
For the second consecutive year, Magnus Carlsen defeated Vincent Keymer at the same event. Although the variant and format are different, the outcome remains the same.




For more Round 8, 9 and Prize distribution ceremony photos, please click at the respective links.
Replay live stream
Video Gallery
Replay Round 8-9 Open A games
Round 9 results
Final standings
| Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | Club/City | Pts. | TB1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Carlsen, Magnus | NOR | 2837 | 2837 | 2839 | FC ST.Pauli 1910 eV SAbt | 9 | 52,5 | |
| 2 | 20 | GM | Maghsoodloo, Parham | IRI | 2684 | 2684 | 2673 | SC Viernheim 1934 e.V. | 7 | 52,5 | |
| 3 | 17 | GM | Esipenko, Andrey | FID | 2696 | 2696 | 2730 | Düsseldorfer SK 14/25 e. | 7 | 52 | |
| 24 | GM | Svane, Frederik | GER | 2668 | 2668 | 2692 | Hamburger SK von 1830 eV | 7 | 52 | ||
| 5 | 9 | GM | Dominguez Perez, Leinier | USA | 2738 | 2738 | 2727 | Düsseldorfer SK 14/25 e. | 7 | 50,5 | |
| 23 | GM | Sarana, Alexey | SRB | 2672 | 2672 | 2627 | SC Viernheim 1934 e.V. | 7 | 50,5 | ||
| 7 | 2 | GM | Erigaisi Arjun, | IND | 2782 | 2782 | 2759 | Düsseldorfer SK 14/25 e. | 7 | 50 | |
| 3 | GM | Caruana, Fabiano | USA | 2776 | 2776 | 2743 | OSG Baden-Baden | 7 | 50 | ||
| 9 | 29 | GM | Mamedov, Rauf | AZE | 2657 | 2657 | 0 | 6,5 | 56 | ||
| 10 | 32 | GM | Mendonca, Leon Luke | IND | 2643 | 2643 | 2646 | Hamburger SK von 1830 eV | 6,5 | 54 | |
| 11 | 50 | GM | Pranesh M, | IND | 2572 | 2572 | 0 | 6,5 | 53 | ||
| 12 | 16 | GM | Sindarov, Javokhir | UZB | 2706 | 2706 | 2694 | Düsseldorfer SK 14/25 e. | 6,5 | 52,5 | |
| 13 | 14 | GM | Keymer, Vincent | GER | 2718 | 2718 | 2717 | OSG Baden-Baden | 6,5 | 52 | |
| 14 | 7 | GM | So, Wesley | USA | 2748 | 2748 | 2752 | Düsseldorfer SK 14/25 e. | 6,5 | 50,5 | |
| 12 | GM | Rapport, Richard | HUN | 2722 | 2722 | 2742 | OSG Baden-Baden | 6,5 | 50,5 | ||
| 16 | 15 | GM | Yu, Yangyi | CHN | 2714 | 2714 | 2731 | Düsseldorfer SK 14/25 e. | 6,5 | 50 | |
| 34 | GM | Anton Guijarro, David | ESP | 2639 | 2639 | 2657 | SC Viernheim 1934 e.V. | 6,5 | 50 | ||
| 18 | 36 | GM | Svane, Rasmus | GER | 2625 | 2625 | 2615 | Hamburger SK von 1830 eV | 6,5 | 49,5 | |
| 19 | 13 | GM | Vachier-Lagrave, Maxime | FRA | 2722 | 2722 | 2713 | OSG Baden-Baden | 6,5 | 49 | |
| 19 | GM | Robson, Ray | USA | 2692 | 2692 | 0 | 6,5 | 49 | |||
| 21 | GM | Grischuk, Alexander | RUS | 2682 | 2682 | 0 | 6,5 | 49 |







