Leon and Pranesh make a perfect start
Round 2
The starting position for the second round was position number 130.

Finek - Carlsen: 0-1


Bibisara - Caruana

IM Bibisara Assaubayeva (KAZ) needed to find 56.Rf6 to maintain her decisive advantage. Instead, she played 56.Nf5?? and GM Fabiano Caruana (USA) got away with a win 56...f1Q+! 57.Kxf1 Qb5+



Round 3
The starting position for the second round was position number


Leon - Nepomniachtchi

GM Ian Nepomniachtchi's decision to castle long in the above position turned out to be a wrong one. 14...0-0-0? prompted GM Leon Luke Mendonca to play the obvious 15.c4 dxc4 16.bxc4 Nb6 17.Rc1 Bxf4 18.exf4 Qxf4 19.Rc2 Nd7 20.Bc1 White gained an exchange and went on to use his advantage into a win.







For more Round 2 and 3 photos, please click at the respective links.
Replay live stream
Video Gallery
Replay Round 2-3 Open A games
Round 3 results
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | Club/City | Pts. | TB1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | GM | Sindarov, Javokhir | UZB | 2706 | 2706 | 2694 | Düsseldorfer SK 14/25 e. | 3 | 5,5 | |
| 28 | GM | Mamedov, Rauf | AZE | 2657 | 2657 | 0 | 3 | 5,5 | |||
| 3 | 1 | GM | Carlsen, Magnus | NOR | 2837 | 2837 | 2839 | FC ST.Pauli 1910 eV SAbt | 3 | 5 | |
| 12 | GM | Rapport, Richard | HUN | 2722 | 2722 | 2742 | OSG Baden-Baden | 3 | 5 | ||
| 15 | GM | Yu, Yangyi | CHN | 2714 | 2714 | 2731 | Düsseldorfer SK 14/25 e. | 3 | 5 | ||
| 31 | GM | Mendonca, Leon Luke | IND | 2643 | 2643 | 2646 | Hamburger SK von 1830 eV | 3 | 5 | ||
| 34 | GM | Bacrot, Etienne | FRA | 2633 | 2633 | 2622 | OSG Baden-Baden | 3 | 5 | ||
| 36 | GM | Kollars, Dmitrij | GER | 2623 | 2623 | 2572 | SF Deizisau | 3 | 5 | ||
| 49 | GM | Pranesh M, | IND | 2572 | 2572 | 0 | 3 | 5 | |||
| 10 | 21 | GM | Van Foreest, Jorden | NED | 2681 | 2681 | 2669 | Düsseldorfer SK 14/25 e. | 3 | 4,5 | |
| 22 | GM | Sarana, Alexey | SRB | 2672 | 2672 | 2627 | SC Viernheim 1934 e.V. | 3 | 4,5 | ||
| 50 | GM | Smeets, Jan | NED | 2568 | 2568 | 2538 | Leidsch Schaakgenootschap | 3 | 4,5 | ||
| 13 | 58 | GM | Mikhalevski, Victor | ISR | 2513 | 2513 | 0 | Beer Sheva | 3 | 4 | |
| 71 | IM | Druska, Juraj | SVK | 2442 | 2442 | 0 | 3 | 4 | |||
| 15 | 26 | GM | Tabatabaei, M. Amin | IRI | 2661 | 2661 | 2668 | FC Bayern München e.V. | 2,5 | 6,5 | |
| 16 | 10 | GM | Niemann, Hans Moke | USA | 2736 | 2736 | 0 | 2,5 | 6 | ||
| 33 | GM | Anton Guijarro, David | ESP | 2639 | 2639 | 2657 | SC Viernheim 1934 e.V. | 2,5 | 6 | ||
| 37 | GM | Aryan Chopra, | IND | 2620 | 2620 | 0 | 2,5 | 6 | |||
| 19 | 8 | GM | Aronian, Levon | USA | 2747 | 2747 | 2756 | OSG Baden-Baden | 2,5 | 5,5 | |
| 11 | GM | Le, Quang Liem | VIE | 2729 | 2729 | 0 | 2,5 | 5,5 |







