Carlsen emerges sole leader, Seven in pursuit
Round 4
The starting position for the fourth round was position number 302.

Bacrot - Carlsen: 0-1

Rapport - Leon: 0-1
GM Richard Rapport (HUN) made an incorrect queen retreat against GM Leon Luke Mendonca.

29.Qh2 Qxh2+ 30.Kxh2 Be8/Kd6 Black has slight advantage. However, 29.Qh4?? just gave his opponent the complete upper hand 29...Rh8-+ 30.Qe1 Qh2+ 31.Kf2 Qg3+ 32.Kg1 Qh2+ 33.Kf2 Rf3+ 34.Ke2 Qxg2+ 35.Rf2 Rh2 and Black won. Beating the artist Rapport like this should give Leon an extra joy and motivation.


Arjun - Aryan: 0-1
GM Arjun Erigaisi was winning for the better part of the game against GM Aryan Chopra. However, in a complex position, Arjun misplayed.

According to the computer 35.Rxg7 is winning for White. Yes that is quite unbelievable as White allows Black to promote the queen 35...e1Q 36.Rg8 Re8 37.Ne5 Nd6 38.Rxe8+ Nxe8 39.Qg8 and Black must give up his queen to prevent the backrank checkmate threat. The game continued 35.Qg3?? Rxc6 36.bxc6 Bxd4+ 37.Kb1 f4 38.Qe1?? f3 and now Black is completely winning.

Round 5
The starting position for the fifth round was position number 630




For more Round 4 and 5 photos, please click at the respective links.
Replay live stream
Video Gallery
Replay Round 4-5 Open A games
Round 5 results
Standings after Round 5
| Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | Club/City | Pts. | TB1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Carlsen, Magnus | NOR | 2837 | 2837 | 2839 | FC ST.Pauli 1910 eV SAbt | 5 | 16,5 | |
| 2 | 18 | GM | Liang, Awonder | USA | 2692 | 2692 | 0 | 4,5 | 21,5 | ||
| 52 | GM | Pultinevicius, Paulius | LTU | 2558 | 2558 | 2581 | Marijampoles sporto centras | 4,5 | 21,5 | ||
| 4 | 32 | GM | Mendonca, Leon Luke | IND | 2643 | 2643 | 2646 | Hamburger SK von 1830 eV | 4,5 | 17,5 | |
| 5 | 23 | GM | Sarana, Alexey | SRB | 2672 | 2672 | 2627 | SC Viernheim 1934 e.V. | 4,5 | 16 | |
| 6 | 26 | GM | Bluebaum, Matthias | GER | 2662 | 2662 | 2666 | SF Deizisau | 4,5 | 15 | |
| 43 | GM | Jobava, Baadur | GEO | 2600 | 2600 | 0 | 4,5 | 15 | |||
| 8 | 20 | GM | Maghsoodloo, Parham | IRI | 2684 | 2684 | 2673 | SC Viernheim 1934 e.V. | 4,5 | 14 | |
| 9 | 60 | GM | Mikhalevski, Victor | ISR | 2513 | 2513 | 0 | Beer Sheva | 4 | 17 | |
| 10 | 4 | GM | Nepomniachtchi, Ian | RUS | 2757 | 2757 | 0 | Düsseldorfer SK 14/25 e. | 4 | 16,5 | |
| 10 | GM | Niemann, Hans Moke | USA | 2736 | 2736 | 0 | 4 | 16,5 | |||
| 29 | GM | Mamedov, Rauf | AZE | 2657 | 2657 | 0 | 4 | 16,5 | |||
| 13 | 38 | GM | Aryan Chopra, | IND | 2620 | 2620 | 0 | 4 | 16 | ||
| 14 | 14 | GM | Keymer, Vincent | GER | 2718 | 2718 | 2717 | OSG Baden-Baden | 4 | 15,5 | |
| 22 | GM | Van Foreest, Jorden | NED | 2681 | 2681 | 2669 | Düsseldorfer SK 14/25 e. | 4 | 15,5 | ||
| 36 | GM | Svane, Rasmus | GER | 2625 | 2625 | 2615 | Hamburger SK von 1830 eV | 4 | 15,5 | ||
| 17 | 9 | GM | Dominguez Perez, Leinier | USA | 2738 | 2738 | 2727 | Düsseldorfer SK 14/25 e. | 4 | 15 | |
| 27 | GM | Tabatabaei, M. Amin | IRI | 2661 | 2661 | 2668 | FC Bayern München e.V. | 4 | 15 | ||
| 50 | GM | Pranesh M, | IND | 2572 | 2572 | 0 | 4 | 15 | |||
| 20 | 3 | GM | Caruana, Fabiano | USA | 2776 | 2776 | 2743 | OSG Baden-Baden | 4 | 14,5 |







