World Junior R7-8: Pranav maintains his sole lead, Aswath makes a strong comeback
GM Pranav Venkatesh defeated GM Yahli Sokolovsky (ISR) in Round 7 to increase his sole lead by a full point at World Junior 2025 Open. In the following round, Pranav drew with the top seed, GM Daniel Dardha (BEL). He is now at 7/8. IM Aswath S made a fantastic comeback after a 0.5/2 start. Then he won the next six games in-a-row, scoring a double hat-trick. He defeated GM Hamed Wafa (EGY) and FM Benik Agasarov (ARM) in the seventh and eighth round respectively to reduce the gap with Pranav. Aswath is the sole player at 6.5/7, a half point behind the sole leader. Pranav and Aswath will inevitably clash in Round 8 which starts today at 3 p.m. local time, 7:30 p.m. IST.
Aswath scores a double hat-trick
Round 7: Pranav - Sokolovsky: 1-0
GM Pranav Venkatesh (2615) played only one Classical rated game against GM Yahli Sokolovsky (ISR, 2545) nearly two years ago. Pranav won that battle and this time also he repeated the same result with same color.
Pranav showed fine technique to convert his advantage into a win and increase his lead by a full point 6.5/7.
Hamed - Aswath
When you have to play 19.Kg3? early in the middlegame, it is evident that something has gone wrong. 19...h5 20.h3 Be7 21.Qe1 Qc6 and Black won the game in the next few moves.
Round 8: Dardha - Pranav: 0.5-0.5
GM Daniel Dardha (BEL, 2665) faced GM Pranav V (2615) for the first time in a Classical rated game. The Belgium no.1 had a significant advantage in the middlegame until he misplayed and Pranav showed his resiliency.
Pranav correctly found 43...g4 to get back in the game. 44.Qb3 Qg5 45.Re2 h5 46.Rd1 Ne3+ 47.Rxe3 Rxd1 48.Qxd1 Qxe3 49.Qd7+ and the game ended in a draw as Black can go for a perpetual check and force a draw.
Aswath - Benik
FM Benik Agasarov (ARM, 2402) had to give up his bishop to stop the passed d-pawn from being promoted 40...Bxd6 41.Qa6 Qe4+ 42.Kh2 Qh4+ 43.Kg1 Bxg3 44.Qc8+ White won the game after 30 more moves.
A total of 156 players including 12 GMs and 37 IMs are taking part from 57 countries, 98 including 2 IMs, 7 WGMs and 13 WIMs are taking part from 48 countries across the world. The eleven-day eleven round Under-20 Rating tournament is being organized by Chess Federation of Montenegro and FIDE at Hotel “Palas” in Petrovac, Montenegro from 25th February to 7th March 2025. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay Round 7-8 Open games
Replay Round 7-8 Girls games
Round 8 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 1 | GM | Dardha Daniel | 2652 | 5½ | ½ - ½ | 6½ | GM | Pranav V | 2615 | 2 | ||
8 | 3 | 22 | IM | Aswath S | 2470 | 5½ | 1 - 0 | 5½ | FM | Agasarov Benik | 2402 | 50 | ||
8 | 11 | 12 | IM | Srihari L R | 2498 | 4½ | 1 - 0 | 4½ | FM | Falkevall Axel | 2401 | 51 | ||
8 | 14 | 18 | IM | Rohith Krishna S | 2481 | 4½ | ½ - ½ | 4½ | IM | Amartuvshin Ganzorig | 2391 | 55 | ||
8 | 31 | 95 | FM | Jaiveer Mahendru | 2251 | 4 | 1 - 0 | 4 | IM | Ilinca Felix-Antonio | 2412 | 42 | ||
8 | 34 | 8 | IM | Ilamparthi A R | 2505 | 3½ | ½ - ½ | 4 | FM | Baranciuc Alexandr | 2246 | 97 | ||
8 | 36 | 86 | FM | Nagarkatte Vedant | 2277 | 3½ | 0 - 1 | 3½ | IM | Ansat Aldiyar | 2474 | 19 | ||
8 | 38 | 30 | GM | Prraneeth Vuppala | 2442 | 3½ | 1 - 0 | 3½ | FM | Djurovic Peko | 2265 | 93 | ||
8 | 46 | 108 | Trushko Andrii | 2131 | 3½ | 0 - 1 | 3½ | IM | Manish Anto Cristiano F | 2355 | 65 | |||
8 | 51 | 113 | Juncosa Padros Ernest | 2088 | 3 | ½ - ½ | 3 | FM | Adireddy Arjun | 2315 | 81 | |||
8 | 56 | 125 | AIM | Vihaan Dumir | 2014 | 3 | ½ - ½ | 3 | FM | Jares Michal | 2269 | 90 | ||
8 | 57 | 100 | FM | Sourath Biswas | 2207 | 3 | 1 - 0 | 3 | CM | Alhejab Meshal | 1940 | 137 |
Standings after Round 8
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Pranav, V | U20 | IND | 2615 | 7 | 0 | 36 | 39,5 | 4 | 6 | 8 | 7 | 5,68 | 1,32 | 10 | 13,2 | ||
2 | 22 | IM | Aswath, S | U20 | IND | 2470 | 6,5 | 0 | 31,5 | 35 | 4 | 6 | 8 | 6,5 | 5,95 | 0,55 | 10 | 5,5 | ||
3 | 43 | Meng, Yihan | U20 | CHN | 2412 | 6 | 0 | 37,5 | 40 | 4 | 4 | 8 | 6 | 3,88 | 2,12 | 10 | 21,2 | |||
4 | 9 | IM | Costa, Leonardo | U20 | GER | 2503 | 6 | 0 | 35 | 39 | 4 | 4 | 8 | 6 | 5,69 | 0,31 | 10 | 3,1 | ||
5 | 1 | GM | Dardha, Daniel | U20 | BEL | 2652 | 6 | 0 | 34 | 37,5 | 3 | 5 | 8 | 6 | 6,40 | -0,40 | 10 | -4 | ||
6 | 11 | IM | Galaviz, Medina Sion Radamantys | U20 | MEX | 2501 | 6 | 0 | 33,5 | 36,5 | 4 | 4 | 8 | 6 | 5,45 | 0,55 | 10 | 5,5 | ||
7 | 44 | IM | Dau, Khuong Duy | U20 | VIE | 2411 | 6 | 0 | 33,5 | 36,5 | 4 | 4 | 8 | 6 | 5,09 | 0,91 | 10 | 9,1 | ||
8 | 6 | GM | Amar, Elham | U20 | NOR | 2537 | 6 | 0 | 32,5 | 36,5 | 4 | 5 | 8 | 6 | 5,84 | 0,16 | 10 | 1,6 | ||
9 | 25 | IM | Tarhan, Adar | U20 | TUR | 2460 | 6 | 0 | 32 | 35 | 4 | 5 | 8 | 6 | 5,28 | 0,72 | 10 | 7,2 | ||
10 | 29 | FM | Lavrencic, Matic | U20 | SLO | 2446 | 6 | 0 | 32 | 35 | 4 | 5 | 8 | 6 | 5,54 | 0,46 | 10 | 4,6 |
Round 9 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 2 | GM | Pranav V | 2615 | 7 | 6½ | IM | Aswath S | 2470 | 22 | |||
9 | 7 | 38 | IM | Tsvetkov Andrey | 2422 | 5½ | 5½ | IM | Srihari L R | 2498 | 12 | |||
9 | 15 | 72 | Cao Qingfeng | 2342 | 5 | 5 | IM | Rohith Krishna S | 2481 | 18 | ||||
9 | 19 | 46 | IM | Begmuratov Khumoyun | 2409 | 5 | 5 | FM | Jaiveer Mahendru | 2251 | 95 | |||
9 | 22 | 65 | IM | Manish Anto Cristiano F | 2355 | 4½ | 4½ | IM | Babazada Khazar | 2471 | 21 | |||
9 | 26 | 77 | FM | Sherman Raem | 2328 | 4½ | 4½ | GM | Prraneeth Vuppala | 2442 | 30 | |||
9 | 38 | 83 | FM | Olenik Campa Rudi | 2294 | 4 | 4 | IM | Ilamparthi A R | 2505 | 8 | |||
9 | 45 | 73 | FM | Ljepic Andrej | 2341 | 4 | 4 | FM | Sourath Biswas | 2207 | 100 | |||
9 | 49 | 81 | FM | Adireddy Arjun | 2315 | 3½ | 3½ | Centrih Aleks | 2171 | 106 | ||||
9 | 51 | 113 | Juncosa Padros Ernest | 2088 | 3½ | 3½ | FM | Nagarkatte Vedant | 2277 | 86 | ||||
9 | 56 | 93 | FM | Djurovic Peko | 2265 | 3½ | 3½ | AIM | Vihaan Dumir | 2014 | 125 |
Round 8 Girls results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 10 | Velpula Sarayu | 2315 | 5 | 0 - 1 | 5 | WIM | Shukhman Anna | 2365 | 5 | |||
8 | 9 | 4 | WGM | Rakshitta Ravi | 2365 | 4½ | 0 - 1 | 4½ | WIM | Karimova Guldona | 2200 | 33 | ||
8 | 13 | 42 | WFM | Yildiz Elif Zeren | 2160 | 4 | 0 - 1 | 4 | WGM | Savitha Shri B | 2332 | 9 | ||
8 | 23 | 52 | Mrittika Mallick | 2058 | 3½ | 0 - 1 | 4 | Nguyen Binh Vy | 1926 | 79 | ||||
8 | 39 | 50 | WFM | Sneha Halder | 2065 | 2½ | 1 - 0 | 2½ | Blauhut Anna | 1837 | 90 |
Standings after Round 8
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | WFM | Yakimova, Mariya | U20 | w | FID | 2201 | 6,5 | 0 | 37,5 | 42 | 4 | 5 | 8 | 6,5 | 3,22 | 3,28 | 20 | 65,6 | |
2 | 18 | WIM | Hrebenshchykova, Yelyzaveta | U20 | w | UKR | 2259 | 6,5 | 0 | 35 | 38 | 4 | 5 | 8 | 6,5 | 4,04 | 2,46 | 20 | 49,2 | |
3 | 24 | WIM | Omonova, Umida | U20 | w | UZB | 2228 | 6 | 0 | 40 | 44 | 4 | 4 | 8 | 6 | 4,21 | 1,79 | 20 | 35,8 | |
4 | 26 | WFM | Mgeladze, Kesaria | U20 | w | GEO | 2219 | 6 | 0 | 39 | 43 | 4 | 4 | 8 | 6 | 4,05 | 1,95 | 40 | 78 | |
5 | 7 | WGM | Nurman, Alua | U20 | w | KAZ | 2336 | 6 | 0 | 37,5 | 41,5 | 3 | 5 | 8 | 6 | 5,23 | 0,77 | 20 | 15,4 | |
6 | 14 | WIM | Allahverdiyeva, Ayan | U20 | w | AZE | 2284 | 6 | 0 | 37,5 | 40 | 4 | 5 | 8 | 6 | 4,31 | 1,69 | 20 | 33,8 | |
7 | 5 | WIM | Shukhman, Anna | U20 | w | FID | 2365 | 6 | 0 | 35,5 | 38,5 | 4 | 5 | 8 | 6 | 5,64 | 0,36 | 20 | 7,2 | |
8 | 11 | WGM | Toncheva, Nadya | U20 | w | BUL | 2311 | 5,5 | 0 | 36,5 | 39,5 | 3 | 5 | 8 | 5,5 | 5,29 | 0,21 | 20 | 4,2 | |
9 | 15 | WCM | Mungunzul, Bat-Erdene | U20 | w | MGL | 2268 | 5,5 | 0 | 35 | 38,5 | 4 | 4 | 8 | 5,5 | 4,53 | 0,97 | 20 | 19,4 | |
10 | 13 | WIM | Karmanova, Olga Dm. | U20 | w | FID | 2292 | 5,5 | 0 | 34,5 | 38 | 4 | 4 | 8 | 5,5 | 4,77 | 0,73 | 20 | 14,6 |
Round 9 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | 9 | WGM | Savitha Shri B | 2332 | 5 | 5 | Gasparyan Milena | 1986 | 69 | ||||
9 | 12 | 38 | WIM | Kanyamarala Trisha | 2178 | 5 | 5 | Velpula Sarayu | 2315 | 10 | ||||
9 | 15 | 35 | WFM | Karacsonyi Kata | 2191 | 4½ | 4½ | WGM | Rakshitta Ravi | 2365 | 4 | |||
9 | 31 | 88 | Guo Hanxi | 1854 | 3½ | 3½ | WFM | Sneha Halder | 2065 | 50 | ||||
9 | 32 | 76 | WFM | Zito Enrica | 1941 | 3½ | 3½ | Mrittika Mallick | 2058 | 52 |