World Junior R5-6: Pranav Venkatesh gains sole lead
GM Pranav Venkatesh defeated GM Emin Ohanyan (ARM) in Round 6 to emerge sole leader 5.5/6. In the previous round, he drew with his coleader - Yihan Meng (CHN). Three players are trailing Pranav by a half point. IM Aswath S is the only Indian at 4.5/6, in a pack of 17 players. Among the Girls, WFM Kesaria Mgeladze (GEO), WFM Mariya Yakimova, WIM Ayan Allahverdiyeva (AZE) and WIM Umida Omonova (UZB) are sharing the lead 5/6 each. Five players are in pursuit at 4.5/6 each. WGM Rakshitta Ravi is one of them. Round 7 starts today at 3 p.m. local time, 7:30 p.m. IST.
Girls: Rakshitta in pursuit
Round 6: Pranav - Emin: 1-0
GM Pranav Venkatesh (2615) faced GM Emin Ohanyan (ARM, 2501) twice in Classical rated games in 2021 and 2022. Both of them ended in draws. However, this time Pranav capitalized on his opportunity when Emin made a couple of incorrect pawn push.
28...b3? The b-pawn was going to fall. 28...Re8 was needed to be played. 29.Nb4 f4 30.Qb2 Ra7 31.N6xd5 Nxd5 32.Nxd5 Qd8 33.Nxf4 White gained two crucial pawns and won the game in another dozen moves.
A total of 156 players including 12 GMs and 37 IMs are taking part from 57 countries, 98 including 2 IMs, 7 WGMs and 13 WIMs are taking part from 48 countries across the world. The eleven-day eleven round Under-20 Rating tournament is being organized by Chess Federation of Montenegro and FIDE at Hotel “Palas” in Petrovac from 25th February to 7th March 2025. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay Round 5-6 Open games
Replay Round 5-6 Girls games
Round 6 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 2 | GM | Pranav V | 2615 | 4½ | 1 - 0 | 4½ | GM | Ohanyan Emin | 2501 | 10 | ||
6 | 12 | 18 | IM | Rohith Krishna S | 2481 | 3½ | ½ - ½ | 3½ | IM | Piliposyan Robert | 2409 | 47 | ||
6 | 13 | 22 | IM | Aswath S | 2470 | 3½ | 1 - 0 | 3½ | FM | Akhilbay Imangali | 2342 | 71 | ||
6 | 21 | 12 | IM | Srihari L R | 2498 | 3 | 1 - 0 | 3 | IM | Bochnicka Vladimir | 2348 | 69 | ||
6 | 35 | 8 | IM | Ilamparthi A R | 2505 | 2½ | 1 - 0 | 2½ | IM | Manish Anto Cristiano F | 2355 | 65 | ||
6 | 38 | 30 | GM | Prraneeth Vuppala | 2442 | 2½ | 1 - 0 | 2½ | FM | Assylov Miras | 2285 | 85 | ||
6 | 53 | 86 | FM | Nagarkatte Vedant | 2277 | 2 | 1 - 0 | 2 | Milovic Ilija | 2029 | 122 | |||
6 | 56 | 131 | Shtavica Alaudin | 1984 | 2 | 0 - 1 | 2 | FM | Jaiveer Mahendru | 2251 | 95 | |||
6 | 57 | 134 | Andjelic Djordje | 1957 | 2 | 0 - 1 | 2 | FM | Sourath Biswas | 2207 | 100 | |||
6 | 63 | 125 | AIM | Vihaan Dumir | 2014 | 1½ | ½ - ½ | 1½ | FM | Adireddy Arjun | 2315 | 81 |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Pranav, V | U20 | IND | 2615 | 5,5 | 0 | 19,5 | 21,5 | 3 | 5 | 6 | 5,5 | 4,64 | 0,86 | 10 | 8,6 | ||
2 | 43 | Meng, Yihan | U20 | CHN | 2412 | 5 | 0 | 22 | 24 | 3 | 4 | 6 | 5 | 3,07 | 1,93 | 10 | 19,3 | |||
3 | 4 | GM | Sokolovsky, Yahli | U20 | ISR | 2552 | 5 | 0 | 21,5 | 24 | 3 | 4 | 6 | 5 | 4,16 | 0,84 | 10 | 8,4 | ||
4 | 25 | IM | Tarhan, Adar | U20 | TUR | 2460 | 5 | 0 | 16 | 18,5 | 3 | 5 | 6 | 5 | 4,14 | 0,86 | 10 | 8,6 | ||
5 | 55 | IM | Amartuvshin, Ganzorig | U20 | MGL | 2391 | 4,5 | 0 | 21 | 23 | 3 | 3 | 6 | 4,5 | 2,64 | 1,86 | 10 | 18,6 | ||
6 | 67 | IM | Wafa, Hamed | U20 | EGY | 2350 | 4,5 | 0 | 20,5 | 22 | 3 | 3 | 6 | 4,5 | 2,76 | 1,74 | 20 | 34,8 | ||
7 | 10 | GM | Ohanyan, Emin | U20 | ARM | 2501 | 4,5 | 0 | 19,5 | 22,5 | 4 | 4 | 6 | 4,5 | 3,68 | 0,82 | 10 | 8,2 | ||
8 | 50 | FM | Agasarov, Benik | U20 | ARM | 2402 | 4,5 | 0 | 19,5 | 22 | 3 | 3 | 6 | 4,5 | 2,71 | 1,79 | 10 | 17,9 | ||
9 | 24 | IM | Suyarov, Mukhammadzokhid | U20 | UZB | 2465 | 4,5 | 0 | 19 | 21,5 | 3 | 3 | 6 | 4,5 | 3,99 | 0,51 | 10 | 5,1 | ||
10 | 9 | IM | Costa, Leonardo | U20 | GER | 2503 | 4,5 | 0 | 19 | 21,5 | 2 | 3 | 6 | 4,5 | 4,42 | 0,08 | 10 | 0,8 |
Round 7 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 2 | GM | Pranav V | 2615 | 5½ | 5 | GM | Sokolovsky Yahli | 2552 | 4 | |||
7 | 7 | 67 | IM | Wafa Hamed | 2350 | 4½ | 4½ | IM | Aswath S | 2470 | 22 | |||
7 | 13 | 46 | IM | Begmuratov Khumoyun | 2409 | 4 | 4 | IM | Srihari L R | 2498 | 12 | |||
7 | 15 | 48 | FM | Palczert Matyas | 2409 | 4 | 4 | IM | Rohith Krishna S | 2481 | 18 | |||
7 | 20 | 71 | FM | Akhilbay Imangali | 2342 | 3½ | 3½ | IM | Ilamparthi A R | 2505 | 8 | |||
7 | 27 | 63 | FM | Kiladze Luka | 2359 | 3½ | 3½ | GM | Prraneeth Vuppala | 2442 | 30 | |||
7 | 36 | 33 | IM | Tsaruk Maksim | 2436 | 3 | 3 | FM | Nagarkatte Vedant | 2277 | 86 | |||
7 | 40 | 95 | FM | Jaiveer Mahendru | 2251 | 3 | 3 | FM | Omonov Asrorjon | 2399 | 52 | |||
7 | 42 | 61 | FM | Cina` Vittorio | 2361 | 3 | 3 | FM | Sourath Biswas | 2207 | 100 | |||
7 | 52 | 65 | IM | Manish Anto Cristiano F | 2355 | 2½ | 2½ | Mierins Emils Janis | 2229 | 98 | ||||
7 | 61 | 81 | FM | Adireddy Arjun | 2315 | 2 | 2 | Jusufi Ahmet | 2001 | 128 | ||||
7 | 64 | 117 | Cave Iwan | 2066 | 2 | 2 | AIM | Vihaan Dumir | 2014 | 125 |
Round 6 Girls results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 10 | Velpula Sarayu | 2315 | 4 | 0 - 1 | 4 | WFM | Yakimova Mariya | 2201 | 31 | |||
6 | 8 | 4 | WGM | Rakshitta Ravi | 2365 | 3½ | 1 - 0 | 3½ | WFM | Kaliakhmet Elnaz | 2242 | 21 | ||
6 | 14 | 64 | WFM | Zeliantsova Kseniya | 1999 | 3 | ½ - ½ | 3 | WGM | Savitha Shri B | 2332 | 9 | ||
6 | 22 | 50 | WFM | Sneha Halder | 2065 | 2½ | 0 - 1 | 2½ | WIM | Kanyamarala Trisha | 2178 | 38 | ||
6 | 33 | 52 | Mrittika Mallick | 2058 | 2 | ½ - ½ | 2 | Beber Anja | 1988 | 67 |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | WFM | Mgeladze, Kesaria | U20 | w | GEO | 2219 | 5 | 0 | 22 | 25 | 3 | 4 | 6 | 5 | 3,22 | 1,78 | 40 | 71,2 | |
2 | 31 | WFM | Yakimova, Mariya | U20 | w | FID | 2201 | 5 | 0 | 20,5 | 23,5 | 3 | 4 | 6 | 5 | 2,37 | 2,63 | 20 | 52,6 | |
3 | 14 | WIM | Allahverdiyeva, Ayan | U20 | w | AZE | 2284 | 5 | 0 | 20,5 | 22 | 3 | 4 | 6 | 5 | 3,40 | 1,60 | 20 | 32 | |
4 | 24 | WIM | Omonova, Umida | U20 | w | UZB | 2228 | 5 | 0 | 20 | 23 | 3 | 4 | 6 | 5 | 3,16 | 1,84 | 20 | 36,8 | |
5 | 7 | WGM | Nurman, Alua | U20 | w | KAZ | 2336 | 4,5 | 0 | 21 | 24 | 3 | 4 | 6 | 4,5 | 4,03 | 0,47 | 20 | 9,4 | |
6 | 12 | WFM | Zhurova, Anna | U20 | w | FID | 2307 | 4,5 | 0 | 20,5 | 23,5 | 3 | 4 | 6 | 4,5 | 3,87 | 0,63 | 20 | 12,6 | |
7 | 11 | WGM | Toncheva, Nadya | U20 | w | BUL | 2311 | 4,5 | 0 | 20 | 22,5 | 3 | 4 | 6 | 4,5 | 4,11 | 0,39 | 20 | 7,8 | |
8 | 18 | WIM | Hrebenshchykova, Yelyzaveta | U20 | w | UKR | 2259 | 4,5 | 0 | 20 | 22,5 | 3 | 3 | 6 | 4,5 | 3,25 | 1,25 | 20 | 25 | |
9 | 4 | WGM | Rakshitta, Ravi | U20 | w | IND | 2365 | 4,5 | 0 | 18,5 | 21 | 3 | 4 | 6 | 4,5 | 4,55 | -0,05 | 20 | -1 | |
10 | 23 | FM | Zhapova, Yana | U20 | w | FID | 2234 | 4,5 | 0 | 17,5 | 19,5 | 3 | 3 | 6 | 4,5 | 3,23 | 1,27 | 20 | 25,4 |
Round 7 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 18 | WIM | Hrebenshchykova Yelyzaveta | 2259 | 4½ | 4½ | WGM | Rakshitta Ravi | 2365 | 4 | |||
7 | 12 | 25 | WIM | Wang Chuqiao | 2227 | 4 | 4 | Velpula Sarayu | 2315 | 10 | ||||
7 | 15 | 9 | WGM | Savitha Shri B | 2332 | 3½ | 3½ | Wang Qinxuanyi | 2165 | 41 | ||||
7 | 33 | 35 | WFM | Karacsonyi Kata | 2191 | 2½ | 2½ | WFM | Sneha Halder | 2065 | 50 | |||
7 | 37 | 36 | Abdinova Narmin | 2186 | 2 | 2½ | Mrittika Mallick | 2058 | 52 |