Pranav's first Classical World title
A few months ago in December 2024, GM Pranav Venkatesh clinched double Gold at World Youth Under-18 Open Rapid and Blitz in Slovenia. In less than three months time, he won World Junior 2025 Open in Classical format. Pranav definitely is establishing himself as a well-rounded player. This win is highly likely to earn him a spot at the upcoming World Cup, if we go by the regulations in the recent past editions. Not only that, he might also get to debut at Tata Steel Challengers next year as previous champions - GM Kazybek Nogerbek (KAZ) and IM Divya Deshmukh got the opportunities. One thing is sure, Pranav is getting started and he is only going to win a lot more.

Pranav drew his final round game in 18 moves against FM Matic Lavrencic (SLO) as it was enough for him to secure Gold.


Pranav's tweet on his triumph
twitter.com/i/status/1898128188787573186
Vishy Anand congratulated his WACA mentee
twitter.com/i/status/1898028392811000142
A total of 156 players including 12 GMs and 37 IMs took part from 57 countries, 98 including 2 IMs, 7 WGMs and 13 WIMs took part from 48 countries across the world. The eleven-day eleven round Under-20 Rating tournament was organized by Chess Federation of Montenegro and FIDE at Hotel “Palas” in Petrovac, Montenegro from 25th February to 7th March 2025. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay Round 11 Open games
Replay Round 11 Girls games
Round 11 Open results
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 2 | GM | Pranav V | 2615 | 8½ | ½ - ½ | 8 | FM | Lavrencic Matic | 2446 | 29 | ||
| 11 | 10 | 46 | IM | Begmuratov Khumoyun | 2409 | 6½ | ½ - ½ | 6½ | IM | Aswath S | 2470 | 22 | ||
| 11 | 14 | 76 | Nainys Zanas | 2332 | 6½ | 0 - 1 | 6½ | GM | Prraneeth Vuppala | 2442 | 30 | |||
| 11 | 15 | 40 | IM | Chasin Nico | 2415 | 6 | 1 - 0 | 6 | IM | Srihari L R | 2498 | 12 | ||
| 11 | 16 | 18 | IM | Rohith Krishna S | 2481 | 6 | 1 - 0 | 6 | FM | Yaniv Yuval | 2415 | 41 | ||
| 11 | 20 | 23 | IM | Mitusov Semen | 2469 | 6 | 1 - 0 | 6 | IM | Manish Anto Cristiano F | 2355 | 65 | ||
| 11 | 41 | 95 | FM | Jaiveer Mahendru | 2251 | 5 | ½ - ½ | 5 | FM | Cordoba Roa Angel Gabriel | 2358 | 64 | ||
| 11 | 44 | 81 | FM | Adireddy Arjun | 2315 | 5 | ½ - ½ | 5 | CM | Nissinen Niilo Man | 2106 | 111 | ||
| 11 | 46 | 99 | CM | Prisacaru Stefan-Emilian | 2212 | 5 | ½ - ½ | 5 | FM | Nagarkatte Vedant | 2277 | 86 | ||
| 11 | 49 | 85 | FM | Assylov Miras | 2285 | 4½ | ½ - ½ | 4½ | FM | Sourath Biswas | 2207 | 100 | ||
| 11 | 55 | 102 | Szakmary Domonkos | 2199 | 4 | 0 - 1 | 4 | AIM | Vihaan Dumir | 2014 | 125 | |||
| 11 | 78 | 8 | IM | Ilamparthi A R | 2505 | 4½ | 0 | not paired |
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Pranav, V | U20 | IND | 2615 | 9 | 0 | 71 | 76,5 | 5 | 7 | 11 | 9 | 7,67 | 1,33 | 10 | 13,3 | ||
| 2 | 29 | FM | Lavrencic, Matic | U20 | SLO | 2446 | 8,5 | 0 | 68,5 | 73 | 5 | 7 | 11 | 8,5 | 6,66 | 1,84 | 10 | 18,4 | ||
| 3 | 6 | GM | Amar, Elham | U20 | NOR | 2537 | 8,5 | 0 | 66 | 71 | 6 | 7 | 11 | 8,5 | 7,69 | 0,81 | 10 | 8,1 |
Round 11 Girls results
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 29 | WFM | Peglau Charis | 2203 | 6 | 1 - 0 | 6 | WGM | Rakshitta Ravi | 2365 | 4 | ||
| 11 | 11 | 9 | WGM | Savitha Shri B | 2332 | 6 | 1 - 0 | 6 | FM | Zhapova Yana | 2234 | 23 | ||
| 11 | 22 | 79 | Nguyen Binh Vy | 1926 | 5½ | 0 - 1 | 5 | Velpula Sarayu | 2315 | 10 | ||||
| 11 | 23 | 19 | WGM | Kurmangaliyeva Liya | 2251 | 5 | 1 - 0 | 5 | Mrittika Mallick | 2058 | 52 | |||
| 11 | 32 | 63 | Li Anna Sofie | 2016 | 4½ | 0 - 1 | 4½ | WFM | Sneha Halder | 2065 | 50 |
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WIM | Shukhman, Anna | U20 | w | FID | 2365 | 9 | 0 | 66 | 70 | 5 | 8 | 11 | 9 | 7,50 | 1,50 | 20 | 30 | |
| 2 | 14 | WIM | Allahverdiyeva, Ayan | U20 | w | AZE | 2284 | 8 | 1 | 73 | 77,5 | 5 | 6 | 11 | 8 | 5,48 | 2,52 | 20 | 50,4 | |
| 3 | 1 | IM | Lu, Miaoyi | U20 | w | CHN | 2432 | 8 | 2 | 66 | 69 | 5 | 7 | 11 | 8 | 8,63 | -0,63 | 10 | -6,3 |







