White wins all three
The ninth round of the Candidates 2022 witnessed the maximum decisive games of the event so far. Three out of four games ended decisively. All three winners picked up their first win of the tournament. Nepomniachtchi seems to be gunning to become the Challenger for the World Championship again. His two real threats left are - Firouzja and Nakamura.

Firouzja - Rapport: 1-0
Alireza Firouzja (FRA) scored his first win of the event against Richard Rapport (HUN). The World no.8's queen had to be moved repeatedly like a pinball, seven times out of the first 25 moves to be exact.

26...Bc4 allowed White to launch that he was aiming for 27.Rf5. Black's king being stranded at the middle of the board did not help his cause either. White's freeflow attack eventually allowed him to score a win.

Radjabov - Nakamura: 1-0
Teimour Radjabov (AZE) scored his first Classical win since winning the FIDE World Cup in 2019. Hikaru Nakamura (USA) tried too hard to create an imbalance which allowed his opponent to gain the upper hand.

Black needed to rectify his mistake and bring the a7-bishop back to b6 before playing Bg4. Nakamura wanted to reduce the gap and keep himself in the championship contention, which induced 13...Bg4 mistake. White grabbed his opportunity 14.Bxc6 Bxf3 15.gxf3 bxc6 16.Nxa5 and White has a significant advantage. Black kept trying to create some chances for himself which resulted in things turning in favor of his opponent and eventually White won the game.


Ding Liren - Duda: 1-0
Ding Liren (CHN) got the better of Jan-Krzysztof Duda (POL) after the latter erred in the endgame.

Should Black take the e4-pawn or do something else? Find out the correct continuation for Black.

Replay Round 9 games
Round 9 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 5 | 2793 | GM | Firouzja Alireza | 1 - 0 | GM | Rapport Richard | 2764 | 8 |
| 2 | 4 | 2753 | GM | Radjabov Teimour | 1 - 0 | GM | Nakamura Hikaru | 2760 | 6 |
| 3 | 3 | 2783 | GM | Caruana Fabiano | ½ - ½ | GM | Nepomniachtchi Ian | 2766 | 7 |
| 4 | 2 | 2806 | GM | Ding Liren | 1 - 0 | GM | Duda Jan-Krzysztof | 2750 | 1 |
Round 10 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 8 | 2764 | GM | Rapport Richard | GM | Ding Liren | 2806 | 2 | |
| 2 | 1 | 2750 | GM | Duda Jan-Krzysztof | GM | Caruana Fabiano | 2783 | 3 | |
| 3 | 7 | 2766 | GM | Nepomniachtchi Ian | GM | Radjabov Teimour | 2753 | 4 | |
| 4 | 6 | 2760 | GM | Nakamura Hikaru | GM | Firouzja Alireza | 2793 | 5 |
Standings after Round 9
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 7 | GM | Nepomniachtchi Ian | FID | 2766 | 6,5 | 27,50 | 4 | 0,0 |
| 2 | 3 | GM | Caruana Fabiano | USA | 2783 | 5,5 | 24,75 | 3 | 0,0 |
| 3 | 6 | GM | Nakamura Hikaru | USA | 2760 | 4,5 | 20,50 | 2 | 0,0 |
| 4 | 2 | GM | Ding Liren | CHN | 2806 | 4,5 | 18,75 | 1 | 0,0 |
| 5 | 4 | GM | Radjabov Teimour | AZE | 2753 | 4,0 | 17,50 | 1 | 0,0 |
| 6 | 5 | GM | Firouzja Alireza | FRA | 2793 | 4,0 | 16,00 | 1 | 0,0 |
| 7 | 8 | GM | Rapport Richard | HUN | 2764 | 4,0 | 15,75 | 1 | 0,0 |
| 8 | 1 | GM | Duda Jan-Krzysztof | POL | 2750 | 3,0 | 13,25 | 0 | 0,0 |








