Commonwealth 2025 R1-6: James Morris and Daniel Howard Fernandez emerge coleaders
IM James Morris (AUS) and GM Daniel Howard Fernandez (ENG) have emerged coleaders 5.5/6 at Commonwealth Chess Championship 2025 Open. James defeated one of the leaders, GM Deep Sengupta in the sixth round. IM Ranindu Dilshan Liyanage (SRI) went down against Daniel. GM Lalit Rohit and IM Neelash Saha are the only two pursuers at 5/6 each. They are closely followed by eight players including India's latest Grandmaster Raahul V S at 4.5/6 each. The total prize fund is RM 95000 (≈ US$ 22900), RM 85000 (≈ US$ 20000) for Classical event and RM 10000 (≈ US$ 2900) for Blitz. Total 97 players including 9 GMs, 5 IMs, 3 WGMs and a WIM are taking part from 14 Commonwealth countries across the world. Today is the sole rest day. Round 7 starts tomorrow Friday 14th November at 8:30 a.m. local time, 6 a.m. IST. Photo: Commonwealth Chess Championship 2025
Lalit Rohit and Neelash Saha in pursuit

James - Deep, Round 6

20...f4? allowed 21.d5+- making White's center pawns menacing. IM James Morris (AUS, 2416) used them to his advantage and went on to beat his coleader, GM Deep Sengupta (2478) to maintain his lead 5.5/6.






Replay Round 1-6 Open games
Round 6 results in Open
| Bo. | White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Morris James | AUS | 2416 | 4½ | 1 - 0 | 4½ | GM | Sengupta Deep | IND | 2478 | ||
| 2 | IM | Liyanage Ranindu Dilshan | SRI | 2393 | 4 | 0 - 1 | 4½ | GM | Fernandez Daniel Howard | ENG | 2501 | ||
| 3 | GM | Lalit Babu M R | IND | 2506 | 4 | 1 - 0 | 4 | CM | Genivan A/L Genkeswaran | MAS | 2035 | ||
| 4 | GM | Vignesh N R | IND | 2494 | 4 | ½ - ½ | 4 | GM | Deepan Chakkravarthy J. | IND | 2410 | ||
| 5 | IM | Neelash Saha | IND | 2466 | 4 | 1 - 0 | 4 | FM | Goh Zi Han | SGP | 2361 | ||
| 6 | FM | Rahman Syed Mahfuzur | BAN | 2155 | 3½ | 0 - 1 | 3½ | IM | Raahul V S | IND | 2437 | ||
| 7 | GM | Das Sayantan | IND | 2424 | 3½ | 1 - 0 | 3½ | Muhammad Nur Daie Bin Masli | MAS | 2114 | |||
| 8 | CM | Weerathungalage W D Malisha Sasvidu | SRI | 1965 | 3½ | ½ - ½ | 3½ | GM | Shyaam Nikhil P | IND | 2423 | ||
| 9 | CM | Chow Yi Chen | MAS | 2146 | 3½ | 0 - 1 | 3½ | FM | Adireddy Arjun | IND | 2288 | ||
| 10 | WGM | Srija Seshadri | IND | 2285 | 3½ | 0 - 1 | 3½ | AIM | A'qil A'lauddin Bin Abd Aziz | MAS | 2003 |
Standings after Round 6
| Rk. | SNo | Name | sex | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | IM | Morris James | AUS | 2416 | 0 | 5,5 | 0 | 5 | 22 | 18 | 3 | 10 | 16,5 | |||
| 2 | 3 | GM | Fernandez Daniel Howard | ENG | 2501 | 0 | 5,5 | 0 | 5 | 21,5 | 18 | 2 | 10 | 10 | |||
| 3 | 2 | GM | Lalit Babu M R | IND | 2506 | 0 | 5 | 0 | 4 | 20,5 | 17 | 2 | 10 | 3,2 | |||
| 4 | 6 | IM | Neelash Saha | IND | 2466 | 0 | 5 | 0 | 4 | 19,5 | 16,5 | 1 | 10 | 3,9 | |||
| 5 | 5 | GM | Sengupta Deep | IND | 2478 | 0 | 4,5 | 0 | 4 | 21,5 | 18,5 | 2 | 10 | 0,6 | |||
| 6 | 8 | GM | Das Sayantan | IND | 2424 | 0 | 4,5 | 0 | 4 | 21,5 | 18 | 2 | 10 | 1,8 | |||
| 7 | 4 | GM | Vignesh N R | IND | 2494 | 0 | 4,5 | 0 | 4 | 21 | 17 | 2 | 10 | -2,8 | |||
| 8 | 7 | IM | Raahul V S | IND | 2437 | 0 | 4,5 | 0 | 4 | 20 | 17 | 3 | 10 | -4,2 | |||
| 9 | 15 | FM | Adireddy Arjun | U20 | IND | 2288 | 0 | 4,5 | 0 | 4 | 19 | 16 | 2 | 10 | 5,9 | ||
| 10 | 33 | AIM | A'qil A'lauddin Bin Abd Aziz | U20 | MAS | 2003 | 1774 | 4,5 | 0 | 4 | 18,5 | 15,5 | 1 | 40 | 39,6 |
Round 7 pairings
| Bo. | White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Fernandez Daniel Howard | ENG | 2501 | 5½ | 5 | GM | Lalit Babu M R | IND | 2506 | |||
| 2 | IM | Neelash Saha | IND | 2466 | 5 | 5½ | IM | Morris James | AUS | 2416 | |||
| 3 | AIM | A'qil A'lauddin Bin Abd Aziz | MAS | 2003 | 4½ | 4½ | GM | Vignesh N R | IND | 2494 | |||
| 4 | GM | Sengupta Deep | IND | 2478 | 4½ | 4½ | AIM | Lee Yun Rui | MAS | 1834 | |||
| 5 | IM | Raahul V S | IND | 2437 | 4½ | 4½ | GM | Deepan Chakkravarthy J. | IND | 2410 | |||
| 6 | FM | Adireddy Arjun | IND | 2288 | 4½ | 4½ | GM | Das Sayantan | IND | 2424 | |||
| 7 | GM | Mitrabha Guha | IND | 2515 | 4 | 4 | CM | Zulkipli Zaidan | MAS | 2105 | |||
| 8 | GM | Shyaam Nikhil P | IND | 2423 | 4 | 4 | WFM | Sanudula K M Dahamdi | SRI | 2043 | |||
| 9 | CM | Genivan A/L Genkeswaran | MAS | 2035 | 4 | 4 | IM | Liyanage Ranindu Dilshan | SRI | 2393 | |||
| 10 | FM | Goh Zi Han | SGP | 2361 | 4 | 4 | Tin Shan Wen | MAS | 2021 |
Links
Commonwealth Chess Championship 2025
