Top class performance by the top seed Bharath
GM Bharath Subramaniyam H won eight games in-a-row to gain sole lead 8/8, heading into the final round. IM Harshavardhan G B and FM Karthik Rajaa were the only two pursuers at 7.5/8 each. Bharath defeated Karthik and Harshavardhan won against GM Akash G to secure first and second place respectively. IM Srihari L R won against Bhaavan Kolla to finish third.





A total of 523 players including two GMs and seven IMs took part from various states across the country and one from the USA. The one-day nine round Rapid Rating tournament was organized by Brains Behind Chess Foundation at Saveetha School of Management - Saveetha Dental College and Hospital in Chennai, Tamil Nadu on 3rd February 2024. The time control of the event was 10 minutes + 5 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bharath, Subramaniyam H | U18 | 18885CHE2024 | IND | 2478 | TN | 9 | 54 | 59 | 59,00 | |
| 2 | 3 | IM | Harshavardhan, G B | 13499CHE2023 | IND | 2316 | TN-CHE | 8,5 | 55 | 60,5 | 56,75 | ||
| 3 | 4 | IM | Srihari, L R | 9590CGL2023 | IND | 2287 | TN-CGL | 8 | 53,5 | 58 | 51,00 | ||
| 4 | 18 | Rohit, S | U18 | 3306CHE2023 | IND | 1978 | TN | 8 | 52 | 56 | 48,00 | ||
| 5 | 52 | Jaivant, R | U18 | 2289CHE2023 | IND | 1528 | TN-CHE | 8 | 48,5 | 52,5 | 45,50 | ||
| 6 | 44 | Sridhar, C S | S55 | 4095CBE2023 | IND | 1604 | TN | 8 | 48,5 | 52,5 | 44,50 | ||
| 7 | 8 | FM | Karthik, Rajaa | 2585CHE2023 | IND | 2191 | TN-CHE | 7,5 | 57 | 62 | 48,75 | ||
| 8 | 15 | FM | Kunal, M. | 8874TRY2023 | IND | 2054 | TN-TRY | 7,5 | 49,5 | 53,5 | 40,50 | ||
| 9 | 10 | IM | Avinash, Ramesh | 3301CHE2023 | IND | 2172 | TN | 7,5 | 46 | 50 | 41,00 | ||
| 10 | 2 | GM | Akash, G | Life Member | IND | 2364 | TN | 7 | 58 | 63 | 46,00 | ||
| 11 | 5 | IM | Nitin, S. | 104/SLM/Life | IND | 2280 | TN | 7 | 54 | 58 | 43,50 | ||
| 12 | 12 | FM | Senthil, Maran K | 11833TLR2023 | IND | 2089 | TN-CHE | 7 | 53,5 | 58 | 42,50 | ||
| 13 | 7 | Srihari, L | Other State | IND | 2204 | PY | 7 | 52,5 | 56,5 | 40,50 | |||
| 14 | 42 | Pranav, Sai Ram R S | U12 | 8359TLR2023 | IND | 1608 | TN-TVL | 7 | 51,5 | 55 | 38,00 | ||
| 15 | 17 | Balasubramaniam, H | 2624CHE2023 | IND | 2027 | TN-CHE | 7 | 51 | 55 | 41,00 | |||
| 16 | 83 | Harish, Karthik M | 8018TLR2023 | IND | 1413 | TN | 7 | 50 | 53,5 | 41,50 | |||
| 17 | 37 | Jeevika, S | F15 | w | Other State | IND | 1633 | PY | 7 | 49,5 | 52 | 38,00 | |
| 18 | 41 | Rahul, Bharadwaj B | 18090KAN2024 | IND | 1612 | TN-KAN | 7 | 49 | 53 | 38,00 | |||
| 19 | 25 | Dinesh, Kumar Jaganathan | 9606CHE2023 | IND | 1854 | TN-CHE | 7 | 48,5 | 53,5 | 40,25 | |||
| 20 | 29 | Ananthapadmanabh, D V | Other State | IND | 1762 | KER | 7 | 48,5 | 52,5 | 38,00 | |||
| 21 | 19 | Ram, S. Krishnan | 5537MDU2023 | IND | 1946 | TN | 7 | 48,5 | 52,5 | 37,50 | |||
| 22 | 43 | Karthik, E | 9570TLR2023 | IND | 1607 | TN | 7 | 47,5 | 51,5 | 37,50 | |||
| 23 | 34 | Divyabharathi, Masanam | F99 | w | 2384CHE2023 | IND | 1665 | TN-CHE | 7 | 47,5 | 50 | 35,00 | |
| 24 | 38 | Haridev, S | U15 | 3718CHE2023 | IND | 1628 | TN | 7 | 47 | 47,5 | 35,00 | ||
| 25 | 13 | AGM | Vignesh, B | 9624CGL2023 | IND | 2085 | TN | 7 | 46,5 | 50 | 35,00 | ||
| 26 | 9 | IM | Sharan, Rao | Other State | IND | 2176 | KA | 7 | 46 | 50 | 37,00 | ||
| 27 | 40 | Kolla, Bhaavan | U15 | Other State | IND | 1613 | AP | 7 | 45,5 | 48,5 | 36,00 | ||
| 28 | 75 | Ashva, Shanmugam | U12 | 2348CHE2023 | IND | 1421 | TN-CHE | 7 | 45 | 48 | 34,75 | ||
| 29 | 32 | Adane, Narayani | F99 | w | Other State | IND | 1684 | MAH | 7 | 44 | 48 | 38,00 | |
| 30 | 69 | Danvanth, R | U15 | 7909TLR2023 | IND | 1450 | TN-TVL | 7 | 43 | 46,5 | 27,50 |








