Arjun's third tournament triumph of 2023
GM Arjun Kalyan and GM Laxman R R started the event with seven consecutive victories. Arun R U, Siddharth Sabharishankar and Hari Ganesh T were trailing them by a half point at 6.5/7 each. The top board clash between Arjun and Laxman ended in a draw. Siddharth also drew against Arun and Manigandan S S drew with Hari. Thus, Arjun became champion 7.5/8, Laxman second 7.5/8 and Arun third 7/8 according to tie-breaks.









A total of 471 players including two GMs took part from various states across the country and one from Scotland in this one-day eight-round Swiss League Rating Open tournament. The event was organized by Sri Raghavendra Chess Academy and Master Mind Chess Academy at SRM IST University in Chengalpattu, Tamil Nadu on 15th July 2023. The time control of the event was 15 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | GM | Arjun, Kalyan | S18 | 2394 | SRM | 7,5 | 44,5 | 49 | 45,25 | 0 | 7 | |
| 2 | 2 | GM | Laxman, R.R. | S18 | 2227 | ICF | 7,5 | 41,5 | 45 | 41,25 | 0 | 7 | |
| 3 | 13 | Arun, R U | S18 | 1846 | TN | 7 | 42,5 | 46 | 39,25 | 0 | 6 | ||
| 4 | 5 | Sai, Vishwesh.C | S18 | 2048 | TN | 7 | 42 | 47 | 40,00 | 0 | 7 | ||
| 5 | 20 | Ajjesh, J R | U18 | 1755 | TN | 7 | 40,5 | 44,5 | 37,00 | 0 | 7 | ||
| 6 | 21 | Hari, Ganesh T | U18 | 1727 | TN | 7 | 40,5 | 42,5 | 35,75 | 0 | 6 | ||
| 7 | 8 | Siddharth, Sabharishankar | S18 | 1936 | TN | 7 | 40 | 42 | 35,50 | 0 | 6 | ||
| 8 | 19 | Mithun, Anand V | S18 | 1771 | TN | 7 | 39 | 42,5 | 36,50 | 0 | 7 | ||
| 9 | 4 | Rajanish, Adhvaith | U18 | 2135 | USA | 7 | 39 | 42 | 35,50 | 0 | 7 | ||
| 10 | 28 | Mahish, S A | U12 | 1556 | TN | 7 | 39 | 42 | 35,00 | 0 | 7 | ||
| 11 | 16 | Suganthan, S | S18 | 1798 | TN | 7 | 38,5 | 41,5 | 34,00 | 0 | 7 | ||
| 12 | 46 | Surendiraa, A Sathish | S18 | 1427 | TN | 7 | 38,5 | 40,5 | 35,00 | 0 | 7 | ||
| 13 | 6 | FM | Syed Anwar, Shazuli | S18 | 2045 | ICF | 6,5 | 41,5 | 43,5 | 33,00 | 0 | 6 | |
| 14 | 48 | Thanish, S A | U14 | 1425 | TN | 6,5 | 39 | 43 | 32,75 | 0 | 6 | ||
| 15 | 10 | Manigandan, S S | S18 | 1924 | TN | 6,5 | 39 | 43 | 32,50 | 0 | 6 | ||
| 16 | 95 | Gautham, A | U14 | 1261 | TN | 6,5 | 39 | 41,5 | 32,25 | 0 | 6 | ||
| 17 | 14 | Harini, S. | S18 | w | 1837 | TN | 6,5 | 38,5 | 41,5 | 32,00 | 0 | 6 | |
| 18 | 146 | Justin, Samuel Rebello | U12 | 1143 | PUD | 6,5 | 37,5 | 39,5 | 29,25 | 0 | 6 | ||
| 19 | 24 | Vengatesh, Krishnan C | U18 | 1624 | TN | 6,5 | 36 | 39 | 30,75 | 0 | 6 | ||
| 20 | 78 | AGM | Adhithya, B | U18 | 1288 | TN | 6,5 | 34 | 37 | 28,75 | 0 | 6 | |
| 21 | 142 | Sibi, M | S18 | 1154 | TN | 6,5 | 32,5 | 35,5 | 27,75 | 0 | 6 | ||
| 22 | 12 | FM | Ayushh, Ravikumar | S18 | 1854 | TN | 6 | 42,5 | 43,5 | 29,50 | 0 | 6 | |
| 23 | 32 | Ragesh, Sarma.M | S18 | 1499 | TN | 6 | 41 | 43,5 | 29,00 | 0 | 6 | ||
| 24 | 82 | Shashveen, A K | U12 | 1283 | HAR | 6 | 39 | 41,5 | 27,50 | 0 | 6 | ||
| 25 | 17 | Pranav, K P | U14 | 1786 | TN | 6 | 38,5 | 42 | 28,00 | 0 | 6 | ||
| 26 | 25 | Raghul, Saro S | S18 | 1623 | TN | 6 | 38 | 42 | 28,50 | 0 | 6 | ||
| 27 | 23 | Farhaan, M | S18 | 1636 | TN | 6 | 37,5 | 40,5 | 28,00 | 0 | 6 | ||
| 28 | 7 | Ram, S. Krishnan | S18 | 2011 | BSNL | 6 | 37,5 | 40,5 | 27,50 | 0 | 6 | ||
| 113 | ACM | Praneeshwar, Madhavan | U10 | 1203 | TN | 6 | 37,5 | 40,5 | 27,50 | 0 | 6 | ||
| 30 | 58 | AFM | Krithin, Durai D | U12 | 1378 | TN | 6 | 37,5 | 40,5 | 27,00 | 0 | 6 |








