Top three score 8/9
IM Ajay Karthikeyan and GM Deepan Chakkravarthy J were the coleaders 7.5/8, heading into the final round. They drew their final round game. Ajay became champion, Deepan second. IM Nitin S defeated Vignesh B to finish third.





A total of 539 players including two GMs, seven IMs and a WIM took part from nine countries across the world including India in this one-day nine round Rapid Rating Open tournament. It was organized by Capa Chess Academy at Hall of Chess, Jawaharlal Nehru Stadium in Chennai, Tamil Nadu on 14th July 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IM | Ajay, Karthikeyan | IND | 2186 | TN | 8 | 54,5 | 60 | 52,25 |
| 2 | 1 | GM | Deepan, Chakkravarthy J. | IND | 2325 | TN | 8 | 52,5 | 57 | 49,75 |
| 3 | 4 | IM | Nitin, S. | IND | 2224 | TN | 8 | 50,5 | 55,5 | 48,50 |
| 4 | 10 | CM | Aakash, G | IND | 2101 | TN | 7,5 | 54 | 58 | 46,50 |
| 5 | 7 | FM | Harshad, S | IND | 2157 | TN | 7,5 | 52 | 56,5 | 45,75 |
| 6 | 5 | GM | Laxman, R.R. | IND | 2189 | TN | 7,5 | 52 | 56 | 45,75 |
| 7 | 9 | FM | Kunal, M. | IND | 2126 | TN | 7,5 | 52 | 56 | 45,50 |
| 8 | 3 | IM | Hari, Madhavan N B | IND | 2253 | TN | 7,5 | 51 | 55 | 44,25 |
| 9 | 13 | IM | Praveen, Kumar C | IND | 2049 | TN | 7,5 | 50,5 | 55 | 44,25 |
| 10 | 29 | Dhanush, Ragav N S | IND | 1881 | TN | 7,5 | 50 | 53,5 | 42,25 | |
| 11 | 8 | FM | Ram, Aravind L N | IND | 2128 | TN | 7,5 | 47,5 | 52,5 | 43,00 |
| 12 | 19 | Vijay, Shreeram P | IND | 1947 | TN | 7,5 | 47 | 51 | 42,50 | |
| 13 | 35 | Sarveshwaran, V | IND | 1848 | TN | 7,5 | 44 | 48 | 38,75 | |
| 14 | 2 | IM | Rohith, Krishna S | IND | 2262 | TN | 7 | 53 | 57,5 | 42,00 |
| 15 | 39 | Haridev, S | IND | 1837 | TN | 7 | 52,5 | 56,5 | 42,00 | |
| 16 | 18 | Madhesh, Kumar S | IND | 1970 | PDY | 7 | 52,5 | 56,5 | 41,75 | |
| 17 | 11 | AGM | Vignesh, B | IND | 2071 | TN | 7 | 51 | 56 | 41,50 |
| 23 | Thounaojam, Gobin Luwang | IND | 1905 | MN | 7 | 51 | 56 | 41,50 | ||
| 19 | 21 | AGM | Sa, Kannan | IND | 1908 | TN | 7 | 50 | 55 | 40,50 |
| 20 | 63 | Tanish, Ragavan S | IND | 1722 | TN | 7 | 50 | 54 | 40,50 | |
| 21 | 36 | Sivan, S Roshan | IND | 1842 | TN | 7 | 49,5 | 54 | 39,50 | |
| 22 | 30 | Saisarvesh, S | IND | 1873 | TN | 7 | 49,5 | 54 | 38,50 | |
| 23 | 15 | Surendran, N | IND | 2009 | TN | 7 | 49,5 | 53,5 | 40,75 | |
| 24 | 25 | Ajjesh, J R | IND | 1897 | TN | 7 | 49,5 | 53 | 38,75 | |
| 25 | 114 | Kanishkaraj, V | IND | 1607 | TN | 7 | 49 | 53 | 39,00 | |
| 26 | 45 | Vinay, R Jumani | IND | 1792 | TN | 7 | 49 | 53 | 38,00 | |
| 27 | 27 | Hari, Ganesh T | IND | 1888 | TN | 7 | 49 | 52,5 | 38,50 | |
| 28 | 14 | CM | Lakshmi, Narayanan M V | IND | 2009 | TN | 7 | 48,5 | 53 | 39,50 |
| 29 | 38 | Vengatesh, Krishnan C | IND | 1839 | TN | 7 | 48 | 53 | 39,50 | |
| 30 | 44 | Gokula, Vishnu R | IND | 1799 | TN | 7 | 48 | 52 | 38,50 |








