Eight in pursuit

Bhaavan - Nitin

When an 11-year-old kid plays 26.Rxe6 confidently against a strong IM like Nitin S (RSPB, 2386), you can easily figure out that he has a good understanding. 26...fxe6 27.f7 Kb7 28.f8Q Rxf8 29.Qxf8 and White went on to win the game.

Some notable results
CM Kaivalya Sandip Nagare (MAH) - IM Neelash Saha (RSPB): 0.5-0.5
Bhoopnath (BIH) - IM Anuj Shrivatri (MP): 0.5-0.5
Bhavan Kolla (AP) - IM Nitin S (RSPB): 1-0
Aakash G (TN) - GM Laxman R R (RSPB): 1-0
WFM Supreetha Potluri (AP) - IM Utsab Chatterjee (WB): 1-0
WGM Kiran Manisha Mohanty (LIC) - Raihaan Zahid (TEL): 0.5-0.5
Pradeep Tiwari (DASCB) - IM D V Prasad (KAR): 1-0
A total of 352 players including 18 GMs, 17 IMs and a WGM are taking part in this tournament from various states across the country. The eleven-round Swiss League Rating tournament is taking place at Boxing Hall, Shri Shiv Chhatrapati Sports Complex in Pune, Maharashtra from 16th to 26th August 2023. The time control of the event is 90 minutes for 40 moves followed by 30 minutes with an increment of 30 seconds from move no.1
Prizes
The total prize fund of the tournament is ₹3000000. The top three prizes are ₹600000, ₹500000 and ₹400000 each.
Replay Round 5 games
Round 5 results
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
| 1 | 11 | GM | Das, Sayantan | 2489 | RSPB | 4 | 0 - 1 | 4 | GM | Puranik, Abhimanyu | 2611 | AAI | 2 |
| 2 | 3 | GM | Sethuraman, S.P. | 2591 | PSPB | 4 | 1 - 0 | 4 | GM | Vignesh, N R | 2501 | RSPB | 10 |
| 3 | 43 | IM | Praveen, Kumar C | 2167 | TN | 4 | 0 - 1 | 4 | GM | Mitrabha, Guha | 2505 | WB | 8 |
| 4 | 9 | GM | Iniyan, P | 2502 | TN | 4 | 0 - 1 | 4 | GM | Sengupta, Deep | 2474 | PSPB | 12 |
| 5 | 4 | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 3½ | 1 - 0 | 3½ | CM | Soham, Kamotra | 2381 | J&K | 26 |
| 6 | 5 | GM | Ghosh, Diptayan | 2568 | WB | 3½ | 1 - 0 | 3½ | IM | Konguvel, Ponnuswamy | 2250 | PSPB | 33 |
| 7 | 7 | IM | Aronyak, Ghosh | 2538 | RSPB | 3½ | 1 - 0 | 3½ | FM | Wagh, Suyog | 2221 | MAH | 35 |
| 8 | 13 | IM | Shyaamnikhil, P | 2467 | RSPB | 3½ | 1 - 0 | 3½ | IM | Abhishek, Kelkar | 2217 | MAH | 36 |
| 9 | 15 | GM | Deepan, Chakkravarthy J. | 2446 | RSPB | 3½ | 1 - 0 | 3½ | FM | Dhananjay, S | 2133 | CHAT | 48 |
| 10 | 55 | CM | Nagare, Kaivalya Sandip | 2071 | MAH | 3½ | ½ - ½ | 3½ | IM | Neelash, Saha | 2435 | RSPB | 16 |
| 11 | 17 | GM | Venkatesh, M.R. | 2434 | PSPB | 3½ | 1 - 0 | 3½ | Bhosale, Shriraj | 1930 | MAH | 87 | |
| 12 | 169 | Bhoopnath, | 1706 | BIH | 3½ | ½ - ½ | 3½ | IM | Anuj, Shrivatri | 2420 | MP | 18 | |
| 13 | 21 | GM | Vishnu, Prasanna. V | 2411 | TN | 3½ | 1 - 0 | 3½ | Nirnay, Garg | 1777 | HAR | 138 | |
| 14 | 161 | Kolla, Bhaavan | 1727 | AP | 3½ | 1 - 0 | 3½ | IM | Nitin, S. | 2386 | RSPB | 24 | |
| 15 | 1 | GM | Gupta, Abhijeet | 2625 | PSPB | 3 | 1 - 0 | 3 | Ram, S. Krishnan | 1941 | BSNL | 82 | |
| 16 | 91 | Kartik, Kumar Singh | 1925 | MAH | 3 | 0 - 1 | 3 | GM | Visakh, N R | 2540 | RSPB | 6 | |
| 17 | 93 | Umashankar, A | 1920 | PUD | 3 | 0 - 1 | 3 | GM | Akash, G | 2456 | TN | 14 | |
| 18 | 19 | IM | Sidhant, Mohapatra | 2420 | RSPB | 3 | 1 - 0 | 3 | Mehta, Naitik R | 1931 | GUJ | 86 | |
| 19 | 20 | IM | Das, Arghyadip | 2413 | RSPB | 3 | 1 - 0 | 3 | Jani, Kushal R | 1913 | GUJ | 94 | |
| 20 | 101 | CM | Ebenezer, Joseph | 1866 | TN | 3 | 0 - 1 | 3 | IM | Srihari, L R | 2407 | TN | 22 |
Standings after Round 5
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | GM | Sethuraman, S.P. | IND | 2591 | PSPB | 5 | 14,5 | 17 | 17,00 | 0 | 5 | |
| 2 | 2 | GM | Puranik, Abhimanyu | IND | 2611 | AAI | 5 | 14 | 17 | 17,00 | 0 | 5 | |
| 3 | 12 | GM | Sengupta, Deep | IND | 2474 | PSPB | 5 | 13 | 14 | 14,00 | 0 | 5 | |
| 4 | 8 | GM | Mitrabha, Guha | IND | 2505 | WB | 5 | 12,5 | 14 | 14,00 | 0 | 5 | |
| 5 | 21 | GM | Vishnu, Prasanna. V | IND | 2411 | TN | 4,5 | 13,5 | 16 | 14,50 | 0 | 4 | |
| 6 | 4 | GM | Ganguly, Surya Shekhar | IND | 2583 | PSPB | 4,5 | 13,5 | 16 | 14,25 | 0 | 4 | |
| 5 | GM | Ghosh, Diptayan | IND | 2568 | WB | 4,5 | 13,5 | 16 | 14,25 | 0 | 4 | ||
| 8 | 161 | Kolla, Bhaavan | IND | 1727 | AP | 4,5 | 13,5 | 14,5 | 12,50 | 0 | 4 | ||
| 9 | 17 | GM | Venkatesh, M.R. | IND | 2434 | PSPB | 4,5 | 12,5 | 14,5 | 12,75 | 0 | 4 | |
| 10 | 15 | GM | Deepan, Chakkravarthy J. | IND | 2446 | RSPB | 4,5 | 12 | 13,5 | 12,00 | 0 | 4 | |
| 11 | 7 | IM | Aronyak, Ghosh | IND | 2538 | RSPB | 4,5 | 11,5 | 13,5 | 12,50 | 0 | 4 | |
| 13 | IM | Shyaamnikhil, P | IND | 2467 | RSPB | 4,5 | 11,5 | 13,5 | 12,50 | 0 | 4 | ||
| 13 | 10 | GM | Vignesh, N R | IND | 2501 | RSPB | 4 | 17 | 20 | 15,00 | 0 | 4 | |
| 14 | 11 | GM | Das, Sayantan | IND | 2489 | RSPB | 4 | 15,5 | 17,5 | 12,50 | 0 | 4 | |
| 15 | 18 | IM | Anuj, Shrivatri | IND | 2420 | MP | 4 | 15 | 16,5 | 12,50 | 0 | 3 | |
| 16 | 16 | IM | Neelash, Saha | IND | 2435 | RSPB | 4 | 15 | 16 | 12,25 | 0 | 3 | |
| 17 | 9 | GM | Iniyan, P | IND | 2502 | TN | 4 | 14,5 | 17,5 | 12,50 | 0 | 4 | |
| 18 | 6 | GM | Visakh, N R | IND | 2540 | RSPB | 4 | 14 | 17 | 13,00 | 0 | 3 | |
| 19 | 23 | IM | Krishna, C R G | IND | 2405 | RSPB | 4 | 14 | 16 | 11,00 | 0 | 4 | |
| 20 | 43 | IM | Praveen, Kumar C | IND | 2167 | TN | 4 | 14 | 15 | 10,00 | 0 | 4 |








