Sethuraman is in a different league
The last time GM Sethuaraman S P (PSPB) won the National championship was back in 2014. Can he do it again in almost nine years? It is highly likely based on his current form.

Neelash - Sethuraman

Black decided to give up an exchange to create an imbalance and keep the possibility open for a win. 34...Bxg4! 35.Rh4 Bf5 36.Nxe7 Rxe7 37.Rh5 Kg6 38.Rh8 Nd3+ 39.Kg3 Re3 40.Rg2? Kf7 41.Ra8 Be4 42.Rxa7+ Ke6 43.Kh4 Rxf3 soon White lost f4 and a2-pawns and the game too.








Apoorv - Anuj

IM Anuj Shrivatri's (2420) position was quite difficult. 19...Qf5 made things worse. Find out the best continuation for White which Apoorv Kamble (KAR, 2082) executed in the game and went on to win.


A total of 352 players including 18 GMs, 17 IMs and a WGM are taking part in this tournament from various states across the country. The eleven-round Swiss League Rating tournament is taking place at Boxing Hall, Shri Shiv Chhatrapati Sports Complex in Pune, Maharashtra from 16th to 26th August 2023. The time control of the event is 90 minutes for 40 moves followed by 30 minutes with an increment of 30 seconds from move no.1
Prizes
The total prize fund of the tournament is ₹3000000. The top three prizes are ₹600000, ₹500000 and ₹400000 each.
Replay Round 10 games
Round 10 results
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||
| 1 | 16 | IM | Neelash, Saha | 2435 | RSPB | 7½ | 0 - 1 | 8 | GM | Sethuraman, S.P. | 2591 | PSPB | 3 | PGN |
| 2 | 7 | IM | Aronyak, Ghosh | 2538 | RSPB | 7½ | ½ - ½ | 7½ | GM | Ghosh, Diptayan | 2568 | WB | 5 | PGN |
| 3 | 10 | GM | Vignesh, N R | 2501 | RSPB | 7½ | ½ - ½ | 7½ | GM | Vishnu, Prasanna. V | 2411 | TN | 21 | PGN |
| 4 | 11 | GM | Das, Sayantan | 2489 | RSPB | 7 | 0 - 1 | 7 | GM | Gupta, Abhijeet | 2625 | PSPB | 1 | PGN |
| 5 | 2 | GM | Puranik, Abhimanyu | 2611 | AAI | 7 | 1 - 0 | 7 | GM | Akash, G | 2456 | TN | 14 | PGN |
| 6 | 8 | GM | Mitrabha, Guha | 2505 | WB | 7 | 1 - 0 | 7 | GM | Deepan, Chakkravarthy J. | 2446 | RSPB | 15 | PGN |
| 7 | 22 | IM | Srihari, L R | 2407 | TN | 7 | ½ - ½ | 7 | GM | Iniyan, P | 2502 | TN | 9 | PGN |
| 8 | 30 | IM | Utsab, Chatterjee | 2322 | WB | 6½ | 0 - 1 | 6½ | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 4 | PGN |
| 9 | 6 | GM | Visakh, N R | 2540 | RSPB | 6½ | 1 - 0 | 6½ | Kolla, Bhaavan | 1727 | AP | 161 | PGN | |
| 10 | 12 | GM | Sengupta, Deep | 2474 | PSPB | 6½ | ½ - ½ | 6½ | IM | Sharma, Dinesh K. | 2203 | LIC | 37 | PGN |
| 11 | 35 | FM | Wagh, Suyog | 2221 | MAH | 6½ | 1 - 0 | 6½ | IM | Shyaamnikhil, P | 2467 | RSPB | 13 | PGN |
| 12 | 36 | IM | Abhishek, Kelkar | 2217 | MAH | 6½ | 0 - 1 | 6½ | GM | Venkatesh, M.R. | 2434 | PSPB | 17 | PGN |
| 13 | 52 | Apoorv, Kamble | 2082 | KAR | 6½ | 1 - 0 | 6½ | IM | Anuj, Shrivatri | 2420 | MP | 18 | PGN | |
| 14 | 48 | FM | Dhananjay, S | 2133 | CHAT | 6½ | 0 - 1 | 6½ | IM | Krishna, C R G | 2405 | RSPB | 23 | PGN |
| 15 | 24 | IM | Nitin, S. | 2386 | RSPB | 6½ | 1 - 0 | 6½ | Samyak, Dharewa | 1789 | WB | 129 | PGN | |
| 16 | 82 | Ram, S. Krishnan | 1941 | BSNL | 6½ | 0 - 1 | 6½ | Sahoo, Utkal Ranjan | 2367 | ODI | 27 | PGN | ||
| 17 | 253 | Vedant, Garg | 1529 | CHD | 6½ | 0 - 1 | 6½ | GM | Karthikeyan, P. | 2325 | RSPB | 29 | PGN | |
| 18 | 77 | Mukund, Hemant Agarwal | 1950 | GUJ | 6 | 0 - 1 | 6 | IM | Sidhant, Mohapatra | 2420 | RSPB | 19 | PGN | |
| 19 | 20 | IM | Das, Arghyadip | 2413 | RSPB | 6 | 1 - 0 | 6 | Bhosale, Shriraj | 1930 | MAH | 87 | PGN | |
| 20 | 80 | Setumadhav, Yellumahanthi | 1942 | AP | 6 | ½ - ½ | 6 | IM | Mehar, Chinna Reddy C.H. | 2384 | RSPB | 25 | PGN |
Standings after Round 10
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | GM | Sethuraman, S.P. | IND | 2591 | PSPB | 9 | 66 | 70,5 | 62,50 | 0 | 8 | |
| 2 | 7 | IM | Aronyak, Ghosh | IND | 2538 | RSPB | 8 | 65 | 70 | 55,00 | 0 | 6 | |
| 3 | 2 | GM | Puranik, Abhimanyu | IND | 2611 | AAI | 8 | 63,5 | 68,5 | 52,50 | 0 | 7 | |
| 4 | 10 | GM | Vignesh, N R | IND | 2501 | RSPB | 8 | 63 | 68 | 51,75 | 0 | 7 | |
| 5 | 8 | GM | Mitrabha, Guha | IND | 2505 | WB | 8 | 62,5 | 67 | 51,00 | 0 | 7 | |
| 6 | 5 | GM | Ghosh, Diptayan | IND | 2568 | WB | 8 | 61,5 | 66 | 51,00 | 0 | 6 | |
| 7 | 21 | GM | Vishnu, Prasanna. V | IND | 2411 | TN | 8 | 60 | 65 | 50,25 | 0 | 7 | |
| 8 | 1 | GM | Gupta, Abhijeet | IND | 2625 | PSPB | 8 | 58,5 | 62,5 | 48,50 | 0 | 8 | |
| 9 | 4 | GM | Ganguly, Surya Shekhar | IND | 2583 | PSPB | 7,5 | 62 | 66,5 | 48,50 | 0 | 5 | |
| 10 | 9 | GM | Iniyan, P | IND | 2502 | TN | 7,5 | 61,5 | 66,5 | 47,75 | 0 | 7 | |
| 11 | 16 | IM | Neelash, Saha | IND | 2435 | RSPB | 7,5 | 61,5 | 64,5 | 45,25 | 0 | 6 | |
| 12 | 17 | GM | Venkatesh, M.R. | IND | 2434 | PSPB | 7,5 | 60 | 65 | 47,00 | 0 | 6 | |
| 13 | 27 | Sahoo, Utkal Ranjan | IND | 2367 | ODI | 7,5 | 60 | 65 | 45,50 | 0 | 7 | ||
| 14 | 6 | GM | Visakh, N R | IND | 2540 | RSPB | 7,5 | 59,5 | 64,5 | 45,75 | 0 | 6 | |
| 15 | 23 | IM | Krishna, C R G | IND | 2405 | RSPB | 7,5 | 59 | 63,5 | 45,25 | 0 | 6 | |
| 16 | 22 | IM | Srihari, L R | IND | 2407 | TN | 7,5 | 59 | 63 | 43,50 | 0 | 6 | |
| 17 | 52 | Apoorv, Kamble | IND | 2082 | KAR | 7,5 | 57 | 61 | 42,50 | 0 | 7 | ||
| 18 | 35 | FM | Wagh, Suyog | IND | 2221 | MAH | 7,5 | 55 | 59 | 42,25 | 0 | 7 | |
| 19 | 24 | IM | Nitin, S. | IND | 2386 | RSPB | 7,5 | 52 | 56,5 | 42,00 | 0 | 7 | |
| 20 | 29 | GM | Karthikeyan, P. | IND | 2325 | RSPB | 7,5 | 51 | 55,5 | 41,25 | 0 | 7 |








