Bhakti, Mary and Padmini at 8/10, Divya has an outside chance
IM Divya Deshmukh (MAH) scored a hat-trick of wins to get herself back at the top. She can still win this event. First she needs to beat IM Padmini Rout (PSPB) and hope a few results go in her favor. Similarly Padmini, Bhakti and Mary - all three can win this event too. In the penultimate round, WIM Isha Sharma (KAR) and WIM Arpita Mukherjee (WB) scored impressive wins over WGM Varshini V (TN) and WGM Swati Ghate (LIC) respectively.

Srija - Mary: 0-1
WGM Srija Seshadri (TN, 2226) and WGM Mary Ann Gomes (PSPB, 2315) had all three results in their three encounters. All of them took place at National Women championships. The last one occurred at the beginning of this year which was won by Mary with the black pieces. She repeated the same result.

Black launched a devastating attack on the kingside 15...h5 followed by 16...h4 17. Kg2 hxg3 18.hxg3 g5. Mary's play was evident that she was playing for only one result. That is exactly what she got. White couldn't get out of the gate and the Asian Continental 2023 Women Silver medalist won the game.



A total of 156 players including 6 IMs, 6 WGMs and 10 WIMs are taking part from various states and units across the country in this eleven-day eleven-round Swiss League National Women Rating tournament. The tournament is organized by Gujarat State Chess Association at Rajpath Club in Ahmedabad, Gujarat from 30th June to 10th July 2023. The time control of the event is 90 mins/40 moves + 30 mins/end + 30 seconds increment from move no. 1.
Replay Round 10 games
Round 10 results
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
| 1 | 3 | IM | Kulkarni, Bhakti | 2315 | GOA | 7½ | ½ - ½ | 7 | WIM | Mahalakshmi, M | 2242 | RSPB | 9 |
| 2 | 23 | WIM | Mrudul, Dehankar | 2030 | MAH | 7 | 0 - 1 | 7 | IM | Padmini, Rout | 2353 | PSPB | 2 |
| 3 | 10 | WGM | Srija, Seshadri | 2226 | TN | 7 | 0 - 1 | 7 | WGM | Gomes, Mary Ann | 2315 | PSPB | 4 |
| 4 | 1 | WGM | Divya, Deshmukh | 2389 | MAH | 6½ | 1 - 0 | 6½ | Velpula, Sarayu | 1845 | TEL | 34 | |
| 5 | 17 | WFM | Nimmy, A.G. | 2151 | KER | 6½ | ½ - ½ | 6½ | IM | Soumya, Swaminathan | 2293 | PSPB | 6 |
| 6 | 7 | WIM | Sharma, Isha | 2267 | KAR | 6½ | 1 - 0 | 6½ | WGM | Varshini, V | 2120 | TN | 18 |
| 7 | 21 | WGM | Kiran, Manisha Mohanty | 2049 | LIC | 6½ | ½ - ½ | 6½ | WGM | Pratyusha, Bodda | 2250 | AP | 8 |
| 8 | 11 | WIM | Chitlange, Sakshi | 2225 | MAH | 6½ | ½ - ½ | 6½ | WFM | Saranya, J | 2050 | TN | 20 |
| 9 | 25 | WGM | Swati, Ghate | 2008 | LIC | 6½ | 0 - 1 | 6½ | WIM | Arpita, Mukherjee | 2160 | WB | 15 |
| 10 | 5 | IM | Karavade, Eesha | 2293 | PSPB | 6 | ½ - ½ | 6 | WIM | Chandreyee, Hajra | 1845 | WB | 33 |
Standings after Round 10
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | IM | Kulkarni, Bhakti | w | N | IND | 2315 | GOA | 8 | 62,5 | 67,5 | 51,00 | 0 | 6 | |
| 2 | 4 | WGM | Gomes, Mary Ann | w | N | IND | 2315 | PSPB | 8 | 60 | 64,5 | 50,50 | 0 | 6 | |
| 3 | 2 | IM | Padmini, Rout | w | N | IND | 2353 | PSPB | 8 | 57,5 | 63 | 49,25 | 0 | 7 | |
| 4 | 9 | WIM | Mahalakshmi, M | w | N | IND | 2242 | RSPB | 7,5 | 63 | 67 | 48,50 | 0 | 5 | |
| 5 | 1 | WGM | Divya, Deshmukh | U18 | w | N | IND | 2389 | MAH | 7,5 | 58 | 63 | 45,50 | 0 | 7 |
| 6 | 15 | WIM | Arpita, Mukherjee | w | N | IND | 2160 | WB | 7,5 | 56,5 | 61 | 44,00 | 0 | 7 | |
| 7 | 7 | WIM | Sharma, Isha | w | N | IND | 2267 | KAR | 7,5 | 54,5 | 58,5 | 43,25 | 0 | 6 | |
| 8 | 10 | WGM | Srija, Seshadri | w | N | IND | 2226 | TN | 7 | 63,5 | 68 | 44,50 | 0 | 6 | |
| 9 | 6 | IM | Soumya, Swaminathan | w | N | IND | 2293 | PSPB | 7 | 60,5 | 66 | 45,50 | 0 | 5 | |
| 10 | 19 | WIM | Bommini, Mounika Akshaya | U20 | w | N | IND | 2094 | AP | 7 | 60,5 | 64 | 41,75 | 0 | 5 |
| 11 | 23 | WIM | Mrudul, Dehankar | U20 | w | N | IND | 2030 | MAH | 7 | 60 | 65 | 42,75 | 0 | 6 |
| 12 | 28 | WIM | Tejaswini, Sagar | w | N | IND | 1931 | GUJ | 7 | 58,5 | 63 | 41,50 | 0 | 6 | |
| 13 | 11 | WIM | Chitlange, Sakshi | w | N | IND | 2225 | MAH | 7 | 58 | 62,5 | 41,00 | 0 | 5 | |
| 14 | 20 | WFM | Saranya, J | w | N | IND | 2050 | TN | 7 | 57 | 61,5 | 41,25 | 0 | 6 | |
| 15 | 8 | WGM | Pratyusha, Bodda | w | N | IND | 2250 | AP | 7 | 57 | 61,5 | 39,75 | 0 | 6 | |
| 16 | 51 | Kalyani, Sirin | U14 | w | N | IND | 1660 | KER | 7 | 55,5 | 60 | 40,00 | 0 | 6 | |
| 17 | 13 | IM | Mohota, Nisha | w | N | IND | 2185 | PSPB | 7 | 54 | 58 | 37,75 | 0 | 6 | |
| 18 | 17 | WFM | Nimmy, A.G. | w | N | IND | 2151 | KER | 7 | 54 | 57,5 | 38,25 | 0 | 5 | |
| 19 | 21 | WGM | Kiran, Manisha Mohanty | w | N | IND | 2049 | LIC | 7 | 53,5 | 58 | 38,00 | 0 | 6 | |
| 20 | 34 | Velpula, Sarayu | U18 | w | S | IND | 1845 | TEL | 6,5 | 62,5 | 67,5 | 42,50 | 0 | 4 |
Round 11 pairings
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
| 1 | 2 | IM | Padmini, Rout | 2353 | PSPB | 8 | 7½ | WGM | Divya, Deshmukh | 2389 | MAH | 1 | |
| 2 | 15 | WIM | Arpita, Mukherjee | 2160 | WB | 7½ | 8 | IM | Kulkarni, Bhakti | 2315 | GOA | 3 | |
| 3 | 4 | WGM | Gomes, Mary Ann | 2315 | PSPB | 8 | 7½ | WIM | Sharma, Isha | 2267 | KAR | 7 | |
| 4 | 9 | WIM | Mahalakshmi, M | 2242 | RSPB | 7½ | 7 | WIM | Chitlange, Sakshi | 2225 | MAH | 11 | |
| 5 | 6 | IM | Soumya, Swaminathan | 2293 | PSPB | 7 | 7 | Kalyani, Sirin | 1660 | KER | 51 | ||
| 6 | 8 | WGM | Pratyusha, Bodda | 2250 | AP | 7 | 7 | WFM | Nimmy, A.G. | 2151 | KER | 17 | |
| 7 | 28 | WIM | Tejaswini, Sagar | 1931 | GUJ | 7 | 7 | WGM | Srija, Seshadri | 2226 | TN | 10 | |
| 8 | 20 | WFM | Saranya, J | 2050 | TN | 7 | 7 | IM | Mohota, Nisha | 2185 | PSPB | 13 | |
| 9 | 19 | WIM | Bommini, Mounika Akshaya | 2094 | AP | 7 | 7 | WGM | Kiran, Manisha Mohanty | 2049 | LIC | 21 | |
| 10 | 33 | WIM | Chandreyee, Hajra | 1845 | WB | 6½ | 7 | WIM | Mrudul, Dehankar | 2030 | MAH | 23 |
Links
Gujarat State Chess Association: Official site








