Eight in pursuit
Apart from Nithin Babu, Sriram Adarsh Uppala also had a great day. He drew with GM Mitrabha Guha and IM Ameya Audi in Round 6 and 7 respectively. Sarayu Velpula has emerged the top scorer among female players at 4.5/7.

Round 6: Slizhevsky and Semetei remain coleaders





Round 7: Fedorov moves to the top
IM Semetei Tologon Tegin (KGZ, 2351) had a well contested draw with GM Sethuraman S P (2560).

Nithin - Deepan

It was a difficult rook vs bishop and knight endgame. Nithin Babu (2169) had an extra pawn against GM Deepan Chakkravarthy (2413). 44...Bc4 is the correct way according to the computer to stay in the fight. Instead, Black played 44...Bd3?? 45.Rxf6+ Kg7 46.Re6 and White went on to win the game.







A total of 187 players including 17 GMs, 34 IMs and 6 WIMs are taking part from 17 countries across the world including India in Category A (>2000). The tournament is organized by Goa Chess Association from 11th to 19th January 2025 at Dr. Shyama Prasad Mukherjee Indoor Stadium in Panaji, Goa. The ten-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 6-7 games
Round 7 results
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | IM | Slizhevsky, Alexander | RUS | 2340 | RUS | 6 | 30 | 32 | 26,25 | 0 | 5 | |||
| 2 | 30 | IM | Tologon Tegin, Semetei | KGZ | 2351 | KGZ | 6 | 28,5 | 30 | 24,25 | 0 | 5 | |||
| 3 | 19 | GM | Fedorov, Alexei | BLR | 2409 | BLR | 6 | 26 | 29,5 | 25,00 | 0 | 5 | |||
| 4 | 2 | GM | Sethuraman, S.P. | IND | 2560 | TN | 5,5 | 29,5 | 33 | 24,00 | 0 | 5 | |||
| 5 | 12 | GM | Das, Sayantan | IND | 2434 | WB | 5,5 | 28,5 | 31,5 | 23,25 | 0 | 4 | |||
| 6 | 7 | IM | Srihari, L R | IND | 2494 | TN | 5,5 | 28 | 29 | 20,50 | 0 | 5 | |||
| 7 | 11 | IM | Ayush, Sharma | IND | 2469 | MP | 5,5 | 27,5 | 30,5 | 22,25 | 0 | 5 | |||
| 8 | 1 | GM | Ghosh, Diptayan | IND | 2569 | RSPB | 5,5 | 27,5 | 29,5 | 22,25 | 0 | 4 | |||
| 9 | 3 | IM | Aronyak, Ghosh | IND | 2544 | RSPB | 5,5 | 27 | 30,5 | 23,75 | 0 | 4 | |||
| 10 | 5 | GM | Mitrabha, Guha | IND | 2509 | WB | 5,5 | 27 | 30,5 | 23,50 | 0 | 4 | |||
| 11 | 63 | Nithin, Babu | IND | 2169 | KER | 5,5 | 23,5 | 26 | 19,50 | 0 | 5 | ||||
| 12 | 14 | FM | Nguyen, Quoc Hy | VIE | 2418 | VIE | 5 | 28,5 | 31,5 | 21,25 | 0 | 4 | |||
| 13 | 28 | GM | Nguyen, Duc Hoa | VIE | 2359 | VIE | 5 | 28,5 | 31,5 | 20,50 | 0 | 4 | |||
| 14 | 22 | IM | Sammed Jaykumar, Shete | IND | 2379 | MAH | 5 | 27 | 30 | 20,00 | 0 | 5 | |||
| 15 | 9 | GM | Savchenko, Boris | RUS | 2481 | RUS | 5 | 27 | 29,5 | 19,50 | 0 | 5 | |||
| 16 | 17 | IM | Vaz, Ethan | IND | 2412 | GOA | 5 | 26,5 | 29,5 | 19,75 | 0 | 3 | |||
| 17 | 34 | IM | Nitin, S. | IND | 2338 | TN | 5 | 26,5 | 29,5 | 18,50 | 0 | 5 | |||
| 18 | 40 | Sriram, Adarsh Uppala | IND | 2306 | TEL | 5 | 26,5 | 28,5 | 17,75 | 0 | 4 | ||||
| 19 | 38 | FM | Adireddy, Arjun | IND | 2327 | TEL | 5 | 25 | 27,5 | 17,75 | 0 | 4 | |||
| 20 | 62 | Varun, V | IND | 2173 | TEL | 5 | 25 | 26,5 | 16,50 | 0 | 5 |








