India claims the podium in Open
The Open event of the 28th Abu Dhabi Chess Festival was completely dominated by the Indian players. Top three positions were claimed by Prasannaa S, Rohit S and Arnav Maheshwari respectively. In the Juniors, Aditya Varun Gampa was the lone Indian to claim a place in the podium, second. Rohit S secured fifth place in the Juniors. The total prize fund for the Juniors event was US$ 14000.





A total of 282 players took part in the Open and 216 players in the Juniors event from 35 countries across the world including India. The tournament was organized by Abu Dhabi Chess Club & Mind Games from 17th to 25th August (Juniors - 19th to 24th August) 2022 at Abu Dhabi, UAE. The nine-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1 in the Open event, 70 minutes for Juniors.
Final standings in Open
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 1 | Prasannaa.S | IND | 2185 | 8,5 | 0 | 52,5 | 47,5 | 53,25 | 1860 | |||
| 2 | 28 | Rohit S | IND | 1937 | 8 | 0 | 49 | 44 | 44,50 | 1796 | |||
| 3 | 12 | Arnav Maheshwari | IND | 2078 | 7,5 | 0 | 49,5 | 44,5 | 42,50 | 1813 | |||
| 4 | 10 | FM | Unwana Eugene Ekpoikong | NGR | 2086 | 7,5 | 0 | 47 | 42 | 42,25 | 1729 | ||
| 5 | 14 | Bauyrzhan Arnash | w | KAZ | 2043 | 7,5 | 0 | 45 | 40,5 | 41,00 | 1667 | ||
| 6 | 4 | Azaryan Tigran | ARM | 2115 | 7,5 | 0 | 44,5 | 40 | 38,50 | 1683 | |||
| 7 | 8 | Umbetov Kazybek | KAZ | 2106 | 7 | 0 | 50 | 45 | 39,50 | 1816 | |||
| 8 | 16 | Kuziev Miraziz | UZB | 2036 | 7 | 0 | 46,5 | 42 | 38,50 | 1700 | |||
| 9 | 2 | Suyarov Mukhammadzokhid | UZB | 2169 | 7 | 0 | 46,5 | 42 | 35,50 | 1735 | |||
| 10 | 24 | Mustafayev Nihad | AZE | 1982 | 7 | 0 | 46 | 41,5 | 36,75 | 1650 | |||
| 11 | 5 | Gruzman Ilya | ISR | 2112 | 7 | 0 | 45,5 | 41 | 36,50 | 1645 | |||
| 12 | 70 | Muratova Anel | w | KAZ | 1655 | 7 | 0 | 45,5 | 41 | 31,50 | 1638 | ||
| 13 | 57 | Delloro Noli | PHI | 1756 | 7 | 0 | 44 | 40 | 33,50 | 1641 | |||
| 14 | 55 | Sadbhav Rautela | IND | 1775 | 7 | 0 | 42,5 | 38,5 | 35,00 | 1607 | |||
| 15 | 59 | Al Busaidi Hamood | OMA | 1743 | 7 | 0 | 42 | 37,5 | 34,00 | 1482 | |||
| 16 | 82 | Umer S.M | IND | 1576 | 7 | 0 | 41 | 37 | 32,50 | 1596 | |||
| 17 | 30 | Ali Abdulaziz | UAE | 1930 | 7 | 0 | 41 | 36,5 | 35,00 | 1516 | |||
| 18 | 42 | CM | Sindarov Islombek | UZB | 1870 | 6,5 | 0 | 48 | 43,5 | 31,25 | 1761 | ||
| 19 | 51 | Ahmad Al Romaithi | UAE | 1799 | 6,5 | 0 | 46 | 41,5 | 30,25 | 1687 | |||
| 20 | 29 | Aborezika Mohamed | LBA | 1935 | 6,5 | 0 | 45 | 40,5 | 32,75 | 1658 |
Final standings in Juniors
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | FM | Mahdavi Reza | U14 | IRI | 2253 | 8,5 | 0 | 50,5 | 47,5 | ||
| 2 | 2 | Aditya Varun Gampa | U16 | IND | 2127 | 8 | 1 | 54,5 | 49 | |||
| 3 | 9 | Alizada Pasham | U12 | AZE | 1726 | 8 | 0 | 52 | 47 | |||
| 4 | 11 | Botiraliev Abdumajid | U10 | UZB | 1715 | 7,5 | 0 | 48 | 42,5 | |||
| 5 | 5 | Rohit S | U16 | IND | 1937 | 7 | 0 | 53,5 | 48,5 | |||
| 6 | 14 | Rami Talab | U10 | SYR | 1585 | 7 | 0 | 52,5 | 47,5 | |||
| 7 | 8 | Alhejab Meshal | U16 | KUW | 1732 | 7 | 0 | 50 | 45,5 | |||
| 8 | 25 | Saksham Singh | U14 | IND | 1403 | 7 | 0 | 50 | 44,5 | |||
| 9 | 7 | Shreyas Seshadri Nallore | U14 | IND | 1815 | 7 | 0 | 48 | 43,5 | |||
| 10 | 6 | CM | Sindarov Islombek | U16 | UZB | 1870 | 7 | 0 | 48 | 43,5 | ||
| 11 | 4 | Kuziev Miraziz | U14 | UZB | 2036 | 7 | 0 | 47,5 | 43 | |||
| 12 | 44 | AFM | Pradeepkumar Mithran | U12 | IND | 1263 | 7 | 0 | 47 | 42 | ||
| 13 | 12 | AFM | Srivatsan Karthikeyan | U16 | IND | 1701 | 7 | 0 | 46,5 | 42,5 | ||
| 14 | 26 | Yahya Shuaib Al Kaff | U16 | UAE | 1389 | 7 | 0 | 45 | 41 | |||
| 15 | 23 | AFM | Sureka Akshat | U14 | IND | 1436 | 6,5 | 0 | 50,5 | 46 | ||
| 16 | 118 | Ananthnarayan | U12 | IND | 0 | 6,5 | 0 | 50,5 | 45 | |||
| 17 | 10 | Dodoi Matei-Teodor | U12 | ROU | 1720 | 6,5 | 0 | 49,5 | 46 | |||
| 18 | 41 | Daksh Jain | U12 | IND | 1278 | 6,5 | 0 | 49,5 | 45 | |||
| 19 | 17 | Dumankyzy Alfarabi | U16 | w | KAZ | 1516 | 6,5 | 0 | 46 | 42 | ||
| 20 | 93 | Abheek Bhatt | U12 | IND | 0 | 6,5 | 0 | 44 | 40,5 |








