Vandan Alankar Sawai is increasing his rating by 99 points after 8 rounds
14-year-old boy from Delhi, CM Vandan Alankar Sawai, is looking in great form going into the penultimate round. He won against IM Sarvana Krishna P in round 6, then in round 7 he drew with 2258 rated arnav agrawal, and in round 8 he won his game against Bhoir Paras Dilip of Maharashtra. 2094 rated Vandan is playing with a rating performance of 2346. Currently, he is also in the race to win the event with 6.5/8 points, and he will be going against GM Nguyen Duc Hoa of Vietnam.

CM Vandan Alankar Sawai
CM Vandan Alankar Sawai Vs Bhoir Paras Dilip Round-8 (1-0)

Dhananjay S From chattisgarh Won an almost equal game after Hoang Thi Bao blundered

Colombian IM Palencia Morales, with Black Pieces, simply outclassed the Indian IM Mehar Chinna Reddy in a miniature game
Round 8 Games
Round 8 Results
Bo. | No. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| No. | PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | 2472 | Tamil Nadu | 6 | ½ - ½ | 6½ | GM | 2489 | Tamil Nadu | 1 | |||||
2 | 9 | GM | 2409 | Belarus | 6 | 1 - 0 | 6 | IM | 2468 | Assam | 3 | |||||
3 | 8 | GM | 2416 | Vietnam | 5½ | 1 - 0 | 6 | CM | 2284 | Madhya Pradesh | 21 | |||||
4 | 10 | IM | 2384 | Telangana | 5½ | 0 - 1 | 5½ | IM | 2207 | Colombia | 31 | |||||
5 | 11 | GM | 2377 | Belarus | 5½ | 1 - 0 | 5½ | IM | 2177 | Egypt | 34 | |||||
6 | 19 | FM | 2299 | Chhattisgarh | 5½ | 1 - 0 | 5½ | WGM | 2175 | Vietnam | 35 | |||||
7 | 48 | CM | 2094 | Delhi | 5½ | 1 - 0 | 5½ | 2276 | Maharashtra | 22 | ||||||
8 | 25 | 2258 | Uttar Pradesh | 5½ | ½ - ½ | 5½ | 2138 | Maharashtra | 40 | |||||||
9 | 45 | CM | 2113 | Kerala | 5½ | ½ - ½ | 5 | IM | 2454 | Madhya Pradesh | 5 | |||||
10 | 6 | GM | 2428 | Russia | 5 | ½ - ½ | 5 | 2136 | Kerala | 41 |
Rank after Round 8
Rk. | SNo |
| Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2489 | Tamil Nadu | 7 | 42 | 46 | 40 | 0 | 6 | 3 | 10 | 9,3 | ||||
2 | 9 | GM | 2409 | Belarus | 7 | 38,5 | 41 | 34,5 | 0 | 6 | 2 | 10 | 12,3 | ||||
3 | 2 | GM | 2472 | Tamil Nadu | 6,5 | 41 | 45 | 35 | 0 | 5 | 3 | 10 | 2,9 | ||||
4 | 19 | FM | 2299 | Chhattisgarh | 6,5 | 40,5 | 44 | 34 | 0 | 6 | 3 | 20 | 10 | ||||
5 | 11 | GM | 2377 | Belarus | 6,5 | 39 | 42,5 | 32 | 0 | 6 | 2 | 10 | 4,7 | ||||
6 | 8 | GM | 2416 | Vietnam | 6,5 | 38,5 | 43 | 34,5 | 0 | 5 | 2 | 10 | -1,3 | ||||
7 | 48 | CM | 2094 | Delhi | 6,5 | 37,5 | 41 | 31 | 0 | 6 | 2 | 40 | 98,8 | ||||
8 | 31 | IM | 2207 | Colombia | 6,5 | 34,5 | 38 | 30,25 | 0 | 6 | 3 | 20 | 20,4 | ||||
9 | 25 | 2258 | Uttar Pradesh | 6 | 40,5 | 44,5 | 32,25 | 0 | 4 | 2 | 40 | 30 | |||||
10 | 3 | IM | 2468 | Assam | 6 | 37 | 41 | 28,5 | 0 | 6 | 2 | 10 | -6,3 |
Round 9 Pairings
Bo. | No. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2489 | Tamil Nadu | 7 | 7 | GM | 2409 | Belarus | 9 | |||||
2 | 2 | GM | 2472 | Tamil Nadu | 6½ | 6½ | FM | 2299 | Chhattisgarh | 19 | |||||
3 | 48 | CM | 2094 | Delhi | 6½ | 6½ | GM | 2416 | Vietnam | 8 | |||||
4 | 31 | IM | 2207 | Colombia | 6½ | 6½ | GM | 2377 | Belarus | 11 | |||||
5 | 3 | IM | 2468 | Assam | 6 | 6 | 2138 | Maharashtra | 40 | ||||||
6 | 7 | GM | 2426 | ICF | 6 | 6 | 2114 | West Bengal | 44 | ||||||
7 | 21 | CM | 2284 | Madhya Pradesh | 6 | 6 | CM | 2113 | Kerala | 45 | |||||
8 | 57 | CM | 2070 | Tamil Nadu | 6 | 6 | 2258 | Uttar Pradesh | 25 | ||||||
9 | 27 | GM | 2251 | Slovakia | 6 | 6 | IM | 2063 | Tamil Nadu | 59 | |||||
10 | 5 | IM | 2454 | Madhya Pradesh | 5½ | 5½ | AIM | 2147 | West Bengal | 38 |







