After a few upsets in Round 6, Round 7 also witnessed the same
2147 rated Banik Hrishikesh Kumar from West Bengal won his game against GM Deepan Chakkravarthy in round 6 with the white pieces. Deepan recently won Athens of the East Open event, and it was a big upset in round 6. CM Vandan Alankar Sawai also won his game against IM Saravana Krishnan P with white pieces. Vandan is increasing his rating by 69 points after 7 rounds.
In round 7, 2138-rated Avirat Chauhan from Maharashtra won against GM Boris Savchenko of Russia with white pieces. Avirat is increasing his rating by 50 points after 7 rounds of play. Aadik Theophane Lenin won his game against GM Nguyen Van Huy of Vietnam, and after this win, Aadik is increasing his rating by 65 points.

Banik Hrishikesh Kumar won his game against GM Deepan Chakkravarthy in round 6

CM Vandan Alankar Sawai won his game against IM Saravana Krishnan P in round 6

GM Nguyen Van Huy of Vietnam lost his game of round 6 against GM Rohith Krishna S

Rohith won a beautiful game against Belarusian GM Alexei Fedorov with the white pieces to take the sole lead

CM Madhvendra Pratap Sharma of Madhya Pradesh smoothly won his game against Banik Hrishikesh Kumar in round 7
Round 7 Games
Round 7 Results
Bo. | No. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| No. | PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2489 | Tamil Nadu | 5½ | 1 - 0 | 5½ | GM | 2377 | Belarus | 11 | |||||
2 | 9 | GM | 2409 | Belarus | 5½ | ½ - ½ | 5½ | GM | 2472 | Tamil Nadu | 2 | |||||
3 | 3 | IM | 2468 | Assam | 5 | 1 - 0 | 5 | 2195 | Tamil Nadu | 32 | ||||||
4 | 31 | IM | 2207 | Colombia | 5 | ½ - ½ | 5 | GM | 2416 | Vietnam | 8 | |||||
5 | 34 | IM | 2177 | Egypt | 5 | ½ - ½ | 5 | IM | 2384 | Telangana | 10 | |||||
6 | 21 | CM | 2284 | Madhya Pradesh | 5 | 1 - 0 | 5 | AIM | 2147 | West Bengal | 38 | |||||
7 | 25 | 2258 | Uttar Pradesh | 5 | ½ - ½ | 5 | CM | 2094 | Delhi | 48 | ||||||
8 | 40 | 2138 | Maharashtra | 4½ | 1 - 0 | 4½ | GM | 2464 | Russia | 4 | ||||||
9 | 43 | 2128 | Gujarat | 4½ | ½ - ½ | 4½ | GM | 2428 | Russia | 6 | ||||||
10 | 45 | CM | 2113 | Kerala | 4½ | 1 - 0 | 4½ | GM | 2360 | Vietnam | 12 |
Rank after Round 7
Rk. | SNo |
| Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2489 | Tamil Nadu | 6,5 | 30 | 33,5 | 31 | 0 | 6 | 3 | 10 | 9,5 | ||||
2 | 2 | GM | 2472 | Tamil Nadu | 6 | 31 | 34,5 | 28,75 | 0 | 5 | 3 | 10 | 2,7 | ||||
3 | 9 | GM | 2409 | Belarus | 6 | 29 | 31,5 | 25,75 | 0 | 5 | 2 | 10 | 6,5 | ||||
4 | 3 | IM | 2468 | Assam | 6 | 28 | 31,5 | 26 | 0 | 6 | 2 | 10 | -0,5 | ||||
5 | 21 | CM | 2284 | Madhya Pradesh | 6 | 27 | 29,5 | 24,75 | 0 | 5 | 2 | 40 | 24,4 | ||||
6 | 10 | IM | 2384 | Telangana | 5,5 | 31 | 35 | 26,75 | 0 | 4 | 2 | 10 | -2,9 | ||||
7 | 19 | FM | 2299 | Chhattisgarh | 5,5 | 31 | 34 | 24,75 | 0 | 5 | 3 | 20 | 3,4 | ||||
8 | 25 | 2258 | Uttar Pradesh | 5,5 | 30 | 33 | 24,75 | 0 | 4 | 2 | 40 | 36,4 | |||||
9 | 11 | GM | 2377 | Belarus | 5,5 | 30 | 32,5 | 23 | 0 | 5 | 2 | 10 | 2,3 | ||||
10 | 34 | IM | 2177 | Egypt | 5,5 | 29,5 | 33 | 24,25 | 0 | 5 | 2 | 20 | 35,2 |
Round 8 Pairings
Bo. | No. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | 2472 | Tamil Nadu | 6 | 6½ | GM | 2489 | Tamil Nadu | 1 | |||||
2 | 9 | GM | 2409 | Belarus | 6 | 6 | IM | 2468 | Assam | 3 | |||||
3 | 8 | GM | 2416 | Vietnam | 5½ | 6 | CM | 2284 | Madhya Pradesh | 21 | |||||
4 | 10 | IM | 2384 | Telangana | 5½ | 5½ | IM | 2207 | Colombia | 31 | |||||
5 | 11 | GM | 2377 | Belarus | 5½ | 5½ | IM | 2177 | Egypt | 34 | |||||
6 | 19 | FM | 2299 | Chhattisgarh | 5½ | 5½ | WGM | 2175 | Vietnam | 35 | |||||
7 | 48 | CM | 2094 | Delhi | 5½ | 5½ | 2276 | Maharashtra | 22 | ||||||
8 | 25 | 2258 | Uttar Pradesh | 5½ | 5½ | 2138 | Maharashtra | 40 | |||||||
9 | 45 | CM | 2113 | Kerala | 5½ | 5 | IM | 2454 | Madhya Pradesh | 5 | |||||
10 | 6 | GM | 2428 | Russia | 5 | 5 | 2136 | Kerala | 41 |








