A smooth start for the top seeds
India's highest rated IM - Aronyak Ghosh is the top seed of the tournament. He is followed by GM Boris Savchenko and GM Cristhian Camilo Rios (COL). Adhiraj Mitra, Sri Akhil Prasad and Vatsal Singla held IM Attila Turzo (HUN), IM D K Sharma and IM Krishnamoorthy Murugan to a draw each respectively. Aamuktha Guntaka defeated WGM Kiran Manisha Mohanty.








The Guest of Honour, Mr. David Anton Schmude, Chair of University Sports in Australia and Executive Committee Member of FISU, shared his enthusiasm for the tournament’s scale. The welcome address was given by Prof. Saranjit Singh, Vice-Chancellor of KIIT, who highlighted the institution’s commitment to promoting sports. Adding further prestige, Prof. Baljit Singh Sekhon, Joint Secretary (Sports) of AIU, delivered an inspiring Address by the Guest of Eminence.


A total of 265 players including 12 GMs, 12 IMs, a WGM and 3 WIMs are taking part from 14 countries across the world including India in Category A. The tournament is organized by KIIT University from 2nd to 9th December 2024 at KIIT University, Bhubaneswar, Odisha. The ten-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 1 games
Round 1 results
Standings after Round 1
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | IM | Gochelashvili, David | RUS | 2269 | RUS | 1 | 0 | 1 | 1,00 | |||
| 46 | Rupam, Mukherjee | IND | 2004 | WB | 1 | 0 | 1 | 1,00 | |||||
| 54 | Karan, J P | IND | 1969 | KL | 1 | 0 | 1 | 1,00 | |||||
| 58 | AGM | Prashanth, J Naik | IND | 1963 | KA | 1 | 0 | 1 | 1,00 | ||||
| 95 | Anirudh, R | IND | 1888 | TN | 1 | 0 | 1 | 1,00 | |||||
| 98 | Andalamala, Hemal Varshan | IND | 1882 | AP | 1 | 0 | 1 | 1,00 | |||||
| 101 | Daniel, Ajish | IND | 1875 | KL | 1 | 0 | 1 | 1,00 | |||||
| 105 | AIM | Saikat, Nath | IND | 1867 | DL | 1 | 0 | 1 | 1,00 | ||||
| 107 | Mahir, Taneja | IND | 1867 | DL | 1 | 0 | 1 | 1,00 | |||||
| 137 | Archisman, Patra | IND | 1817 | WB | 1 | 0 | 1 | 1,00 | |||||
| 162 | Srijon, Saha | IND | 1789 | WB | 1 | 0 | 1 | 1,00 | |||||
| 172 | Merryston, David Scanny | IND | 1776 | TN | 1 | 0 | 1 | 1,00 | |||||
| 183 | Bharathakoti, Sneha | w | IND | 1753 | TG | 1 | 0 | 1 | 1,00 | ||||
| 184 | AFM | Goddeti, Hima Tejaswini | w | IND | 1751 | AP | 1 | 0 | 1 | 1,00 | |||
| 196 | Aryan, Behera | IND | 1733 | OR | 1 | 0 | 1 | 1,00 | |||||
| 198 | Diproneel, Barman | IND | 1730 | WB | 1 | 0 | 1 | 1,00 | |||||
| 199 | Aadhya, V | IND | 1729 | TN | 1 | 0 | 1 | 1,00 | |||||
| 203 | Vedant, Yogesh Kale | IND | 1724 | MAH | 1 | 0 | 1 | 1,00 | |||||
| 204 | Gade, Bhupesh | IND | 1722 | MAH | 1 | 0 | 1 | 1,00 | |||||
| 20 | 1 | IM | Aronyak, Ghosh | IND | 2547 | RSPB | 1 | 0 | 0 | 0,00 |







