Volokitin beats Mateusz
The eighth round witnessed the same number of results and in the same combination.

Jules - Shreyas

GM Jules Moussard (FRA, 2635) had a substantial advantage. However, it was not easy to figure out how to make progress. 41.Kd3 allowed his opponent, IM Shreyas Royal (ENG, 2438) to improve his knight's position 41...Nf6! White cannot take it as Rxg3+ will drop the queen. The game continued 42.Rg1 Ne4 43.Kc2 Qh7 44.Kb3 Bxh4 utilizing the relative pin by the rook on the g3-pawn. 45.Bc3 Nxg3 Black soon gained another pawn in ten more moves and went on to win the game eventually.
Schedule
There are one round each day starting from 2 p.m. local time, 6:30 p.m. IST. Rest day is on Wednesday 6th December 2023.

Prizes
1st £15000, 2nd £10000, 3rd £7500 and 4th £6000
Replay Round 8 games
Round 8 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2659 | GM | Volokitin, Andrei | 1 - 0 | GM | Bartel, Mateusz | 2659 | 9 | PGN | ||
| 2 | 1 | 2704 | GM | Vitiugov, Nikita | ½ - ½ | GM | Niemann, Hans Moke | 2667 | 8 | PGN | ||
| 3 | 2 | 2720 | GM | Gukesh, D | ½ - ½ | GM | Tabatabaei, M. Amin | 2692 | 7 | PGN | ||
| 4 | 3 | 2635 | GM | Moussard, Jules | 0 - 1 | IM | Royal, Shreyas | 2438 | 6 | PGN | ||
| 5 | 4 | 2661 | GM | Adams, Michael | ½ - ½ | GM | Mcshane, Luke J | 2631 | 5 | PGN |
Standings after Round 8
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Adams, Michael | ENG | 2661 | 5,5 | 0 | 3 | |
| 2 | 7 | GM | Tabatabaei, M. Amin | IRI | 2692 | 5 | 0,5 | 4 | |
| 3 | 2 | GM | Gukesh, D | IND | 2720 | 5 | 0,5 | 3 | |
| 4 | 10 | GM | Volokitin, Andrei | UKR | 2659 | 4,5 | 0 | 3 | |
| 5 | 9 | GM | Bartel, Mateusz | POL | 2659 | 4 | 0 | 4 | |
| 6 | 8 | GM | Niemann, Hans Moke | USA | 2667 | 3,5 | 1,5 | 1 | |
| 7 | 6 | IM | Royal, Shreyas | ENG | 2438 | 3,5 | 1 | 2 | |
| 8 | 3 | GM | Moussard, Jules | FRA | 2635 | 3,5 | 0,5 | 2 | |
| 9 | 1 | GM | Vitiugov, Nikita | ENG | 2704 | 3 | 0 | 0 | |
| 10 | 5 | GM | Mcshane, Luke J | ENG | 2631 | 2,5 | 0 | 0 |
Round 9 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2631 | GM | Mcshane, Luke J | GM | Volokitin, Andrei | 2659 | 10 | ||||
| 2 | 6 | 2438 | IM | Royal, Shreyas | GM | Adams, Michael | 2661 | 4 | ||||
| 3 | 7 | 2692 | GM | Tabatabaei, M. Amin | GM | Moussard, Jules | 2635 | 3 | ||||
| 4 | 8 | 2667 | GM | Niemann, Hans Moke | GM | Gukesh, D | 2720 | 2 | ||||
| 5 | 9 | 2659 | GM | Bartel, Mateusz | GM | Vitiugov, Nikita | 2704 | 1 |








