Adams maintains his sole lead, Tabatabaei joins Gukesh in pursuit
Just like the first round, seventh round had three draws and two decisive games.

Shreyas - Gukesh: 0.5-0.5
14-year-old IM Shreyas Royal (ENG, 2438) faced GM D Gukesh (2720) for the first time in a rated game.

Shreyas got himself a promising position. However, he messed up the move order. He went 29.f4 first and then went 30.h6. What he needed to do was, play 29.h6 first which would have made a significant difference.






Schedule
There are one round each day starting from 2 p.m. local time, 6:30 p.m. IST. Rest day is on Wednesday 6th December 2023.

Prizes
1st £15000, 2nd £10000, 3rd £7500 and 4th £6000
Replay Round 7 games
Round 7 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2661 | GM | Adams, Michael | ½ - ½ | GM | Volokitin, Andrei | 2659 | 10 | PGN | ||
| 2 | 5 | 2631 | GM | Mcshane, Luke J | ½ - ½ | GM | Moussard, Jules | 2635 | 3 | PGN | ||
| 3 | 6 | 2438 | IM | Royal, Shreyas | ½ - ½ | GM | Gukesh, D | 2720 | 2 | PGN | ||
| 4 | 7 | 2692 | GM | Tabatabaei, M. Amin | 1 - 0 | GM | Vitiugov, Nikita | 2704 | 1 | PGN | ||
| 5 | 8 | 2667 | GM | Niemann, Hans Moke | 0 - 1 | GM | Bartel, Mateusz | 2659 | 9 | PGN |
Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Adams, Michael | ENG | 2661 | 5 | |
| 2 | 2 | GM | Gukesh, D | IND | 2720 | 4,5 | |
| 7 | GM | Tabatabaei, M. Amin | IRI | 2692 | 4,5 | ||
| 4 | 9 | GM | Bartel, Mateusz | POL | 2659 | 4 | |
| 5 | 3 | GM | Moussard, Jules | FRA | 2635 | 3,5 | |
| 10 | GM | Volokitin, Andrei | UKR | 2659 | 3,5 | ||
| 7 | 8 | GM | Niemann, Hans Moke | USA | 2667 | 3 | |
| 8 | 1 | GM | Vitiugov, Nikita | ENG | 2704 | 2,5 | |
| 6 | IM | Royal, Shreyas | ENG | 2438 | 2,5 | ||
| 10 | 5 | GM | Mcshane, Luke J | ENG | 2631 | 2 |
Round 8 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2659 | GM | Volokitin, Andrei | GM | Bartel, Mateusz | 2659 | 9 | ||||
| 2 | 1 | 2704 | GM | Vitiugov, Nikita | GM | Niemann, Hans Moke | 2667 | 8 | ||||
| 3 | 2 | 2720 | GM | Gukesh, D | GM | Tabatabaei, M. Amin | 2692 | 7 | ||||
| 4 | 3 | 2635 | GM | Moussard, Jules | IM | Royal, Shreyas | 2438 | 6 | ||||
| 5 | 4 | 2661 | GM | Adams, Michael | GM | Mcshane, Luke J | 2631 | 5 |








