Adams gains sole lead
The AP (Arithmetic Progression) pattern got disrupted. Both colors - white and black pieces won two games each and the fifth game ended in a draw.

Gukesh - Jules: 0-1
D Gukesh (2720) faced Jules Moussard (FRA, 2635) for the first time in a Classical rated game. It seemed like he was going to win the game until he blundered.

26.Qd4!? would have maintained the upper hand for White. However, 26.Rd2?? allowed Black to turn things in his favor. Try to find out why it was a huge mistake.
Try solving various questions asked by IM Sagar Shah from Gukesh-Jules' game in an interactive form on ChessRanga.


Anish Giri and Hans Niemann banter continues on twitter
twitter.com/i/status/1731770193431425174





Schedule
There are one round each day starting from 2 p.m. local time, 6:30 p.m. IST. Rest day is on Wednesday 6th December 2023.

Prizes
1st £15000, 2nd £10000, 3rd £7500 and 4th £6000
Replay Round 4 games
Round 4 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2659 | GM | Volokitin, Andrei | 0 - 1 | GM | Tabatabaei, M. Amin | 2692 | 7 | |||
| 2 | 8 | 2667 | GM | Niemann, Hans Moke | 1 - 0 | IM | Royal, Shreyas | 2438 | 6 | |||
| 3 | 9 | 2659 | GM | Bartel, Mateusz | 1 - 0 | GM | Mcshane, Luke J | 2631 | 5 | |||
| 4 | 1 | 2704 | GM | Vitiugov, Nikita | ½ - ½ | GM | Adams, Michael | 2661 | 4 | |||
| 5 | 2 | 2720 | GM | Gukesh, D | 0 - 1 | GM | Moussard, Jules | 2635 | 3 |
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Adams, Michael | ENG | 2661 | 3 | |
| 2 | 2 | GM | Gukesh, D | IND | 2720 | 2,5 | |
| 3 | GM | Moussard, Jules | FRA | 2635 | 2,5 | ||
| 8 | GM | Niemann, Hans Moke | USA | 2667 | 2,5 | ||
| 5 | 7 | GM | Tabatabaei, M. Amin | IRI | 2692 | 2 | |
| 9 | GM | Bartel, Mateusz | POL | 2659 | 2 | ||
| 7 | 1 | GM | Vitiugov, Nikita | ENG | 2704 | 1,5 | |
| 6 | IM | Royal, Shreyas | ENG | 2438 | 1,5 | ||
| 10 | GM | Volokitin, Andrei | UKR | 2659 | 1,5 | ||
| 10 | 5 | GM | Mcshane, Luke J | ENG | 2631 | 1 |
Round 5 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2635 | GM | Moussard, Jules | GM | Volokitin, Andrei | 2659 | 10 | ||||
| 2 | 4 | 2661 | GM | Adams, Michael | GM | Gukesh, D | 2720 | 2 | ||||
| 3 | 5 | 2631 | GM | Mcshane, Luke J | GM | Vitiugov, Nikita | 2704 | 1 | ||||
| 4 | 6 | 2438 | IM | Royal, Shreyas | GM | Bartel, Mateusz | 2659 | 9 | ||||
| 5 | 7 | 2692 | GM | Tabatabaei, M. Amin | GM | Niemann, Hans Moke | 2667 | 8 |








