Open Section



Open Round 4 Results
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2421 | Gujarat | 3 | ½ - ½ | 3 | 2050 | Telangana | |||
2 | 2063 | Telangana | 3 | 0 - 1 | 3 | FM | 2389 | Madhya Pradesh | |||
3 | FM | 2354 | Kerala | 3 | ½ - ½ | 3 | 2044 | Andhra Pradesh | |||
4 | 2018 | Karnataka | 3 | 0 - 1 | 3 | FM | 2351 | Maharashtra | |||
5 | FM | 2335 | Delhi | 3 | 0 - 1 | 3 | 1998 | Tamil Nadu | |||
6 | 1991 | Maharashtra | 3 | 0 - 1 | 3 | FM | 2309 | Gujarat | |||
7 | 1987 | Tamil Nadu | 3 | 1 - 0 | 3 | 2153 | Tamil Nadu | ||||
8 | 2149 | West Bengal | 3 | 1 - 0 | 3 | 1987 | Jharkhand | ||||
9 | 1979 | Gujarat | 3 | ½ - ½ | 3 | 2149 | Tamil Nadu | ||||
10 | 1973 | Kerala | 3 | ½ - ½ | 3 | 2140 | Tamil Nadu |
Open Pairings Round 5
Bo. | White | Rtg | Club/City | Pts. | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2389 | Madhya Pradesh | 4 | 4 | CM | 2095 | Telangana | ||
2 | FM | 2351 | Maharashtra | 4 | 4 | CM | 2086 | Telangana | ||
3 | FM | 2309 | Gujarat | 4 | 4 | AIM | 2069 | Kerala | ||
4 | 2088 | Delhi | 4 | 4 | 2149 | West Bengal | ||||
5 | 2100 | Maharashtra | 4 | 4 | 1987 | Tamil Nadu | ||||
6 | 1998 | Tamil Nadu | 4 | 4 | CM | 2097 | Andhra Pradesh | |||
7 | 2072 | Karnataka | 3½ | 3½ | FM | 2421 | Gujarat | |||
8 | 2050 | Telangana | 3½ | 3½ | FM | 2354 | Kerala | |||
9 | FM | 2327 | Puducherry | 3½ | 3½ | 2044 | Andhra Pradesh | |||
10 | 2037 | West Bengal | 3½ | 3½ | CM | 2220 | Delhi |
Replay Available Games from Rounds 1-4
Follow LiveGirls Section


Girls Round 4 Result
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2129 | Delhi | 3 | ½ - ½ | 3 | 1895 | West Bengal | |||
2 | 1889 | Tamil Nadu | 3 | 1 - 0 | 3 | WFM | 2119 | Tamil Nadu | |||
3 | WFM | 2100 | West Bengal | 3 | 1 - 0 | 3 | 1864 | Karnataka | |||
4 | AFM | 1885 | Maharashtra | 3 | ½ - ½ | 3 | 2086 | Telangana | |||
5 | 1884 | Maharashtra | 3 | 0 - 1 | 3 | WCM | 2031 | Maharashtra | |||
6 | WCM | 2012 | Karnataka | 3 | ½ - ½ | 3 | 1859 | Tamil Nadu | |||
7 | 1846 | Tamil Nadu | 3 | ½ - ½ | 3 | WCM | 2005 | Tripura | |||
8 | AFM | 1996 | Andhra Pradesh | 3 | 1 - 0 | 3 | WCM | 1827 | Karnataka | ||
9 | AIM | 1810 | Maharashtra | 3 | 0 - 1 | 3 | WFM | 1990 | Uttar Pradesh | ||
10 | WCM | 1978 | Karnataka | 3 | 0 - 1 | 3 | 1805 | Tamil Nadu |
Girls Pairing Round 5
Bo. | White | Rtg | Club/City | Pts. | Pts. | Black | Rtg | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | WCM | 1915 | Tamil Nadu | 4 | 4 | WFM | 2100 | West Bengal | ||
2 | WCM | 2031 | Maharashtra | 4 | 4 | 1889 | Tamil Nadu | |||
3 | 1805 | Tamil Nadu | 4 | 4 | AFM | 1996 | Andhra Pradesh | |||
4 | WFM | 1990 | Uttar Pradesh | 4 | 4 | WCM | 1804 | Gujarat | ||
5 | WCM | 1887 | Karnataka | 3½ | 3½ | FM | 2129 | Delhi | ||
6 | 2086 | Telangana | 3½ | 3½ | 1869 | Telangana | ||||
7 | 1859 | Tamil Nadu | 3½ | 3½ | WFM | 2063 | Tamil Nadu | |||
8 | WFM | 2018 | Andhra Pradesh | 3½ | 3½ | AFM | 1885 | Maharashtra | ||
9 | 1895 | West Bengal | 3½ | 3½ | WCM | 2012 | Karnataka | |||
10 | WCM | 2005 | Tripura | 3½ | 3½ | 1697 | Telangana |
Replay Available Games from Rounds 1- 4
Venue: Subham Convention Centre, Hyderabad

Playing Schedule
Round | Date | Time |
|---|---|---|
1 | 2026/10/12 | 15:00 Hrs |
2 | 2026/10/13 | 10:00 Hrs |
3 | 2026/10/13 | 15:30 Hrs |
4 | 2026/10/14 | 10:00 Hrs |
5 | 2026/10/15 | 10:00 Hrs |
6 | 2026/10/15 | 15:30 Hrs |
7 | 2026/10/16 | 10:00 Hrs |
8 | 2026/10/17 | 10:00 Hrs |
9 | 2026/10/18 | 10:00 Hrs |
10 | 2026/10/19 | 10:00 Hrs |
11 | 2026/10/20 | 10:00 Hrs |














