Can Murali Karthikeyan win the Sardinia World Chess Festival 2026?
GM Murali Karthikeyan won his 8th round against Ilia Smirin to get into the joint lead with Frederik Svane. In the last round, Karthikeyan will face Svane with black pieces; currently, both players are on 6.5/8 points. 8 players are trailing with 6/8 points. The most important clash of this event will be on board 2 between Ian Nepomniachtchi and the Argentinian Faustino Oro. Faustino already secured a GM norm in 8 rounds and became the second youngest grandmaster in the history of chess after Abhimanyu Mishra. Read what happened in the penultimate round. Round 9 will start at 9:30 PM CET/1 PM IST. Photos: FT Niklesh Jain
The Final Round!
The final round of the Sardinia World Chess Festival is going to bring some exciting results and break some records. Faustino Oro achieved his final GM Norm after winning the 8th round against Niedbala Bartlomiej. Mukhammadzokhid Suyarov from Uzbekistan will also become a GM after the 9th round. Many more players will achieve norms. And the race for the championship title is still open.





Check out Interviews: Here
Photo Gallery: Here
Replay Available Games of Round 8
Playing Schedule

Prize Fund

Activities

Round 8 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | 2636 | 5½ | ½ - ½ | 5½ | GM | 2729 | 1 | |||||
2 | 9 | GM | 2607 | 5½ | ½ - ½ | 5½ | GM | 2710 | 2 | |||||
3 | 17 | GM | 2562 | 5½ | 0 - 1 | 5½ | GM | 2648 | 4 | |||||
4 | 21 | IM | 2534 | 5½ | 0 - 1 | 5½ | GM | 2645 | 5 | |||||
5 | 7 | GM | 2619 | 5 | ½ - ½ | 5½ | GM | 2515 | 24 | |||||
6 | 8 | GM | 2613 | 5 | 0 - 1 | 5 | GM | 2477 | 29 | |||||
7 | 28 | IM | 2486 | 5 | ½ - ½ | 5 | GM | 2594 | 11 | |||||
8 | 12 | GM | 2594 | 5 | ½ - ½ | 5 | IM | 2470 | 31 | |||||
9 | 30 | GM | 2470 | 5 | ½ - ½ | 5 | GM | 2556 | 19 | |||||
10 | 35 | IM | 2443 | 5 | ½ - ½ | 5 | GM | 2549 | 20 |
Standings after 8 Rounds
Rk. | SNo |
| Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | 2648 | 6,5 | 8 | 41,5 | 38 | 32,75 | 2469 | 2720 | 10 | 7,8 | ||||
2 | 5 | GM | 2645 | 6,5 | 8 | 39 | 35,5 | 31,25 | 2453 | 2704 | 10 | 6,9 | ||||
3 | 9 | GM | 2607 | 6 | 8 | 42,5 | 39 | 31,25 | 2481 | 2674 | 10 | 8 | ||||
4 | 6 | GM | 2636 | 6 | 8 | 42 | 38,5 | 30,25 | 2521 | 2714 | 10 | 9,4 | ||||
5 | 2 | GM | 2710 | 6 | 8 | 41,5 | 37,5 | 30,5 | 2463 | 2656 | 10 | -0,6 | ||||
6 | 1 | GM | 2729 | 6 | 8 | 41 | 38,5 | 29,5 | 2527 | 2720 | 10 | 1,5 | ||||
7 | 24 | GM | 2515 | 6 | 8 | 39 | 35 | 28 | 2441 | 2634 | 10 | 13,4 | ||||
8 | 23 | IM | 2528 | 6 | 8 | 38,5 | 35,5 | 27,75 | 2436 | 2629 | 10 | 11,4 | ||||
9 | 29 | GM | 2477 | 6 | 8 | 35 | 32 | 26 | 2281 | 2474 | 10 | 1,1 | ||||
10 | 27 | GM | 2487 | 6 | 8 | 34 | 31,5 | 25,25 | 2310 | 2503 | 10 | 3 |
Round 9 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | 2645 | 6½ | 6½ | GM | 2648 | 4 | |||||
2 | 1 | GM | 2729 | 6 | 6 | IM | 2528 | 23 | |||||
3 | 2 | GM | 2710 | 6 | 6 | GM | 2515 | 24 | |||||
4 | 27 | GM | 2487 | 6 | 6 | GM | 2636 | 6 | |||||
5 | 29 | GM | 2477 | 6 | 6 | GM | 2607 | 9 | |||||
6 | 25 | GM | 2510 | 5½ | 5½ | GM | 2619 | 7 | |||||
7 | 11 | GM | 2594 | 5½ | 5½ | IM | 2534 | 21 | |||||
8 | 26 | GM | 2508 | 5½ | 5½ | GM | 2594 | 12 | |||||
9 | 13 | GM | 2590 | 5½ | 5½ | IM | 2486 | 28 | |||||
10 | 30 | GM | 2470 | 5½ | 5½ | GM | 2564 | 16 |
Important Links
Sardinia Chess Festival: Official site, Facebook Page, and Instagram
Download the Full Tournament Details