Fight for the sole lead
9 players are currently tied up for the first place on 5.5/7, and with just two rounds to go, we are going to witness some nice and exciting games. The stakes are high, too, as the tournament also gives the FIDE Circuit points.






Check out Interviews: Here
Photo Gallery: Here
Replay Available Games of Round 7
Playing Schedule

Prize Fund

Activities

Round 7 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | IM | 2534 | 5 | ½ - ½ | 5 | GM | 2729 | 1 | |||||
2 | 5 | GM | 2645 | 5 | ½ - ½ | 5 | GM | 2636 | 6 | |||||
3 | 4 | GM | 2648 | 4½ | 1 - 0 | 5 | GM | 2594 | 12 | |||||
4 | 2 | GM | 2710 | 4½ | 1 - 0 | 4½ | GM | 2508 | 26 | |||||
5 | 9 | GM | 2607 | 4½ | 1 - 0 | 4½ | GM | 2557 | 18 | |||||
6 | 19 | GM | 2556 | 4½ | ½ - ½ | 4½ | GM | 2594 | 11 | |||||
7 | 13 | GM | 2590 | 4½ | 0 - 1 | 4½ | GM | 2562 | 17 | |||||
8 | 24 | GM | 2515 | 4½ | 1 - 0 | 4½ | GM | 2564 | 16 | |||||
9 | 31 | IM | 2470 | 4 | 1 - 0 | 4 | GM | 2657 | 3 | |||||
10 | 7 | GM | 2619 | 4 | 1 - 0 | 4 | IM | 2395 | 40 |
Standings after 7 Rounds
Rk. | SNo |
| Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | 2636 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2714 | 10 | 9,4 | ||||
2 | 2 | GM | 2710 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2673 | 10 | 0,8 | ||||
3 | 4 | GM | 2648 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2686 | 10 | 4 | ||||
4 | 21 | IM | 2534 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2731 | 10 | 18 | ||||
5 | 1 | GM | 2729 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2720 | 10 | 1,5 | ||||
6 | 9 | GM | 2607 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2678 | 10 | 6,6 | ||||
7 | 5 | GM | 2645 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2672 | 10 | 3,4 | ||||
8 | 24 | GM | 2515 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2646 | 10 | 12 | ||||
9 | 17 | GM | 2562 | 5,5 | 0 | 0 | 0 | 0 | 0 | 2649 | 10 | 7,8 | ||||
10 | 12 | GM | 2594 | 5 | 0 | 0 | 0 | 0 | 0 | 2644 | 10 | 6,6 |
Round 8 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | 2636 | 5½ | 5½ | GM | 2729 | 1 | |||||
2 | 9 | GM | 2607 | 5½ | 5½ | GM | 2710 | 2 | |||||
3 | 17 | GM | 2562 | 5½ | 5½ | GM | 2648 | 4 | |||||
4 | 21 | IM | 2534 | 5½ | 5½ | GM | 2645 | 5 | |||||
5 | 7 | GM | 2619 | 5 | 5½ | GM | 2515 | 24 | |||||
6 | 8 | GM | 2613 | 5 | 5 | GM | 2477 | 29 | |||||
7 | 28 | IM | 2486 | 5 | 5 | GM | 2594 | 11 | |||||
8 | 12 | GM | 2594 | 5 | 5 | IM | 2470 | 31 | |||||
9 | 30 | GM | 2470 | 5 | 5 | GM | 2556 | 19 | |||||
10 | 35 | IM | 2443 | 5 | 5 | GM | 2549 | 20 |
Important Links
Sardinia Chess Festival: Official site, Facebook Page, and Instagram









