Petroleum Sports Promotion Board wins 23rd National Women Team Chess Championship 2026
The Petroleum Sports Promotion Board scored 12/14 points to win the 23rd National Women's Team Chess Championship 2026. Airport Authority of India and PSPB both scored 12/14 points, but a better tie-break score helped PSPB clinch the title. West Bengal, Uttar Pradesh, Andhra Pradesh B, and Telangana A scored 9/14 each to secure 3rd to 6th place, respectively. The total prize fund of the tournament was ₹5,00,000. The top three prizes were ₹1,25,000, ₹1,00,000, and ₹75,000 each. The championship was smoothly organized at Agrasen Dham, Raipur, Chhattisgarh, by Chhattisgarh State Chess Association from 16th to 22nd March 2026. Photos: Ayush Jain/ChessBase India
PSPB becomes champion for the 3rd consecutive year
It was the third title in a row for PSPB as the team won the National team championship in 2024, 2025, and now in 2026. After losing to the Andhra Pradesh team, PSPB came back stronger and won the event.






Individual performance on all boards
Board 1
On board 1, Mary Ann Gomes scored an unbeaten 5.5/6 points to clinch the gold medal, representing team PSPB

Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Gomes, Mary Ann | 2253 | IND | PSPB | 91,7 | 5,5 | 6 | 1 |
2 | Sasi, Hasini Chintala | 1785 | IND | Telangana B | 80 | 4 | 5 | 10 | |
3 | WGM | Priyanka, Nutakki | 2262 | IND | AAI | 78,6 | 5,5 | 7 | 2 |
Board 2
On board 2, Kiran Manisha Mohanty of LIC played all 7 games and scored 6.5 points, winning the gold medal. She also increased her rating by 18 points.

Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Kiran, Manisha Mohanty | 1950 | IND | LIC | 92,9 | 6,5 | 7 | 11 |
2 | Archita, Agrawal | 1854 | IND | Uttar Pradesh | 85,7 | 6 | 7 | 4 | |
3 | WCM | Modipalli, Deekshitha | 1884 | IND | Andhra Pradesh B | 78,6 | 5,5 | 7 | 5 |
Board 3
North East's first WIM Arshiya Das scored an unbeaten 4.5/5 to win the board prize on the 3rd board

Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|
1 | WFM | Arshiya, Das | 2330 | IND | PSPB | 90 | 4,5 | 5 | 1 |
2 | AFM | Nischala, Y | 1603 | IND | Andhra Pradesh A | 83,3 | 5 | 6 | 15 |
3 | Narahari, Geethika Hasini | 1902 | IND | Telangana A | 71,4 | 5 | 7 | 6 |
Board 4
Nisha Mohota won the board medal playing on the 4th board. it was Nisha's second consecutive board prize as she won the board prize in 2025 too.

1 | IM | Mohota, Nisha | 2135 | IND | PSPB | 83,3 | 5 | 6 | 1 |
2 | WFM | Yash, Jyoti Bir | 1949 | IND | West Bengal A | 80 | 4 | 5 | 3 |
3 | WIM | Priyanka, K | 2119 | IND | AAI | 78,6 | 5,5 | 7 | 2 |
Board 5
On the 5th board, Rajasurya J of Tamil Nadu scored 4/4 to win the gold medal.

Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | TB4 | |
|---|---|---|---|---|---|---|---|---|---|
1 | WFM | Rajasurya, J. | 1774 | IND | Tamil Nadu | 100 | 4 | 4 | 9 |
2 | FM | Prishita, Gupta | 2125 | IND | PSPB | 90 | 4,5 | 5 | 1 |
3 | Palak, Thakur | 1630 | IND | Himachal Pradesh A | 83,3 | 5 | 6 | 12 |
Photo Gallery by Ayush Jain: Here
Replay Available Games
Last Round Results
No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tamil Nadu | 14½ | 8 | 0 | : | 4 | 10 | 20 | PSPB | 1 |
2 | 2 | AAI | 17 | 10 | 3 | : | 1 | 8 | 15 | Andra Pradesh C | 6 |
3 | 5 | Telangana A | 12½ | 8 | 2 | : | 2 | 8 | 13 | Andra Pradesh B | 4 |
4 | 9 | Maharashtra A | 14½ | 7 | 0 | : | 4 | 7 | 15 | West Bengal A | 3 |
5 | 8 | LIC | 13½ | 7 | 1½ | : | 2½ | 7 | 14½ | Uttar Pradesh | 10 |
6 | 12 | Telangana B | 10½ | 6 | 2½ | : | 1½ | 6 | 11½ | Chhattisgarh B | 15 |
7 | 13 | Gujrat A | 9 | 5 | 1 | : | 3 | 6 | 12½ | Chhattisgarh A | 11 |
8 | 14 | Andhra Pradesh A | 10 | 5 | 2 | : | 2 | 3 | 11 | Himachal Pradesh B | 18 |
9 | 20 | Punjab | 7½ | 3 | 1½ | : | 2½ | 5 | 12½ | Himachal Pradesh A | 16 |
10 | 19 | Chhattisgarh D | 5½ | 1 | 1½ | : | 2½ | 2 | 4½ | Himachal Pradesh C | 21 |
11 | 17 | Chhattisgarh C | 8 | 4 | 2 | : | 0 | 0 | 0 | bye | -1 |
Final Ranking after 7 Rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 6 | 0 | 1 | 12 | 2 | 24 | 213 | 45 | |
2 | 2 | 7 | 6 | 0 | 1 | 12 | 0 | 20 | 172 | 41 | |
3 | 3 | 7 | 4 | 1 | 2 | 9 | 0 | 19 | 146,5 | 38,33 | |
4 | 10 | 7 | 4 | 1 | 2 | 9 | 0 | 17 | 99 | 34 | |
5 | 4 | 7 | 4 | 1 | 2 | 9 | 0 | 15 | 129,5 | 36 | |
6 | 5 | 7 | 4 | 1 | 2 | 9 | 0 | 14,5 | 123 | 36,17 | |
7 | 6 | 7 | 4 | 0 | 3 | 8 | 0 | 16 | 108,5 | 35,33 | |
8 | 11 | 7 | 4 | 0 | 3 | 8 | 0 | 15,5 | 81,5 | 31,17 | |
9 | 7 | 7 | 4 | 0 | 3 | 8 | 0 | 14,5 | 98,5 | 34,5 | |
10 | 12 | 7 | 3 | 2 | 2 | 8 | 0 | 13 | 86 | 30,33 |