In the memory of Late Smt Sunandabai Dayanand Bandodkar
In the year 2024, Nitish won this same tournament. Check out this report by Shahid Ahmed. This tournament was sponsored by the Bandodkar family in memory of Late Smt. Sunandabai Dayanand Bandodkar. A total of 208 players participated in the tournament, including one Grandmaster, two International Masters, one Fide Master from India, and one international player from Russia, making the event highly competitive and diverse. The organisers took utmost care in providing excellent facilities, including a well-maintained air-conditioned playing hall. Tea and snacks were provided to players and accompanying parents during the rounds. A total of 25 main prizes were awarded.









The inauguration ceremony was conducted by Shri Mahesh Candolkar, President, GCA, who formally inaugurated the event by lighting the traditional lamp in the presence of Pallavi Kakodkar, Dnyaneshwar Naik, IA Arvind Mhamal, Atish Angle, Dattaram Pinge, Naresh Pednekar, and other dignitaries.
The prize distribution ceremony was graced by Chief Guest Dr. Ajay Gaude, Director, Directorate of Sports & Youth Affairs and Sports Authority of Goa, in the presence of Mahesh Candolkar (Tournament Director & President, GCA), Shri Ashok Parab (Member Secretary, IMB), Ashesh Keni (Secretary, mpGCA), Vishwas Pilankar (Treasurer, GCA), IA Arvind Mhamal (Chief Arbiter & Vice President, GCA), Dattaram Pinge (Treasurer, TTCA), Tukaram Shetye (Joint Secretary, GCA), and other dignitaries.
Thanks to the Chief Arbiter - IA Arvind Mhamal, for sharing photographs and information about the tournament.
Final Ranking after 10 Rounds
Rk. | SNo |
| Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | 2380 | Goa | 9,5 | 66,5 | 70,5 | 66,75 | 0 | 9 | ||||
2 | 3 | 2281 | Goa | 9 | 64 | 69 | 59,5 | 0 | 9 | |||||
3 | 5 | IM | 2135 | Guj | 8 | 64,5 | 69,5 | 52,75 | 0 | 7 | ||||
4 | 4 | GM | 2216 | RSPB | 8 | 63,5 | 68,5 | 53 | 0 | 7 | ||||
5 | 9 | 1860 | Mah | 8 | 61,5 | 65 | 49,5 | 0 | 8 | |||||
6 | 2 | FM | 2285 | T N | 8 | 61 | 66 | 50,5 | 0 | 8 | ||||
7 | 19 | 1781 | Goa | 8 | 59 | 63 | 49 | 0 | 8 | |||||
8 | 22 | 1729 | Goa | 7,5 | 64,5 | 69,5 | 48,75 | 0 | 6 | |||||
9 | 20 | 1756 | U P | 7,5 | 63,5 | 65,5 | 44,75 | 0 | 6 | |||||
10 | 6 | CM | 2056 | Goa | 7,5 | 62 | 67,5 | 47,5 | 0 | 7 | ||||
11 | 7 | 1987 | A P | 7,5 | 56,5 | 61,5 | 45,25 | 0 | 7 | |||||
12 | 50 | U13 | 1572 | Kerala | 7 | 65,5 | 68,5 | 43,25 | 0 | 6 | ||||
13 | 24 | 1716 | Goa | 7 | 63 | 68 | 43 | 0 | 7 | |||||
14 | 40 | U15 | 1621 | Goa | 7 | 61 | 64 | 41 | 0 | 7 | ||||
15 | 15 | AIM | U15 | 1802 | Kar | 7 | 60 | 64 | 42,25 | 0 | 6 |









