Check out some photos from the 1st day





Replay Available games
Rank after Round 5
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | IND | 2514 | West Bengal | 5 | 15,5 | 17,5 | 17,5 | 0 | 5 | 2 | |||
2 | 4 | GM | IND | 2474 | Railway Sports Promotion Board | 4,5 | 15,5 | 18,5 | 16,25 | 0 | 4 | 2 | |||
3 | 8 | GM | IND | 2388 | Tamil Nadu | 4,5 | 15,5 | 17,5 | 15,25 | 0 | 4 | 3 | |||
4 | 2 | GM | IND | 2522 | Tamil Nadu | 4,5 | 15 | 18 | 15,75 | 0 | 4 | 2 | |||
5 | 6 | IM | IND | 2453 | Railway Sports Promotion Board | 4,5 | 15 | 17 | 14,75 | 0 | 4 | 2 | |||
6 | 7 | GM | IND | 2393 | Tamil Nadu | 4,5 | 14,5 | 16,5 | 14,25 | 0 | 4 | 2 | |||
7 | 9 | IM | IND | 2380 | Andhra Pradesh | 4,5 | 14,5 | 16,5 | 14,25 | 0 | 4 | 2 | |||
8 | 23 | GM | IND | 2243 | Life Insurance Corporation | 4,5 | 13,5 | 16 | 13,75 | 0 | 4 | 2 | |||
9 | 1 | GM | IND | 2539 | Maharashtra | 4,5 | 13,5 | 16 | 13,75 | 0 | 4 | 1 | |||
10 | 24 | IM | IND | 2238 | West Bengal | 4,5 | 13,5 | 15,5 | 13,25 | 0 | 4 | 3 | |||
11 | 35 | FM | IND | 2171 | Delhi | 4,5 | 13,5 | 15,5 | 13,25 | 0 | 4 | 1 | |||
12 | 22 | IM | IND | 2253 | Delhi | 4,5 | 12 | 14 | 12,75 | 0 | 4 | 2 | |||
13 | 29 | IM | IND | 2201 | West Bengal | 4 | 15,5 | 17,5 | 12,5 | 0 | 4 | 1 | |||
14 | 5 | GM | IND | 2456 | Tamil Nadu | 4 | 14,5 | 17,5 | 13,5 | 0 | 4 | 1 | |||
15 | 40 | IM | IND | 2119 | Railway Sports Promotion Board | 4 | 14 | 16,5 | 11,5 | 0 | 4 | 2 |
Round 6 Pairing
Bo. |
| White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2522 | Tamil Nadu | 4½ | 5 | GM | 2514 | West Bengal | |||||
2 | IM | 2253 | Delhi | 4½ | 4½ | GM | 2539 | Maharashtra | |||||
3 | GM | 2474 | Railway Sports Promotion Board | 4½ | 4½ | GM | 2243 | Life Insurance Of Corporation | |||||
4 | IM | 2453 | Railway Sports Promotion Board | 4½ | 4½ | FM | 2171 | Delhi | |||||
5 | IM | 2238 | West Bengal | 4½ | 4½ | GM | 2393 | Tamil Nadu | |||||
6 | GM | 2388 | Tamil Nadu | 4½ | 4½ | IM | 2380 | Andhra Pradesh | |||||
7 | IM | 2119 | Railway Sports Promotion Board | 4 | 4 | GM | 2456 | Tamil Nadu | |||||
8 | IM | 2312 | Tamil Nadu | 4 | 4 | IM | 2137 | Telangana | |||||
9 | IM | 2302 | Railway Sports Promotion Board | 4 | 4 | FM | 2081 | Tamil Nadu | |||||
10 | IM | 2283 | Karnataka | 4 | 4 | AIM | 1914 | Tamil Nadu |








