Goutham's 3rd Triumph of 2026
Goutham Krishna H won 2 rating tournaments this year. He secured first place in both 35th and 37th RCC Blitz cups. Here in Thrissur, he dominated the field, scoring a perfect 9/9 after defeating Aadik Theophane Lenin in the last round.










A total of 487 players took part in this one-day FIDE Rapid Rating chess tournament, including two IMs, one FM, and four CMs. It was also a FIDE-rated event in Thrissur after 4 years.
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | Rp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | IND | 2461 | KER | 9 | 55 | 60 | 60 | 0 | 9 | 4 | 2656 | |||
2 | 23 | U15 | IND | 1860 | KER | 8 | 53,5 | 57,5 | 50,5 | 0 | 8 | 3 | 2177 | |||
3 | 4 | IM | IND | 2111 | TEL | 8 | 53 | 57 | 49 | 0 | 8 | 4 | 2087 | |||
4 | 10 | IND | 2011 | TN | 8 | 52 | 56,5 | 47,5 | 0 | 8 | 5 | 2076 | ||||
5 | 2 | FM | IND | 2218 | KER | 8 | 52 | 55,5 | 46,5 | 0 | 8 | 3 | 2194 | |||
6 | 7 | IND | 2072 | KAR | 8 | 49,5 | 52 | 44 | 0 | 8 | 3 | 2027 | ||||
7 | 27 | CM | U15 | USA | 1819 | USA | 7,5 | 47,5 | 51,5 | 42,5 | 0 | 7 | 2 | 1794 | ||
8 | 22 | IND | 1870 | KER | 7,5 | 46,5 | 50,5 | 40,75 | 0 | 7 | 2 | 1880 | ||||
9 | 51 | IND | 1677 | TN | 7,5 | 42 | 46 | 38 | 0 | 7 | 3 | 1798 | ||||
10 | 3 | CM | U15 | IND | 2112 | KER | 7 | 56 | 60 | 43 | 0 | 7 | 3 | 2071 | ||
11 | 6 | IND | 2083 | TN | 7 | 53,5 | 57,5 | 40,5 | 0 | 7 | 3 | 2014 | ||||
12 | 223 | U10 | IND | 1448 | KER | 7 | 52 | 56 | 41 | 0 | 7 | 4 | 1991 | |||
13 | 5 | IND | 2087 | KER (TCR) | 7 | 51,5 | 55,5 | 42,5 | 0 | 7 | 2 | 1947 | ||||
14 | 24 | IND | 1849 | KAR | 7 | 51 | 55,5 | 39,5 | 0 | 7 | 3 | 1902 | ||||
15 | 8 | U15 | IND | 2026 | KER | 7 | 50 | 54,5 | 41 | 0 | 7 | 5 | 1860 |









